CLAT 2025: Know Category Wise Expected Cutoff and Rank:

Understanding the expected cutoff marks and ranks for CLAT 2025 will help you make a good strategy to boost your preparations.
Category Wise Expected Cutoff and Rank for CLAT 2025
Table of Contents

CLAT 2025: Know Category Wise Expected Cutoff and Rank
The Common Law Admission Test (CLAT) is a national-level exam that is conducted by the Consortium of National Law Universities. The admission test includes various subjects such as English, Current Affairs, Legal Reasoning, Logical Reasoning and Quantitative Aptitude. These subjects influence the evaluation of the candidates appearing for CLAT. There are a total of 120 questions that the candidates have to answer. Getting familiar with the expected cutoff marks and ranks for CLAT 2025 will help you make a good strategy to boost your preparations.
Factors Affecting the CLAT Cutoff Marks and Ranks
Students must know these factors that influence their ranks and marks:- The National Law Universities provide a limited number of seats, which affects the cutoff marks and ranks.
- The number of students appearing for the exam also increases the competition every year.
- The National Law Universities offer many reservation policies for different categories. This results in a major difference in cutoff marks and ranks across categories.
- The reputation and the popularity of the National Law Universities have a direct impact on their demand, often resulting in higher cutoffs for admission.
Category Wise Expected CLAT Cutoff Marks
Candidates can review the expected CLAT Cutoff Marks for CLAT 2025 on the basis of CLAT 2024 results.| National Law Universities | General | EWS | OBC | SC | ST | PwD |
| National Law School of India University, Bangalore | 98 | 96 | 95 | 90 | 86 | 80 |
| National Academy of Legal Study & Research (NALSAR) University of Law, Hyderabad | 96 | 94 | 93 | 86 | 82 | 78 |
| National Law University, Delhi (AILET) | 100 | 90 | 85 | 75 | 70 | 65 |
| National Law Institute University, Bhopal | 91 | 89 | 88 | 82 | 78 | 70 |
| The West Bengal National University of Juridical Sciences, Kolkata | 94 | 92 | 90 | 84 | 80 | 78 |
| Rajiv Gandhi National University of Law, Patiala | 89 | 84 | 83 | 72 | 68 | 56 |
| Dr. Ram Manohar Lohiya National Law University, Lucknow | 87 | 85 | 84 | 76 | 72 | 55 |
| National Law University, Jodhpur | 92 | 90 | 89 | 81 | 76 | 76 |
| Chanakya National Law University Patna | 85 | 83 | 82 | 70 | 66 | 52 |
| Gujarat National Law University, Gandhinagar | 90 | 86 | 84 | 76 | 72 | 60 |
| National University of Advanced Legal Studies, Kochi | 86 | 84 | 82 | 74 | 70 | 52 |
| National University of Study & Research in Law, Ranchi | 82 | 80 | 78 | 68 | 64 | 46 |
| Damodaram Sanjivayya National Law University (DSNLU) Visakhapatnam | 79 | 78 | 76 | 63 | 59 | 45 |
| National Law University Odisha, Cuttack | 84 | 82 | 81 | 68 | 64 | 50 |
| National Law University & Judicial Academy, Assam | 80 | 79 | 78 | 65 | 60 | 48 |
| Maharashtra National Law University, Nagpur | 85 | 83 | 80 | 72 | 68 | 50 |
| Maharashtra National Law University, Mumbai | 90 | 85 | 71 | 77 | 71 | 43 |
| Maharashtra National Law University, Aurangabad | 83 | 81 | 79 | 70 | 66 | 48 |
| The Tamil Nadu National Law School, Tiruchirapalli | 81 | 80 | 79 | 64 | 61 | 47 |
| Dr. B.R. Ambedkar National Law University, Sonipat, Haryana | 78 | 76 | 74 | 62 | 58 | 40 |
| Himachal Pradesh National Law University, Shimla | 79 | 77 | 75 | 64 | 60 | 42 |
| National Law University, Tripura | 77 | 75 | 73 | 60 | 56 | 38 |
| Dr. Rajendra Prasad National Law University, Prayagraj | 76 | 74 | 72 | 58 | 54 | 36 |
| Dharmashastra National Law University, Jabalpur | 80 | 78 | 76 | 66 | 62 | 44 |
| GNLU Silvassa Campus | 75 | 73 | 71 | 56 | 52 | 34 |
| Hidayatullah National Law University, Raipur | 87 | 85 | 83 | 74 | 70 | 65 |
| Sikkim National Law University, Gangtok | 75 | 70 | 65 | 60 | 55 | 50 |
Category Wise Expected CLAT Cutoff Rank
Candidates can review the expected CLAT Cutoff Ranks for CLAT 2025 on the basis of CLAT 2024 results.| National Law Universities | General | EWS | OBC | SC | ST |
| National Law School of India University, Bangalore | 1-102 | 122-523 | 151-971 | 372-3007 | 239-7487 |
| National Academy of Legal Study & Research (NALSAR) University of Law, Hyderabad | 4-167 | 175-564 | 189-1116 | 1604-3574 | 263-6083 |
| National Law University, Delhi (AILET) | – | – | – | – | – |
| National Law Institute University, Bhopal | 159-452 | 879-1315 | – | 3161-5178 | 8860-11527 |
| The West Bengal National University of Juridical Sciences, Kolkata | 140-279 | – | – | 2056-4503 | 2856-8860 |
| Rajiv Gandhi National University of Law, Patiala | 502-1129 | – | – | 3234-15548 | – |
| Dr. Ram Manohar Lohiya National Law University, Lucknow | 357-695 | – | 1170-9616 | – | – |
| National Law University, Jodhpur | 112-379 | 487-1424 | – | 3574-5178 | 4411-8960 |
| Chanakya National Law University Patna | 790-1236 | – | 9413-23802 | – | |
| Gujarat National Law University, Gandhinagar | 210-464 | 603-1248 | 1284-1858 | 4584-6175 | 7712-11580 |
| National University of Advanced Legal Studies, Kochi | 231-1117 | – | 10276-15245 | – | – |
| National University of Study & Research in Law, Ranchi | 637-1336 | – | 1837-25311 | – | – |
| Damodaram Sanjivayya National Law University (DSNLU) Visakhapatnam | 656-1233 | – | 2068-33942 | – | – |
| National Law University Odisha, Cuttack | 591-1080 | – | 5997-15305 | – | – |
| National Law University & Judicial Academy, Assam | 1594-38170 | – | – | 36216-46899 | – |
| Maharashtra National Law University, Nagpur | 491-1360 | – | 3089-41956 | – | – |
| Maharashtra National Law University, Mumbai | 99-547 | – | 2123-30958 | – | – |
| Maharashtra National Law University, Aurangabad | 945-1586 | – | 8023-41238 | – | – |
| The Tamil Nadu National Law School, Tiruchirapalli | 821-1459 | – | 2178-16910 | – | – |
| Dr B R Ambedkar National Law University, Sonipat, Haryana | 1501-2500 | – | – | – | – |
| Himachal Pradesh National Law University, Shimla | 284-1773 | – | 9789-20154 | – | – |
| National Law University, Tripura | 561-1716 | – | – | – | – |
| Dr. Rajendra Prasad National Law University, Prayagraj | 1501-2500 | – | – | – | – |
| Dharmashastra National Law University, Jabalpur | 1559-2884 | – | – | – | – |
| GNLU Silvassa Campus | 1750-3884 | – | – | – | – |
| Hidayatullah National Law University, Raipur | – | – | – | – | – |
| Sikkim National Law University, Gangtok | – | – | – | – | – |
About Author

Nidhi
Content Writer
Nidhi is a skilled content writer specializing in personal finance. She creates clear, engaging articles on mutual funds, investments, insurance, and wealth-building strategies. With a passion for simplifying complex financial topics, Nidhi helps readers make informed money decisions with confidence. She can be reached at [email protected]
Studycafe
New Delhi, Delhi, India
1833My Recent Articles
- Karnataka High Court Gives Another Chance in GST Matter Due to Lack of Hearing
- Delay Should Be Condoned if Explanation is Unrefuted: ITAT
- Non-Service of Income Tax Notice, Ill health of taxpayer, ITAT condones Appeal filing delay
- Books of Accounts Cannot be Rejected Without Any Specific Defect: ITAT Kolkata
- Karnataka High Court Sends ITC Matter Back to GST Authorities for Reconsideration
Up Next
Loading suggestions…
Recent Posts

All Posts

Tags
No tags yet.
Recent Posts

All Posts

Tags
No tags yet.







