ICAI Removes 73 CAs from Register of Members on Account of Their Death:

The Council of ICAI has announced the removal of 73 CAs from its Register of Members on grounds of their death, with effect from different dates.
73 CAs Removed from ICAI Register of Members

ICAI Removes 73 CAs from Register of Members on Account of Their Death
The Institute of Chartered Accountants of India (ICAI) has announced the removal of 73 Chartered Accountants (CAs) from its Register of Members on grounds of their death, with effect from different dates.
The aforementioned action has been taken by the Council of the Institute of Chartered Accountants of India in pursuance of Regulation 18 of the Chartered Accountants Regulations, 1988, through an Official Notification No. 3NCA(4)/3/2023-2024, dated March 21, 2026, in exercise of its powers granted by clause (a) of sub-section (1) of Section 20 of the Chartered Accountants Act, 1949.
The following is the list of chartered accountants whose names have been removed from the ICAI Register of Members, along with their effective date of removal:
Click on the below mentioned link to download notification:
| S. No. | M. No. | CA Name | Date |
| 1 | 1276 | CA. SURESH CHAND MATHUR | 18-03-2024 |
| 2 | 2518 | CA. VERMA VIRENDRA KUMAR | 29-03-2023 |
| 3 | 3885 | CA. BHUSHAN BRIJINDER | 07-02-2024 |
| 4 | 5449 | CA. DADOO RADHEY SHYAM | 14-09-2023 |
| 5 | 5457 | CA. DEVINDER NATH SEHGAL | 29-10-2023 |
| 6 | 6329 | CA. SHROFF OM PRAKASH | 31-12-2023 |
| 7 | 6511 | CA. AGGARWAL MADAN LAL | 11-01-2024 |
| 8 | 6527 | CA. BHUSHAN LAL JAIN | 12-01-2024 |
| 9 | 6794 | CA. HARVANSH KUMAR CHAUDHRY | 08-09-2023 |
| 10 | 7528 | CA. KHANNA INDER PAL | 05-01-2024 |
| 11 | 7538 | CA. KRISHAN BHAGWAN GUPTA | 21-03-2023 |
| 12 | 7556 | CA. HARISH KUMAR CHITKARA | 01-08-2023 |
| 13 | 7668 | CA. RADHEY SHYAM GUPTA | 20-11-2023 |
| 14 | 8171 | CA. ARORA RAJENDRA KUMAR | 07-11-2023 |
| 15 | 8657 | CA. PAUL RAJENDAR | 23-11-2023 |
| 16 | 8843 | CA. BANSAL VED PRAKASH | 14-09-2023 |
| 17 | 10194 | CA. PATHAK SURESH CHANDER | 30-10-2023 |
| 18 | 10423 | CA. LACHMI NARAYAN MALIK | 21-12-2023 |
| 19 | 11933 | CA. KHANNA RAMESH CHARAN | 04-12-2019 |
| 20 | 12250 | CA. KRISHAN KISHORE GHEI | 18-02-2024 |
| 21 | 12534 | CA. RAMESH CHANDRA CHANDIWALA | 05-01-2024 |
| 22 | 12799 | CA. CHOPRA DEEPAK | 30-01-2024 |
| 23 | 13586 | CA. DEVENDRA GOPAL SAXENA | 08-06-2023 |
| 24 | 15018 | CA. SHYAM SUNDER PODDAR | 02-01-2024 |
| 25 | 15735 | CA. PADAM NARAIN BAHL | 13-09-2022 |
| 26 | 16533 | CA. ACHHAR KUMAR | 04-02-2023 |
| 27 | 17511 | CA. JAIN SUBASH CHANDER | 14-01-2023 |
| 28 | 50121 | CA. SARKAR PRATUL CHANDRA | 25-09-2023 |
| 29 | 50719 | CA. MEHTA ASPY D | 25-02-2023 |
| 30 | 70485 | CA. RAMESH CHANDRA GUPTA | 04-02-2024 |
| 31 | 74037 | CA. SUMEET CHUGH | 26-01-2023 |
| 32 | 80117 | CA. NARESH KUMAR GUPTA | 18-02-2023 |
| 33 | 80206 | CA. SINGHAL ISHWAR CHAND | 12-12-2022 |
| 34 | 80515 | CA. DALJIT SINGH CHADHA | 24-04-2023 |
| 35 | 81036 | CA. ISHWAR CHAND GOEL | 24-10-2023 |
| 36 | 81222 | CA. GUPTA KRISHAN KUMAR | 20-09-2023 |
| 37 | 81654 | CA. GUPTA ANIL KUMAR | 16-11-2023 |
| 38 | 81784 | CA. ASHOK KUMAR | 29-03-2023 |
| 39 | 82207 | CA. MATHUR ALOK | 08-11-2022 |
| 40 | 82653 | CA. SEKHON MALDEEP SINGH | 14-04-2023 |
| 41 | 82771 | CA. JAIN ASHOK KUMAR | 20-10-2023 |
| 42 | 83631 | CA. SHARMA MAN MOHAN | 11-04-2023 |
| 43 | 83763 | CA. SURINDER KUMAR | 31-05-2020 |
| 44 | 83919 | CA. BALDEV PARKASH | 28-04-2023 |
| 45 | 84185 | CA. GUPTA SUSHIL KANT | 10-12-2022 |
| 46 | 84993 | CA. KHATTAR SURINDER KUMAR | 27-01-2024 |
| 47 | 85110 | CA. CHUGH RAKESH KUMAR | 02-01-2024 |
| 48 | 85256 | CA. ARORA VISHWA MITTER | 31-12-2023 |
| 49 | 85600 | CA. GAUTAM DINESH | 13-05-2021 |
| 50 | 85674 | CA. HASH CHANDER | 17-04-2023 |
| 51 | 86004 | CA. SANJAY KUMAR GUPTA | 16-05-2023 |
| 52 | 86088 | CA. BHATIA CHANDER VIJAY | 05-05-2023 |
| 53 | 86223 | CA. ANIL KUMAR | 07-08-2022 |
| 54 | 86624 | CA. NARINDER SINGH | 03-03-2024 |
| 55 | 88572 | CA. BHATIA BHUPESH | 08-03-2022 |
| 56 | 89842 | CA. ANAND KUMAR JHAWAR | 09-04-2023 |
| 57 | 89902 | CA. SINGH JAGDEEP | 28-02-2024 |
| 58 | 90464 | CA. SHARMA PRADEEP | 28-01-2023 |
| 59 | 90756 | CA. RAJ KAPOOR SHARMA | 18-02-2024 |
| 60 | 90772 | CA. MEHTA HIREN | 27-06-2023 |
| 61 | 91439 | CA. MAKKAR RAJESH | 22-02-2024 |
| 62 | 91838 | CA. BHUPESH CHANDRA SACHDEVA | 28-05-2023 |
| 63 | 95865 | CA. VIJAY KUMAR DELORY | 28-11-2023 |
| 64 | 96108 | CA. RAJIV KUMAR | 06-01-2023 |
| 65 | 500206 | CA. CHANDER MOHAN | 10-06-2023 |
| 66 | 503975 | CA. VIKAS SHARMA | 23-10-2022 |
| 67 | 506518 | CA. JEETRAM | 13-05-2023 |
| 68 | 506882 | CA. ATUL JAIN | 17-10-2023 |
| 69 | 511796 | CA. VARINDER SINGH | 22-09-2023 |
| 70 | 520088 | CA. SAURABH SODHI | 07-05-2023 |
| 71 | 536256 | CA. GAURAV CHAUDHARY | 13-05-2021 |
| 72 | 546013 | CA. NITISH MADAAN | 23-11-2023 |
| 73 | 563198 | CA. HIMANSHU GOEL | 21-08-2023 |
About Author

Saloni Kumari
Content Writer
Saloni is a Content Writer with 2+ years of experience at studycafe.in. She writes legal, taxation, and finance related content including GST, Income Tax etc. Skilled in translating complex judicial pronouncements and regulatory developments into clear, and reader-friendly articles. Experienced in covering judgements of ITAT, High Court, GSTAT, and news related to Income Tax, GST, and corporate law. She can be reached at [email protected].
StudyCafe
Delhi, Delhi, India
2389My Recent Articles
- ITAT Remands Section 69 Unexplained Cash Credit Addition After Bank Statement Was Not ExaminedPremium
- ITAT Remands Transfer Pricing Dispute: DRP to Reassess Comparables and Working Capital AdjustmentPremium
- CBDT Notifies TDS Exemption on Aircraft Lease Payments to IFSC Units Under 20-Year Tax Deduction Scheme Premium
- CBDT Grants TDS Exemption On Ship Leasing Payments To IFSC Units Under 20-Year Tax Deduction SchemePremium
- ITAT Remands Case to CIT(A) After Admitting Crucial Sale Deed as Additional Evidence
Up Next
Loading suggestions…
Recent Posts

All Posts

Recent Posts

All Posts








