TDS Rates Chart for FY 2019-20 | AY 2020-21 / Tds Rate Chart 2019-20

TDS Rates Chart for FY 2019-20 | AY 2020-21 / Tds Rate Chart 2019-20: TDS Rate Chart for FY 2019-20|TDS Rate Chart for AY 2020-21 TDS Rates
Table of Contents

TDS Rates Chart for FY 2019-20 | AY 2020-21 / Tds Rate Chart 2019-20:
TDS Rate Chart for FY 2019-20|TDS Rate Chart for AY 2020-21
TDS Rates Chart for FY 2019-20| AY 2020-21: TDS Rates Chart for Financial Year 2019-20 | Assessment Year 2020-21 vide Finance Act 2019. Due Dates for E-Filing of TDS/TCS Return FY 2019-20 | AY 2020-21. Below is updated TDS rate chart considering the amendments made by Finance Act, 2019.Tax Deducted at Source (TDS) Rate Chart| Slab for Financial Year (FY) 2019-20 | Assessment Year (AY) 2020-21
Buy E-TDS Returns Sotware for F.Y. 2018-19 @ Discounted Prices
| TDS RATE CHART | ||||||
| TDS Rates Chart for FY 2019-20 | AY 2020-21 / Tds Rate Chart 2019-20 | ||||||
| Sl. No. | Nature of Payment | Section | Basic Cut-off (Rs.) p.a. | TDS rate for | ||
| Individual and HUF | Other than Individual/ HUF | If PAN is not submitted/ Invalid PAN | ||||
| 1 | Payment of Salaries by Employers | 192 | Slab rate | Slab rate | Not applicable | 30% |
| 2 | Premature payment by PF Organization from EPF A/c (i.e. before 5 Years). | 192A | 50,000.00 | 10% | Not applicable | 20% |
| 3 | Payment of Interest on Securities by company. | 193 | 10,000.00 | 10% | 10% | 20% |
| 4 | Payment of Dividend other than dividend as referred to Section 115O by company (i.e. Dividend on which Dividend Distribution Tax is not paid) | 194 | 2,500.00 | 10% | 10% | 20% |
| 5 | Payment of Interest by bank | 194A | 40000 (Non Sr. Citizen) | 10% | 10% | 20% |
| 50000 (Sr. Citizen) | ||||||
| 6 | Payment of Interest by others | 194A | 5,000.00 | 10% | 10% | 20% |
| 7 | Payment of prize from Wining from Lotteries by any person. | 194B | 10,000.00 | 30% | 30% | 30% |
| 8 | Payment of prize from Wining from Horse Race by any person. | 194B | 10,000.00 | 30% | 30% | 30% |
| 9 | Payment to Contractors by any person. | 194C | 30000 (Single bill) or 1 Lakh aggregate bills during the year. | 1% | 2% | 20% |
| 10 | Payment to Transporter Covered u/s. 44E and submit declaration in prescribed format. (i.e. owning less than 10 goods carriages) | 194C | - | 0 | 0 | 20% |
| 11 | Payment to Transporter not covered u/s. 44E (i.e. owning more than 10 goods carriages) | 194C | 30000 (Single bill ) or 75,000.00 aggregate bills during the year. | 1% | 2% | 20% |
| 12 | Payment of Insurance Commission to agents by Insurance Company. | 194D | 15,000.00 | 5% | 10% | 20% |
| 13 | Payment in respect of maturity of Life Insurance Policy by Life Insurance Company. | 194DA | 1 Lakh | 1% | 1% | 20% |
| 14 | Payment to NRI sportsman or association by any person or organization | 194E | - | 20% | 20% | 20% |
| 15 | Payment out of deposit under National Saving Scheme (NSS) | 194EE | 2,500.00 | 10% | 10% | 20% |
| 16 | Payment with respect to repurchase of units by Mutual Fund Companies. | 194F | - | 20% | 20% | 20% |
| 17 | Payment of Lottery Commission | 194G | 15,000.00 | 5% | 5% | 20% |
| 18 | Payment of commission or Brokerage | 194H | 15,000.00 | 5% | 5% | 20% |
| 19 | Payment of rent on land, building, furniture and fittings. | 194I | 2,40,000.00 | 10% | 10% | 20% |
| 20 | Payment of rent on plant, machinery or equipments. | 194I | 2,40,000.00 | 2% | 2% | 20% |
| 21 | Payment made on account of transfer of immovable property other than agriculture land. | 194IA | 50 Lakh | 1% | 1% | 20% |
| 22 | Rent payable by individual not covered u/s. 194I for land, building, furniture and fittings | 194IB | 50,000.00 PM | 5% | 5% | 20% |
| 23 | Payment of Professional Fees other than call centers | 194J | 30,000.00 | 10% | 10% | 20% |
| 24 | Payment of Professional Fees to call centers. | 194J | 30,000.00 | 2% | 2% | 20% |
| 25 | Compensation on transfer of certain immoveable property than Agriculture Land | 194LA | 2,50,000.00 | 10% | 10% | 20% |
TDS Rates Chart for FY 2019-20 | AY 2020-21, TDS, TDS rate chart, TDS Rate chart F.Y 2019-20, TDS rate chart AY 2020-21, TDS Rate chart for Financial Year 2019-20, TDS Rate chart for Assessment Year 2020-21, TDS Rates Chart for FY 2019-20, TDS Rates Chart for FY 2019-20, TDS chart for AY 2020-21 in pdf, TDS chart for FY 2019-20 in pdf, TDS Rates Chart for FY 2019-20 excel, Tax Deducted at Source (TDS) Rate Chart| Slab for Financial Year (FY) 2019-20 | Assessment Year (AY) 2020-21, TDS Rates Chart for FY 2018-19 | AY 2019-20, TDS, TDS rate chart, TDS Rate chart F.Y 2019-20, TDS rate chart AY 2020-21, TDS Rate chart for Financial Year 2019-20, TDS Rate chart for Assessment Year 2019-20, TDS Rates Chart for FY 2019-20, TDS Rates Chart for FY 2018-19, TDS chart for ay 2018-19 in pdf, TDS chart for fy 2018-19 in pdf, TDS Rates Chart for FY 2019-20 excel, Tax Deducted at Source (TDS) Rate Chart| Slab for Financial Year (FY) 2019-20 | Assessment Year (AY) 2020-21, tds rate u/s 193, tds rates u/s 193, tds u/s 193, section 193, sec 193, sec 193 of tds, tds under section 193, tds rate u/s 192, tds rates u/s 192, tds u/s 192, section 192, sec 192, sec 192 of tds, tds under section 192, tds rate u/s 192A, tds rates u/s 192A, tds u/s 192A, section 192A, sec 192A, sec 192A of tds, tds under section 192A, tds rate u/s 196, tds rates u/s 196, tds u/s 196, section 196, sec 196, sec 196 of tds, tds under section 196, tds rate u/s 196A, tds rates u/s 196A, tds u/s 196A, section 196A, sec 196A, sec 196A of tds, tds under section 196A, tds rate u/s 196B, tds rates u/s 196B, tds u/s 196B, section 196B, sec 196B, sec 196B of tds, tds under section 196B, tds rate u/s 196C, tds rates u/s 196C, tds u/s 196C, section 196C, sec 196C, sec 196C of tds, tds under section 196C, tds rate u/s 196D, tds rates u/s 196D, tds u/s 196D, section 196D, sec 196D, sec 196D of tds, tds under section 196D, tds rate u/s 195, tds rates u/s 195, tds u/s 195, section 195, sec 195, sec 195 of tds, tds under section 195, tds rate u/s 194, tds rates u/s 194, tds u/s 194, section 194, sec 194, sec 194 of tds, tds under section 194, tds rate u/s 194LBA, tds rates u/s 194LBA, tds u/s 194LBA, section 194LBA, sec 194LBA, sec 194LBA of tds, tds under section 194LBA, tds rate u/s 194LA, tds rates u/s 194LA, tds u/s 194LA, section 194LA, sec 194LA, sec 194LA of tds, tds under section 194LA, tds rate u/s 194LB, tds rates u/s 194LB, tds u/s 194LB, section 194LB, sec 194LB, sec 194LB of tds, tds under section 194LB, tds rate u/s 194LBB, tds rates u/s 194LBB, tds u/s 194LBB, section 194LBB, sec 194LBB, sec 194LBB of tds, tds under section 194LBB, tds rate u/s 194LBC, tds rates u/s 194LBC, tds u/s 194LBC, section 194LBC, sec 194LBC, sec 194LBC of tds, tds under section 194LBC, tds rate u/s 194LC, tds rates u/s 194LC, tds u/s 194LC, section 194LC, sec 194LC, sec 194LC of tds, tds under section 194LC, tds rate u/s 194LD, tds rates u/s 194LD, tds u/s 194LD, section 194LD, sec 194LD, sec 194LD of tds, tds under section 194LD, tds rate u/s 194K, tds rates u/s 194K, tds u/s 194K, section 194K, sec 194K, sec 194K of tds, tds under section 194K, tds rate u/s 194J, tds rates u/s 194J, tds u/s 194J, section 194J, sec 194J, sec 194J of tds, tds under section 194J, tds rate u/s 194I, tds rates u/s 194I, tds u/s 194I, section 194I, sec 194I, sec 194I of tds, tds under section 194I, tds rate u/s 194IA, tds rates u/s 194IA, tds u/s 194IA, section 194IA, sec 194IA, sec 194IA of tds, tds under section 194IA, tds rate u/s 194IB, tds rates u/s 194IB, tds u/s 194IB, section 194IB, sec 194IB, sec 194IB of tds, tds under section 194IB, tds rate u/s 194IC, tds rates u/s 194IC, tds u/s 194IC, section 194IC, sec 194IC, sec 194IC of tds, tds under section 194IC, tds rate u/s 194E, tds rates u/s 194E, tds u/s 194E, section 194E, sec 194E, sec 194E of tds, tds under section 194E,tds rate u/s 194G, tds rates u/s 194G, tds u/s 194G, section 194G, sec 194G, sec 194G of tds, tds under section 194G, tds rate u/s 194H, tds rates u/s 194H, tds u/s 194H, section 194H, sec 194H, sec 194H of tds, tds under section 194H, tds rate u/s 194F, tds rates u/s 194F, tds u/s 194F, section 194F, sec 194F, sec 194F of tds, tds under section 194F, tds rate u/s 194EE, tds rates u/s 194EE, tds u/s 194EE, section 194EE, sec 194EE, sec 194EE of tds, tds under section 194EE, tds rate u/s 194DA, tds rates u/s 194DA, tds u/s 194DA, section 194DA, sec 194DA, sec 194DA of tds, tds under section 194DA, tds rate u/s 194D, tds rates u/s 194D, tds u/s 194D, section 194D, sec 194D, sec 194D of tds, tds under section 194D, tds rate u/s 194C, tds rates u/s 194C, tds u/s 194C, section 194C, sec 194C, sec 194C of tds, tds under section 194C, tds rate u/s 194B, tds rates u/s 194B, tds u/s 194B, section 194B, sec 194B, sec 194B of tds, tds under section 194B, tds rate u/s 194BB, tds rates u/s 194BB, tds u/s 194BB, section 194BB, sec 194BB, sec 194BB of tds, tds under section 194BB, tds rate u/s 194A, tds rates u/s 194A, tds u/s 194A, section 194A, sec 194A, sec 194A of tds, tds under section 194A, TDS Rates Chart for FY 2019-20 | AY 2020-21, TDS Rate Chart for FY 2019-20, TDS Rate Chart for AY 2020-21
About Author

CA Deepak Gupta
Co Founder
StudyCafe
Delhi, Delhi, India
3423My Recent Articles
- UltraTech Cement slapped with Rs. 808.78 Cr Income Tax Demand
- GST: High Court upheld constitutional validity of Section 16(2)(c), asks government to address ITC issues of genuine purchasers
- Old vs New Tax Regime for Tax Year 2026-27
- High court criticizes Income Tax Department for not releasing ITR Utilities despite 11 years of directions
- Fino Payments Bank CEO Rishi Gupta Gets Bail in GST Case, Bank Clarifies No Direct Link
Loading suggestions…
Recent Posts

All Posts

Tags
No tags yet.
Recent Posts

All Posts

Tags
No tags yet.








