Deepak Gupta | Apr 4, 2017 |
TDS Rates Chart for FY 2017-18 | AY 2018-19, TDS Rate Chart for FY 2017-18, TDS Rate Chart for AY 2018-19 :
TDS Rates Chart for FY 2017-18 | AY 2018-19: TDS Rates Chart for Financial Year 2017-18 | Assessment Year 2018-19 vide Finance Act 2017 i.e Budget 2017-18. Due Dates for E-Filing of TDS/TCS Return FY 2017-18 | AY 2018-19. Below is updated TDS rate chart considering the amendments made by Finance Act, 2017.
TDS Rate ChartAssessment Year : 2018-19 Financial Year : 2017-18 | |||||
Nature of payment | Section | Rate for TDS** | Criteria for deduction (Payment in excess of ) | ||
Salary | 192 | As per the slab rates applicable to Assessee (30% if no valid PAN) | |||
Payment of accumulated balance due to an employee under Employees Provident Fund Scheme,1952. (w.e.f 01-06-15) | 192A | 10% (30% if no valid PAN) | when the amount of payment or accumulated amount of payment exceeds Rs. 30,000 and Rs. 50,000/- (from 01.06.2016) | ||
Interest on securities a) any debentures or securities for money issued by or on behalf of any local authority or a corporation established by a Central, State or Provincial Act; b) any debentures issued by a company where such debentures are listed on a recognised stock exchange in accordance with the Securities Contracts (Regulation) Act, 1956 (42 of 1956) and any rules made thereunder; c) any security of the Central or State Government; d) interest on any other security | 193 | 10% (20% if no valid PAN) | In case of security,at the time of payment or credit , whichever is earlier, when the amount exceeds Rs. 10,000/- In case of debentures ,at the time of payment or credit , whichever is earlier, when the amount exceeds Rs. 5,000/- | ||
Dividend other than the dividend as referred to in Section 115O | 194 | 10% (20% if no valid PAN) | Before making payment to shareholder, other than dividend declared U/s. 115O, when amount exceeds Rs. 2,500 | ||
Interest other than Interest on Securities | 194A | 10% (20% if no valid PAN) | In case of banks (including co-operative banks),at the time of payment or credit , whichever is earlier, when the amount exceeds Rs. 10,000/-p.a. In case of others, at the time of payment or credit, whichever is earlier, when the amount exceeds Rs. 5,000/-p.a. | ||
Winning from Lotteries ,Crossword Puzzles, card games & other games of any sort | 194B | 30% (30% if no valid PAN) | Income of Rs. 10,000/- p.a. | ||
Winnings from horse races | 194BB | 30% (30% if no valid PAN) | Income of Rs. 10,000/- p.a. | ||
Payment to Contractors & sub contractors | 194C | For individuals /HUF 1% (20% if no Valid PAN) For Others- 2% (20% if no Valid PAN) | At the time of credit or payment, whichever is earlier, when the amount of a particular contract exceeds Rs. 30,000/- or the total amount of contract exceeds Rs. 75,000/-p.a (Rs. 1,00,000 wef from 01.06.2016). | ||
Insurance Commission | 194D | 5% (20% if no valid PAN) | At the time of credit or payment, whichever is earlier when the amount exceeds Rs. 15,000/- | ||
Payment under life insurance policy (including bonus) | 194DA | 1% (20% if no valid PAN) | At the time of payment when the amount or the total amount exceeds Rs. 1 ,00,000/- p.a. | ||
Payment to Non-Resident Sportsmen or Sports Association | 194E | 20% (20% if no valid PAN) | At the time of credit or payment, whichever is earlier | ||
Payment in respect of deposit under National Savings scheme (NSS) | 194EE | 10% (20% if no valid PAN) | At the time of credit or payment, whichever is earlier when the amount exceeds Rs. 2,500/- | ||
Payment on account of repurchase of unit by Mutual Fund or Unit Trust of India | 194F | 20% (20% if no valid PAN) | At the time of credit or payment, whichever is earlier | ||
Commission on sale of lottery tickets | 194G | 5% (20% if no valid PAN) | At the time of credit or payment, whichever is earlier when the amount exceeds Rs. 15,000/- | ||
Payment of commission brokerage | 194H | 5% Wef (01.06.2016) (20% if no valid PAN) Earlier 10% | At the time of credit or payment whichever is earlier when the amount exceeds Rs. 5,000/- [Rs. 15,000/-p.a. wef 01.06.2016)] | ||
Rent – Plant & Machinery or Equipments | 194I | 2% (20% if no valid PAN) | At the time of credit or payment, whichever is earlier, when the amount exceeds Rs. 1,80,000/-p.a. | ||
Rent – Land & Building | 194I | 10% (20% if no valid PAN) | At the time of credit or payment, whichever is earlier, when the amount exceeds Rs. 1,80,000/-p.a. | ||
Payment on transfer of certain immovable property other than agriculture land. | 194IA | 1% (20% if no valid PAN) | At the time of credit or payment, whichever is earlier, when the land is situated in specified area when amount exceeds Rs. 50 lacs | ||
Rent payable by an individual or HUF not covered u/s. 194I (W.E.F. from 01.06.2017) | 194IB | Threshold limit Rs. 50,000/- per month. TDS to be deducted @ 5% | Tax shall be deducted on such income at the time of credit of rent, for the last month of the previous year or the last month of tenancy if the property is vacated during the year, as the case may be, to the account of the payee or at the time of payment thereof in cash or by issue of a cheque or draft or by any other mode, whichever is earlier. | ||
Payment of Consideration (not being in kind) under Joint Development Agreement or other similar agreement | 194IC | Threshold limit Rs. Nil TDS to be deducted @ 10% | At the time of credit or payment, whichever is earlier | ||
Any sum paid by way of a) professional fees b) technical fees c) royalty d) remuneration/fees/commission to a director e)For not carrying out any activity in relation to any business f) For not sharing any know-how, patent, copyright etc. | 194J | For call center operator (only business) – 2% For others 10 % (20%if no valid PAN) Wef 01.06.2017 | At the time of credit or payment, whichever is earlier, when the amount exceeds Rs. 30,000/-p.a. | ||
Income in respect of Units | 194K | Omitted Wef 01.06.2016 | |||
Payment of Compensation on acquisition of Capital Asset | 194L | Omitted Wef 01.06.2016 | |||
Payment on transfer of certain immovable property other than agricultural land | 194LA | 10% (Concessional rate of TDS is only available on interest payment for borrowings made before the 1st July, 2020. (20% if no valid PAN) | At the time of credit or payment whichever is earlier if amount exceeds Rs. 2,50,000 p.a. | ||
Payment of interest on infrastructure debt fund to non-resident or foreign company | 194LB | 5% (Concessional rate of TDS is only available on interest payment for borrowings made before the 1st July, 2020). (20% if no valid PAN) | At the time of credit or payment whichever is earlier | ||
Certain income from units of a business trust(applicable from 01.10.2014 ) | 194LBA | For non resident 5% For others 10% (20% if no valid PAN) | At the time of credit or payment, whichever is earlier | ||
Investment fund paying an income to a unit holder [other than income which is exempt under Section 10(23FBB)] shall deduct tax therefrom (with effect from 01.06.2015) | 194LBB | 10% from 1-April-2016 to 31-May-2016 40% For Non Residents (1-Jun-2016 to 31-Mar-2017) 30 % For Non Residents (on or after 1-Jun-2016 ) (20% or Rate Applicable whichever is higher if no Valid PAN) – | At the time of credit or payment, whichever is earlier | ||
Income in respect of investment in securitisation trust. (From 01.06.2016) | 194LBC | For Indian Residents: Individual & HUFs – 25% Others 30% For Non Indian Residents : Company 40% Others 30% | At the time of credit or payment, whichever is earlier | ||
Payment of interest by an Indian Company or a business trust in respect of money borrowed in foreign currency under a loan agreement or by way of issue of long-term bonds (including long-term infrastructure bond | 194LC | 5% (Concessional rate of TDS is only available on interest payment for borrowings made before the 1st July, 2020) (20% if no valid PAN) | At the time of credit or payment, whichever is earlier | ||
Payment of interest on rupee denominated bond of an Indian Company or Government securities to a Foreign Institutional Investor or a Qualified Foreign Investor | 194LD | 5% (Concessional rate of TDS is only available on interest payment for borrowings made before the 1st July, 2020) (20% if no valid PAN) | At the time of credit or payment, whichever is earlier | ||
TDS on Payment made to Non-Residents | 195 | As per rates prescribed under income tax or DTAA | |||
Foreign company unit holder of Mutual Fund | 196A | For company – 10 % For others – 20% | At the time of credit or payment, whichever is earlier | ||
Income from units (including long-term capital gain on transfer of such units) to an offshore fund | 196B | 10% (20% if no valid PAN) | At the time of credit or payment, whichever is earlier | ||
Income from foreign currency bonds or GDR (including long-term capital gains on transfer of such bonds) (not being dividend) | 196C | 10% (20% if no valid PAN) | At the time of credit or payment, whichever is earlier | ||
Income of FIIs from securities | 196D | 20% (20% if no valid PAN) | At the time of credit or payment, whichever is earlier |
**Surcharge, education cess and secondary and higher education cess will be added to the above tax rate, as applicable.
To Download TDS Rates Chart for FY 2017-18 | AY 2018-19 in PDF Click here- TDS Rates Chart for FY 2017-18
Refer Below link for filing Income Tax return Through Studycafe:
https://studycafe.in/2017/06/file-income-tax-return-online.html
In case of any Doubt regarding Membership you can mail us at [email protected]
Join Studycafe's WhatsApp Group or Telegram Channel for Latest Updates on Government Job, Sarkari Naukri, Private Jobs, Income Tax, GST, Companies Act, Judgements and CA, CS, ICWA, and MUCH MORE!"