Deepak Gupta | Jul 19, 2017 |
CA Final May 2019 Pass Percentage, Toppers/Rankers
The result of the Chartered Accountants Final Examination (OLD and New Course), Foundation Examination and Common Proficiency Test (CPT) held in May, 2019 is declared by ICAI Today.
Results can be Checked on Below mentioned websites. All India merit list (upto the 50th Rank in the case of Final and Foundation Examination only) for May 2019 Exam will be available on the following websites:
1. icaiexam.icai.org
2. caresults.icai.org
3. icai.nic.in
Exam/Result | Important event | Date |
Exam Date | CA Final May 2019 Exam date | May – June |
Result Date | CA Final May 2019 Result date | August 13, 2019 |
Details of CA Final May 2019 All India Rankers/Toppers:
Rankers Chartered Accountants Final (New Course) Examination Held In May – 2019
AIR-I | AIR-II | AIR-III | |
Name | Nayan Goyal | Kavya S | Arpit Chittora |
City | Bhopal | Bengaluru | Jaipur |
Marks | 607 | 604 | 600 |
Percentage | 75.88 | 75.50 | 75.00 |
Rankers of Chartered Accountants Final (Old Course) Examination Held In May – 2019
AIR-I | AIR-II | AIR-III | |
Name | Ajay Agarwal | RadhaLakshmi V.P | Umang Gupta |
City | Kotputli | Hyderabad | Thane |
Marks | 650 | 633 | 588 |
Percentage | 81.25 | 79.13 | 73.50 |
Pass Percentage of Result Of Chartered Accountants CA Final (OLD Course) Examination Held In May- 2019
Candidates applied for | No. of candidates appeared | No. of candidates passed | % of pass | |
I | Group I Only | 25052 | 4610 | 18.40 |
Group II Only | 36945 | 8762 | 23.72 | |
III | Both Groups | |||
Passed Group I | 15560 | 2127 | 13.67 | |
Passed Group II | 602 | 3.87 | ||
Passed Both Group | 1187 | 7.63 |
Consequent to declaration of the result as mentioned above total 10816 candiates qualified as Chartered Accountants.
Pass percentage of Result Of Chartered Accountants Final (New Course) Examination Held In May 2019
Candidates applied for | No. of candidates appeared | No. of candidates passed | % of pass | |
I | Group I Only | 8894 | 1500 | 16.87 |
Group II Only | 6529 | 1146 | 17.55 | |
Both Groups | ||||
Passed Group I | 11092 | 1169 | 15.05 | |
Passed Group II | 432 | 3.89 | ||
Passed Both Group | 2313 | 20.85 |
Consequent to declaration of the result as mentioned above total 3369 candiates qualified as Chartered Accountants.
ICAI released ALL India Rankers of CA Final November 2018 & Toppers of CA Final November 2018. Details of CA Final November 2018 All India Rankers/Toppers will be Provided here.
AIR-I | AIR-II | AIR-III | |
Name | Shadab Hussain | Shahid Husen Shokat Menon | Rishab Sharma |
City | Kota | Koday | Purulia |
Marks | 597/800 | 584/800 | 575/800 |
Percentage | 74.63 | 73 | 71.88 |
AIR-I | AIR-II | AIR-III | AIR-III | |
Name | Siddhant Bhandari | Rohit Kumar Soni | Pulkit Arora | Jay Bohra |
City | Jodhpur | Raipur | Ahmedabad | Kolkata |
Marks | 555/800 | 544/800 | 541/800 | 541/800 |
Percentage | 69.38 | 68 | 67.63 | 67.63 |
The list of the toppers who quailed in November 2017 Exams are given below:
AIR-I | AIR-II | AIR-III | |
Name | Mohit Gupta | Prashant | Aditya Mittal |
City | Karnal | New Delhi | Delhi |
Marks | 587/800 | 571/800 | 565/800 |
Percentage | 73.38% | 71.38% | 70.62% |
May 2017 Exam Toppers
The list of the toppers who quailed in May 2017 Exams are given below:
AIR-I | AIR-II | AIR-III | |
Name | Raj Paresh Seth | Agathiswaran S | Krishna Pawan Gupta |
City | Dombivali | Vellore | Mumbai |
Marks | 630/800 | 602/800 | 601/800 |
Percentage | 78.75% | 75.25% | 75.13% |
The list of the toppers who quailed in November 2016 Exams are given below:
AIR-I | AIR-II | AIR-III | |
Name | Eti Agarwal | Piyush Ramesh Lodha | Jyoti Mukeshbhai Maheshwari |
City | Lucknow | Bhiwandi | Ahmedeabad |
Marks | 599/800 | 574/800 | 566/800 |
Percentage | 74.88% | 71.75% | 70.75% |
The list of the toppers who qualified in May 2016 Exams is given below:
AIR-I | AIR-II | AIR-III | |
Name | Sri Ram S | Venkata Viswa Upendra | Yash Manoj Kumar Goel |
City | Salam | Vijayawada | Jamnagar |
Marks | 613/800 | 610/800 | 599/800 |
Percentage | 76.63% | 76.25% | 74.88% |
The list of the toppers who qualified in November 2015 Exams is given below:
AIR-I | AIR-II | AIR-III | |
Name | James John Britto R | Nagolu Mohan Kumar | Avinash Sancheti |
City | Chennai | Tirupati | Kolkata |
Marks | 595/800 | 572/800 | 566/800 |
Percentage | 74.38% | 71.50% | 70.75% |
The list of the toppers who qualified in May 2015 Exams is given below:
AIR-I | AIR-II | AIR-III | |
Name | Shailee Chaudhary | Chitturi Lakshmi Anusha | Deval Bhadresh Modi |
City | Delhi | Machilipatnam | Mumbai |
Marks | 606/800 | 584/800 | 575/800 |
Percentage | 75.75% | 73% | 71.88% |
The list of the toppers who qualified in November 2014 Exams is given below:
AIR-I | AIR-II | AIR-III | |
Name | Vijender Aggarwal | Pooja R Pareek | Santosh P Nankani |
City | Gurugram | Ahmedabad | Nandurbar |
Marks | 558/800 | 556/800 | 553/800 |
Percentage | 69.75% | 69.50% | 69.13% |
The list of the toppers who qualified in May 2014 Exams is given below:
AIR-I | AIR-II | AIR-III | |
Name | Sanjay Nawandhar | Kunal Jethani | Harsha Chandrakant Bhattad |
City | Jaipur | Jodhpur | Pune |
Marks | 583/800 | 580/800 | 574/800 |
Percentage | 72.88% | 72.50% | 71.75% |
The list of the toppers who qualified in November 2013 Exams is given below:
AIR-I | AIR-II | AIR-III | |
Name | Gaurav Deepak Shrawagi | Mridu Garg | Akshay Losalka |
City | Akot | Delhi | Kolkata |
Marks | 534/800 | 530/800 | 524/800 |
Percentage | 66.75% | 66.25% | 65.50% |
The list of the toppers who qualified in May 2013 Exams is given below:
AIR-I | AIR-II | AIR-III | |
Name | Kruti Bhadresh Shah | Kalvin Joshua Nicasius Fernandes | S. Aatrish |
City | Mumbai | Mumbai | Jaipur |
Marks | 611/800 | 582/800 | 577/800 |
Percentage | 76.38% | 72.75% | 72.13% |
In case of any Doubt regarding Membership you can mail us at [email protected]
Join Studycafe's WhatsApp Group or Telegram Channel for Latest Updates on Government Job, Sarkari Naukri, Private Jobs, Income Tax, GST, Companies Act, Judgements and CA, CS, ICWA, and MUCH MORE!"