CA Final Result Analysis Past 10 Years (20 attempts)

CA Final Result Analysis Past 10 Years (20 attempts)

CA Final Result analysis Past 10 Years, CA Final Result analysis of Past 13 Years, CA Final Result analysis of last 10 Years, ca final 20 at

authorCA Deepak GuptadateMar 22, 2017
Last update on Mar 22, 2017
CA Final Result analysis Past 10 Years, CA Final Result analysis of Past 13 Years, CA Final Result analysis of last 10 Years, ca final 20 attempts result, CA Final Pass Percentage Analysis of Past 13 years , CA Final Result analysis Past 10 Years, CA Final Result analysis of Past 10 Years,CA Final Result analysis of last10 Years,CA Final Result analysis of Past 20 attempts, Ca Final Result Analysis of last 5 years, CA Final 10 years pass percentage, CA Final Result Analysis, CA Final Result Analysis of November 2016 Exam,CA Final Result Analysis of May2016 Exam,CA Final Result Analysis of November 2015 Exam,CA Final Result Analysis of May2015 Exam,CA Final Result Analysis of November 2014 Exam,CA Final Result Analysis of May2014 Exam, Pass Percentage of Ca Final (Compiled by Studycafe) CA Final Pass Percentage of Past 13 years is mentioned below for your ready reference:
Year Group I Group II Both Group
Appeared Passed Pass % Appeared Passed Pass % Appeared Passed Pass %
Nov 2017
May 2017 41373 5717 13.82 38478 6234 16.2 34503 7928 22.98
Nov2016 37200 2655 7.14 36896 4545 12.32 36768 4256 11.57
May 2016 77374 14092 18.21 77086 14474 18.78 40180 4565 11.36
Nov 2015 77442 9764 12.61 75774 9084 11.99 42469 2440 5.75
May 2015 72874 8317 11.41 77941 12894 16.54 42847 3538 8.26
Nov 2014 64972 15208 23.41 66552 6830 10.26 36254 2983 8.23
May 2014 65792 8884 13.5 65706 7004 10.66 42533 3100 7.29
Nov 2013 51728 2932 5.67 54786 4026 7.35 32536 1013 3.11
May 2013 45822 6319 13.79 50354 9389 18.65 27556 2764 10.03
Nov 2012 48320 13193 27.3 51906 11341 21.85 29339 3804 12.97
May 2012 51002 12912 25.32 55108 16325 29.62 30976 5075 16.38
Nov 2011 49299 12590 25.54 57186 15905 27.81 31705 5003 15.78
May 2011 48548 17641 36 53766 14338 27 32419 6649 21
Nov 2010 41,302 9911 24 45955 7034 15.31 28430 2802 9.86
May 2010 20,049 2,897 14.45 26,517 2,552 9.62 13,242 458 3.46
Nov 2009 25,224 5,011 19.87 30,641 3,099 10.11 18,502 1,454 7.86
May2009 25,848 8,379 32.42 27,840 4,185 15.03 18625 2579 13.85
Nov 2008 21,176 5,892 27.82 23,856 5,762 24.15 14614 2926 20.27
May 2008 17,552 6,444 36.71 18,685 5,290 28.31 10580 2645 25
Nov 2007 16,137 6,353 39.37 16,493 5,005 30.35 8654 2446 28.26
May 2007 15,083 2,289 15.18 15,874 2,777 17.49 7467 1023 13.7
Nov 2006 14,587 5,505 37.74 16,947 6,555 38.68 6830 1830 26.79
May 2006 15,355 5,832 37.98 17,952 5,718 31.85 7053 1608 22.8
Nov 2005 15,902 5,039 31.68 20,085 5,772 28.74 7620 1348 17.69
May 2005 18,211 5,748 31.56 20,513 3,520 17.16 8650 1243 14.37
Nov 2004 16,645 4,089 24.57 20,448 4,484 21.93 7666 939 12.25
May 2004 20,724 7,011 33.83 21,364 3,354 15.7 9770 1490 15.25
Nov 2003 19,501 4,450 22.82 20,377 4,381 21.5 8597 1076 12.52
May 2003 20,290 4,469 22.03 18,692 2,203 11.79 7943 802 10.1
 

About Author

CA Deepak Gupta

Co Founder

CA Deepak Gupta,is Co-founder of Studycafe. He is Microsoft Office Specialist and Corporate Trainer of AI Tools, Microsoft Excel. He is Finance Influencer having more than 250K followers on Social Media. CA Deepak Gupta, is Having more than 14 plus years of experience, and he has Worked with best brands Like, Hero, Wipro, Ericsson before Starting Studycafe. He has Trained more than 20000 Persons in Microsoft Excel, PowerPoint, Power BI, Google Sheet, Google Forms and Other Tools.
StudyCafe
Delhi, Delhi, India
3423
Up Next

Loading suggestions…