Double Delight: BMW, MINI and Motorrad Get Cheaper with GST 2.0 + Festive Discounts:

BMW Group India reduces prices by up to Rs. 13.6 lakh after GST 2.0 reforms, with additional festive season offers. Check the detailed list of revised rates.
BMW, MINI and Motorrad Models Now Cheaper in India

Double Delight: BMW, MINI, and Motorrad Get Cheaper with GST 2.0 + Festive Discounts
Under the recent reduction in GST rates, BMW Group India has updated the prices of its cars and motorcycles sold under the umbrella of BMW India, MINI India, and BMW Motorrad. The revisions in price have been made by a brand called Bavarian after recent changes introduced to the GST slabs. These amendments in GST rates are scheduled to take effect from September 22, 2025. In order to provide more relief to customers in this context, the brand is even providing festive offers.
The company, BMW Group, has announced a reduction in its car and motorcycle rates upto Rs 13.6 lakh. These updates will apply to several BMW car models and also to the Mini Cooper S (which is the only petrol model the brand sells in India). In the bike segment, the updates have already been made for the BMW G 310 RR and the C 400 GT scooter. Below is the detailed price list.
The President and CEO of BMW Group India, Hardeep Singh Brar, said that for their valuable customers, Joy Days is the suitable period to purchase their dream car, like a BMW or MINI. Said, this festival season can be very important for them if this season they are planning to buy a car or make any big purchases. He further added, It will be a cherished memory to buy your favourite BMW or MINI this festival season, and it will also be a great time to benefit the most with mind-blowing offers.
This festival season will benefit customers in two ways: the price will be reduced from the usual under the recent GST reforms of 2025, and it will further decrease the price of items under the exclusive festival offers. He says, "This year, it's going to be even more special, as customers can take the double advantage of exclusive financial offers by BMW Smart Finance as well as the new GST 2.0 ex-showroom prices reduced by up to 13.6 lakhs."
| Model | Variant | Current Price | Price from 22 Sep 2025 |
| BMW 2 Series Gran Coupe | 218i M Sport | 46,90,000 | 45,30,000 |
| BMW 2 Series Gran Coupe | 218i M Sport Pro | 48,90,000 | 47,20,000 |
| BMW 3 Series Long Wheelbase | 320Ld M Sport | 65,30,000 | 61,75,000 |
| BMW 3 Series Long Wheelbase | 330Li M Sport | 63,90,000 | 60,45,000 |
| BMW 3 Series Long Wheelbase | 330Li M Sport 50 Jahre | 64,00,000 | 60,55,000 |
| BMW 5 Series Long Wheelbase | 530Li M Sport | 76,50,000 | 72,35,000 |
| BMW 7 Series Long Wheelbase | 740d M Sport | 1,92,90,000 | 1,82,45,000 |
| BMW 7 Series Long Wheelbase | 740i M Sport | 1,89,70,000 | 1,79,45,000 |
| BMW X1 | X1 sDrive18i M Sport | 52,40,000 | 50,60,000 |
| BMW X1 | X1 sDrive18d M Sport | 55,90,000 | 52,15,000 |
| BMW X3 | X3 xDrive20d M Sport | 78,30,000 | 73,10,000 |
| BMW X3 | X3 xDrive20 M Sport | 76,30,000 | 71,20,000 |
| BMW X5 | X5 xDrive30d | 1,02,30,000 | 95,50,000 |
| BMW X5 | X5 xDrive30d M Sport Pro | 1,15,00,000 | 1,07,35,000 |
| BMW X5 | X5 xDrive40i M Sport Pro | 1,13,00,000 | 1,05,45,000 |
| BMW X5 | X5 xDrive 40i | 1,00,30,000 | 93,60,000 |
| BMW X7 | X7 xDrive40i M Sport | 1,34,40,000 | 1,25,45,000 |
| BMW X7 | X7 xDrive40d DPE | 1,34,40,000 | 1,25,45,000 |
| BMW X7 | X7 xDrive40d M Sport | 1,38,40,000 | 1,29,15,000 |
| BMW iX1 Long Wheelbase | iX1 eDrive20L M Sport | 49,90,000 | 49,90,000 |
| BMW India – Ex-showroom Prices in INR | |||
| BMW i5 | i5 M60 xDrive | 1,19,50,000 | 1,19,50,000 |
| BMW iX | iX50 | 1,39,50,000 | 1,39,50,000 |
| BMW i7 | i7 eDrive50 | 2,05,00,000 | 2,05,00,000 |
| BMW i7 | i7 M70 | 2,58,00,000 | 2,58,00,000 |
| BMW M340i | M340i xDrive | 78,20,000 | 73,95,000 |
| BMW M340i | M340i xDrive 50 Jahre | 76,90,000 | 72,75,000 |
| BMW Z4 | Z4 M40i | 92,90,000 | 87,90,000 |
| BMW M2 | M2 | 1,06,00,000 | 1,00,25,000 |
| BMW M4 | M4 Competition | 1,61,00,000 | 1,52,30,000 |
| BMW M4 | M4 CS | 1,89,00,000 | 1,78,80,000 |
| BMW M5 | M5 | 2,05,00,000 | 2,00,70,000 |
| BMW M8 | M8 | 2,52,00,000 | 2,38,40,000 |
| XM | XM | 2,60,00,000 | 2,54,55,000 |
| BMW Motorrad India – Ex-showroom Prices in INR | |||
| Model | Variant | Current Price | Price from 22 Sep 2025 |
| BMW G 310 RR | Standard | 3,05,000 | 2,81,000 |
| BMW C 400 GT | Standard | 11,75,000 | 10,83,000 |
About Author

Saloni Kumari
Content Writer
Saloni is a Content Writer with 2+ years of experience at studycafe.in. She writes legal, taxation, and finance related content including GST, Income Tax etc. Skilled in translating complex judicial pronouncements and regulatory developments into clear, and reader-friendly articles. Experienced in covering judgements of ITAT, High Court, GSTAT, and news related to Income Tax, GST, and corporate law. She can be reached at [email protected].
StudyCafe
Delhi, Delhi, India
2390My Recent Articles
- ICAI Denies Viral Data Breach Rumours, Assures Students and Members of Complete Data Safety
- ITAT Remands Section 69 Unexplained Cash Credit Addition After Bank Statement Was Not ExaminedPremium
- ITAT Remands Transfer Pricing Dispute: DRP to Reassess Comparables and Working Capital AdjustmentPremium
- CBDT Notifies TDS Exemption on Aircraft Lease Payments to IFSC Units Under 20-Year Tax Deduction Scheme Premium
- CBDT Grants TDS Exemption On Ship Leasing Payments To IFSC Units Under 20-Year Tax Deduction SchemePremium
Up Next
Loading suggestions…









