Government increases BCD rate of 19 items to curb their import

Government increases BCD rate of 19 items to curb their import : Tariff measures taken to curb the imports of non- essential items Governmen
Table of Contents

Government increases BCD rate of 19 items to curb their import : Tariff measures taken to curb the imports of non- essential items
3. Notifications are being issued today. These changes in rates of basic customs duty (BCD) will be effective from 27.09.2018 (i.e., midnight of 26th September/27th September, 2018)
4. The total value of imports of these items in the year 2017-18 was about Rs 86000 Crore.
This information is as per press release ofMinistry of Finance dated 26th June 2018
Government increases BCD rate of 19 items to curb their import
1. The Central Government has taken tariff measures, by way of increase in the basic customs duty, to curb import of certain imported items. These changes aim at narrowing the current account deficit (CAD). 2. In all the customs duty has been increased on 19 items as detailed below:| S. No. | Item | Tariff code (HSN) | Basic customs duty | |
| From | To | |||
| 1 | Air conditioners | 8415 | 10 | 20 |
| 2 | Household Refrigerators | 8418 | 10 | 20 |
| 3 | Washing machines less than 10 Kg | 8450 | 10 | 20 |
| 4 | Compressor for air conditioners and refrigerators | 8414 30 00 / 8414 80 11 | 7.5 | 10 |
| 5 | Speakers | 8518 29 00 | 10 | 15 |
| 6 | Footwears | 6401 to 6405 | 20 | 25 |
| 7 | Radial Car tyres | 4011 10 10 | 10 | 15 |
| 8 | Non industrial diamond (other than rough diamonds), i.e., cut and polished diamond | 71 | 5 | 7.5 |
| 9 | Diamonds-semi processed, half cut or broken | 71 | 5 | 7.5 |
| 10 | Lab grown diamonds | 71 | 5 | 7.5 |
| 11 | Cut and polished Colored gemstone | 71 | 5 | 7.5 |
| 12 | Articles of jewellery and parts thereof, of precious metal or of metal clad with precious metal | 7113 | 15 | 20 |
| 13 | Articles of Goldsmith or silversmith wares and parts thereof of precious metal or of metal clad with precious metal | 7114 | 15 | 20 |
| 14 | Bath, shower bath, sink, wash basin, etc. of plastics | 3922 | 10 | 15 |
| 15 | Articles of plastics for conveyance and packing such as boxes, case, containers, bottles, insulated ware etc. | 3923 | 10 | 15 |
| 16 | Tableware, kitchenware and other household items of plastics | 3924 | 10 | 15 |
| 17 | Miscellaneous items of plastics such as office stationery, fitting for furnitures, decorative sheets, statuettes, beads, bangles etc. | 3926 | 10 | 15 |
| 18 | Trunks, Suitcase, Executive cases, Brief Cases, travel bags and other bags etc. | 4202 | 10 | 15 |
| 19 | Aviation turbine fuel | 2710 19 20 | 0 | 5 |
About Author

CA Deepak Gupta
Co Founder
CA Deepak Gupta,is Co-founder of Studycafe. He is Microsoft Office Specialist and Corporate Trainer of AI Tools, Microsoft Excel.
He is Finance Influencer having more than 250K followers on Social Media. CA Deepak Gupta, is Having more than 14 plus years of experience, and he has Worked with best brands Like, Hero, Wipro, Ericsson before Starting Studycafe. He has Trained more than 20000 Persons in Microsoft Excel, PowerPoint, Power BI, Google Sheet, Google Forms and Other Tools.
StudyCafe
Delhi, Delhi, India
3423My Recent Articles
- UltraTech Cement slapped with Rs. 808.78 Cr Income Tax Demand
- GST: High Court upheld constitutional validity of Section 16(2)(c), asks government to address ITC issues of genuine purchasers
- Old vs New Tax Regime for Tax Year 2026-27
- High court criticizes Income Tax Department for not releasing ITR Utilities despite 11 years of directions
- Fino Payments Bank CEO Rishi Gupta Gets Bail in GST Case, Bank Clarifies No Direct Link
Up Next
Loading suggestions…
Recent Posts

All Posts

Tags
No tags yet.
Recent Posts

All Posts

Tags
No tags yet.







