CA Rajender Arora | Aug 8, 2021 |
Press Release on Exchange Rate for Imports & Exports w.e.f. 6th August, 2021
Exchange Rate Notification No.65/2021 – Customs (N.T.)
In exercise of the powers conferred by section 14 of the Customs Act, 1962 (52 of 1962), and in supersession of the Notification No.59/2021-Customs(N.T.), dated 15th July, 2021 except as respects things done or omitted to be done before such supersession, the Central Board of Indirect Taxes and Customs hereby determines that the rate of exchange of conversion of each of the foreign currencies specified in column (2) of each of Schedule I and Schedule II annexed hereto, into Indian currency or vice versa, shall, with effect from 6th August, 2021, be the rate mentioned against it in the corresponding entry in column (3) thereof, for the purpose of the said section, relating to imported and export goods.
SCHEDULE-I
Sl. No. | Foreign Currency | Rate of exchange of one unit of foreign currency equivalent to Indian rupees | |
(1) | (2) | (3) | |
(a) | (b) | ||
(For Imported Goods) | (For Exported Goods) | ||
1. | Australian Dollar | 56.15 | 53.75 |
2. | Bahraini Dinar | 203.30 | 190.85 |
3. | Canadian Dollar | 60.35 | 58.20 |
4. | Chinese Yuan | 11.65 | 11.30 |
5. | Danish Kroner | 12.05 | 11.60 |
6. | EURO | 89.45 | 86.30 |
7. | Hong Kong Dollar | 9.70 | 9.35 |
8. | Kuwaiti Dinar | 255.60 | 239.35 |
9. | New Zealand Dollar | 53.75 | 51.35 |
10. | Norwegian Kroner | 8.55 | 8.25 |
11. | Pound Sterling | 104.90 | 101.40 |
12. | Qatari Riyal | 21.05 | 19.75 |
13. | Saudi Arabian Riyal | 20.45 | 19.20 |
14. | Singapore Dollar | 55.90 | 54.00 |
15. | South African Rand | 5.35 | 5.00 |
16. | Swedish Kroner | 8.75 | 8.45 |
17. | Swiss Franc | 83.45 | 80.20 |
18. | Turkish Lira | 9.05 | 8.50 |
19. | UAE Dirham | 20.85 | 19.60 |
20. | US Dollar | 75.10 | 73.40 |
SCHEDULE-II
Sl. No. | Foreign Currency | Rate of exchange of 100 units of foreign currency equivalent to Indian rupees | |
(1) | (2) | (3) | |
(a) | (b) | ||
(For Imported Goods) | (For Export Goods) | ||
1. | Japanese Yen | 68.95 | 66.45 |
2. | Korean Won | 6.70 | 6.30 |
In case of any Doubt regarding Membership you can mail us at [email protected]
Join Studycafe's WhatsApp Group or Telegram Channel for Latest Updates on Government Job, Sarkari Naukri, Private Jobs, Income Tax, GST, Companies Act, Judgements and CA, CS, ICWA, and MUCH MORE!"