Deepak Gupta | Dec 26, 2018 |
Result of GST Practitioner Examination Held on 17.12.2018 Released by NACIN:
NACIN Conducted examination for GST Practitioner which was held on 17.12.2018 at twenty two centers across India. The Result of the said examination has been released by NACIN.
National Academy of Customs, Indirect Taxes and Narcotics (NACIN) has conducted examination for confirmation of enrollment of Goods and Services Tax Practitioners (GSTPs) in terms of second proviso to sub-rule (3) of rule 83 of the Central Goods and Services Tax Rules, 2017. The examination was held on 17.12.2018 at twenty two centers across India. The GSTPs enrolled on the GST Network under sub-rule (2) of rule 83 and covered by clause (b) of sub-rule (1) of rule 83, i.e. those meeting the eligibility criteria of having enrolled as sales tax practitioners or tax return preparer under the existing law for a period not less than five years, were invited to appear in this exam.
| Exam Roll No | Name | GSTN Enrolment Number |
| 2000331 | GOURAV SOOD | 031800000562GPY |
| 2000503 | KAILASH CHAND GAUR | 071800001061GP1 |
| 2000504 | VIRENDRA KUMAR SHARMA | 071800001622GPR |
| 2000507 | CHANCHAL KUMAR | 071800002608GPG |
| 2000626 | ROHIM KHAN | 081800000738GPB |
| 2000627 | SURESH KUMAR | 081800000815GPH |
| 2000628 | SITA RAM JINDAL | 081800000913GPJ |
| 2000630 | DINESH KUMAWAT | 081800001387GPF |
| 2000631 | SHIV KANT SHARMA | 081800001477GPE |
| 2000636 | PRADEEP GUPTA | 081800003107GPP |
| 2000637 | BHANWAR LAL KHANDELWAL | 081800003161GPV |
| 2000640 | MUKESH KUMAR JAIMAN | 081800003200GP1 |
| 2000002 | VINOD JAIN | 081800003205GPR |
| 2000510 | NITIN KUMAR BHARDWAJ | 091800006684GP8 |
| 2000549 | MANOJ DUTTA | 181800001106GPS |
| 2000644 | SHASANK KANDOI | 191800001658GP7 |
| 2000646 | ANANDA MOHAN SAMANTA | 191800001856GP7 |
| 2000650 | AVIJIT MAITY | 191800003394GPF |
| 2000652 | RAVI KANT JHA | 191800003850GPH |
| 2000653 | GOUTAM DEBNATH | 191800003910GPJ |
| 2000655 | SUJIT KUMAR KUNDU | 191800004271GPO |
| 2000656 | SUDIPTA MAITY | 191800004272GPM |
| 2000330 | JITENDRA SATAPATHY | 211800000597GPN |
| 2001227 | HEMANT SURANA | 221800000673GPT |
| 2000320 | LAXMAN PURI | 231800001762GPR |
| 2000321 | RAVINDRA VAMANRAO PRAJAPATI | 231800002158GPR |
| 2000326 | JITENDRA THAKKAR | 231800002793GPL |
| 2000005 | DEVENDRAKUMAR NARANBHAI CHAVDA | 241800000894GPH |
| 2000007 | SHAILESHKUMAR BALUBHAI PATEL | 241800001432GPY |
| 2000009 | BHARGAV BHARATKUMAR PATEL | 241800001506GPR |
| 2000011 | SANJAY JAYANTILAL ACHARYA | 241800001562GPT |
| 2000012 | VIPULKUMAR PRABHUDAS VALA | 241800001598GPE |
| 2000013 | CHIRAG ASHWINBHAI MISTRY | 241800001713GPS |
| 2000015 | SURESHBHAI BECHARDAS PATEL | 241800001805GPN |
| 2000017 | TARAK GIRISHBHAI PATEL | 241800001942GPN |
| 2000020 | ASHISH VASANTLAL RANPARA | 241800002195GPR |
| 2000025 | RASHIP MAHENDRAKUMAR SHAH | 241800002220GP6 |
| 2000026 | SANDIP SHAH | 241800002240GP4 |
| 2000027 | ANKITKUMAR VISHNUBHAI PATEL | 241800002242GP0 |
| 2000028 | KIRTIKUMAR JAMNADAS JODHANI | 241800002243GPY |
| 2000029 | RAJENDRA POPATLAL PAREKH | 241800002247GPQ |
| 2000033 | ANAND DINESHCHANDRA MASHROO | 241800002264GPU |
| 2000044 | DARSHAN BHUPENDRA GANDHI | 241800002414GPV |
| 2000047 | JANARDAN VASUDEVBHAI MODI | 241800002436GPP |
| 2000048 | KRUPALI VIMALKUMAR MEHTA | 241800002446GPO |
| 2000049 | MAHENDRA RAMESHBHAI BHANDERI | 241800002451GPX |
| 2000052 | ROHITKUMAR BHIKHAJI THAKOR | 241800002470GPX |
| 2000056 | VIMALKUMAR HARIPRASAD TRIVEDI | 241800002569GPE |
| 2000059 | PRADHUMAN MAHESHKUMAR SONEJI | 241800002635GPN |
| 2000061 | JATIN ASHWINKUMAR BRAHMBHATT | 241800002669GPC |
| 2000063 | ASHISH DHIRUBHAI CHOVATIYA | 241800002696GPF |
| 2000064 | ASHWINKUMAR GORDHANBHAI BHESANIYA | 241800002721GPU |
| 2000066 | KEYUR DUSHYANTBHAI JOSHI | 241800002746GPI |
| 2000067 | SOHIL BASHIRALI VIRANI | 241800002761GPQ |
| 2000069 | PARAG ANANTRAY SHAH | 241800002770GPR |
| 2000070 | CHIRAGKUMAR KANUBHAI RAJPUT | 241800002796GPD |
| 2000071 | DHIMANT CHAITANYA SHAH | 241800002806GPK |
| 2000072 | SUNILKUMAR HASMUKHLAL KANSARA | 241800002813GPP |
| 2000074 | RANCHHODBHAI DEVJIBHAI PATEL | 241800002847GPE |
| 2000075 | JAYANTILAL HARJIBHAI PATEL | 241800002852GPN |
| 2000082 | BHAVESHKUMAR KANAIYALAL RANA | 241800002965GPE |
| 2000083 | SHASHIKANT NATVARLAL SHAH | 241800002984GPE |
| 2000085 | ROHITKUMAR AMRATLAL MISTRY | 241800002989GP4 |
| 2000659 | SANDEEP APPASAHEB JADHAV | 271800000786GPA |
| 2001053 | RAJESH BATTU | 271800001478GPC |
| 2000662 | IBRAHIM ABDUL SHAKOOR SHAIKH | 271800001608GPF |
| 2001054 | SENDHIL PILLAI | 271800002248GPI |
| 2001055 | AMIT SHANKARLAL AGRAWAL | 271800002416GPL |
| 2001056 | SANJAY CHANDRAKANT PATIL | 271800002562GPM |
| 2000664 | LALIT SHIVLAL LOHAR | 271800002882GPE |
| 2000665 | SHABBIR AHMED BABULAL PATEL | 271800002981GPE |
| 2001059 | ABHIJIT VIJAY LAKHAN | 271800003224GPR |
| 2001061 | SATISH LAXMAN SALKE | 271800003285GPJ |
| 2000668 | DHANASHREE PRAVIN SAGARE | 271800003439GPC |
| 2001063 | DATTATRAY VITHAL BHARGUDE | 271800003497GPA |
| 2001065 | AMOL VITTHAL RANSING | 271800003668GP7 |
| 2000669 | KALPANA RAJESH KURUP | 271800003864GPB |
| 2001071 | SAGAR MANIK PAWAR | 271800004027GPO |
| 2001073 | MANOJ NARENDRA LALWANI | 271800004123GPU |
| 2001074 | HARSHAL BABURAO FESGALE | 271800004146GPM |
| 2001076 | NAJUK BHAGWAN RATHOD | 271800004212GPV |
| 2000673 | NITIN RAMCHANDRA KUDTADKAR | 271800004236GPL |
| 2000674 | DILIP VELJI NATHANI | 271800004284GPK |
| 2001082 | JAYANT AMBADAS CHIPLUNKAR | 271800004758GP5 |
| 2001084 | VENAYACK KARPE | 271800004879GPZ |
| 2000677 | NILESH GAJANAN MHATRE | 271800004900GPM |
| 2000678 | DILIP VENILAL PAREKH | 271800004963GPA |
| 2000551 | MOHAMMED MOHSIN MOHAMMED ANWAR | 271800005033GPU |
| 2001085 | AMITKUMAR BHARUKA | 271800005182GPP |
| 2000679 | SANTOSH KUMAR JHA | 271800005191GPQ |
| 2001086 | SHASHIKANT SHARADRAO JOSHI | 271800005199GPA |
| 2000683 | ASHISH HEMANT NERE | 271800005347GPF |
| 2000684 | LALIT BASTIMAL JAIN | 271800005447GPD |
| 2001089 | AMOL PANJABRAO SIRSAT | 271800005577GP8 |
| 2000088 | DEEPAK TOLARAM RAMNANI | 271800005938GP2 |
| 2000689 | NARENDRA GOVIND BARI | 271800005979GPW |
| 2000690 | VAISHALI SURESH BORKAR | 271800005982GP9 |
| 2000693 | ATMARAM BABURAO DHARNE | 271800006140GPW |
| 2001092 | YASIN ISMAIL SAYYED | 271800006253GPN |
| 2000695 | MOINUDDIN RAHIM SHAIKH | 271800006255GPJ |
| 2000696 | UMESH SADANAND SHETTY | 271800006270GPR |
| 2000697 | PRAKASH MULJI JOYSAR | 271800006372GPL |
| 2001096 | VISHWAS MAHADEO KOKATE | 271800006382GPK |
| 2001097 | RAJENDRA BALASAHEB AGRE | 271800006824GPC |
| 2000699 | MANISH RAMNATH NAKADE | 271800006886GP2 |
| 2000703 | TUSHAR MANUBHAI DOSHI | 271800007134GPO |
| 2001099 | PRANAV PRAVIN SHETH | 271800007216GPK |
| 2001100 | PUNAM BAJIRAO VAIRAT | 271800007219GPE |
| 2000706 | GANPAT DATTATRAY TAMBE | 271800007414GPK |
| 2001103 | SANJAY HARIBHAU KINAGE | 271800007439GP8 |
| 2000707 | SHAIKH AKRAM NOOR MOHAMMED | 271800007441GPN |
| 2000552 | PARMEETSINGH DALJEETSINGH SARDAR | 271800007448GP9 |
| 2001106 | VIVEK DASHARATH GAIKWAD | 271800007653GPE |
| 2001111 | DATTA DADA HOLE | 271800008066GPI |
| 2001112 | AMIT KISHOR LULLA | 271800008089GPA |
| 2001113 | PANKAJ SHIVPRASAD JOSHI | 271800008111GPV |
| 2001114 | SHIVDAS BABURAO TULSE | 271800008140GPU |
| 2001120 | VIVEK VINAYAK SHIVADEY | 271800008473GPF |
| 2000710 | SAJID HUSAIN SHAIKH | 271800008503GPK |
| 2001122 | SWAPNIL MAHAVIR SHAH | 271800008582GPE |
| 2000711 | APARNA CHANDRAKANT SUTAR | 271800008603GPI |
| 2000712 | PREM GOBINDRAM KUNDNANI | 271800008675GP7 |
| 2001125 | MANISH SHANTARAM ALHAT | 271800008718GP5 |
| 2001128 | PREMENDRA CHANDRAKANT SHAH | 271800008795GP3 |
| 2001129 | PRAKASH SHRIKANT PATWARDHAN | 271800008803GPE |
| 2001131 | NAVNEETLAL AMRUTLAL BORA | 271800008821GPG |
| 2000717 | BALU KISAN MUTKE | 271800008877GPZ |
| 2000718 | ASIF ISMAIL KHALIFEY | 271800008880GPC |
| 2000719 | DINESH MOTIRAM CHOUDHARY | 271800008885GP2 |
| 2000720 | BHAVESH NEMICHAND CHOUDHARY | 271800008888GPW |
| 2001133 | GUTTE MANIKRAO SAMBHAJIRAO | 271800008927GP2 |
| 2001134 | YOGESH VISHWANATH VYAS | 271800008936GP3 |
| 2000722 | ANIL UTTAMRAO MADHE | 271800008950GPD |
| 2000723 | SURESH SOPAN SURYAVANSHI | 271800008952GP9 |
| 2000724 | HEMANT GOVIND KULKARNI | 271800008956GP1 |
| 2001135 | AMBESH SHIOPRASAD BIYANI | 271800008969GPU |
| 2001136 | ANANTHA NARAYAN AYYAR | 271800008980GPA |
| 2001137 | DHANANJAY VASUDEO GULWADE | 271800008984GP2 |
| 2000726 | SURESH RAMU MANE | 271800009002GPV |
| 2001139 | DNYANESH PRABHAKAR BHIDE | 271800009010GPY |
| 2000727 | TRUPTI KAMLAKAR PAWAR | 271800009029GPF |
| 2001141 | BHUSHAN VIJAY DHAVASE | 271800009069GPB |
| 2000728 | MANOJ RAMNATH NAKADE | 271800009071GPQ |
| 2000729 | HITESH JAYANTKUMAR GURAV | 271800009075GPI |
| 2000731 | SANDIP SADASHIV DESHPANDE | 271800009101GPV |
| 2000733 | CHIRAYU NARENDRA PATEL | 271800009187GPB |
| 2000735 | KIRAN SHIVAJI PHAPALE | 271800009194GPG |
| 2001145 | MANOJ NIVRUTTI HOLE | 271800009208GPF |
| 2000894 | PRAKASH PARASHRAM MALEKAR | 271800009216GPI |
| 2000736 | SHEDGE RAJKANYA DATTATRAY | 271800009217GPG |
| 2000737 | JAYESH GHISULAL SHARMA | 271800009268GP9 |
| 2000738 | SURESH RAMAJI BARI | 271800009271GPM |
| 2001148 | KOTESH BHAGUJI KARALE | 271800009303GPN |
| 2001151 | DHANANJAY RAMDAS LALAGE | 271800009344GPH |
| 2001153 | ATUL VASANT KULKARNI | 271800009357GPA |
| 2001154 | LAXMIKANT BHALCHANDRA PARSEWAR | 271800009367GP9 |
| 2001157 | DEEPAK PARASHARAM KORE | 271800009486GP7 |
| 2001159 | DEEPAK SURESH NAWRANGE | 271800009505GPF |
| 2000739 | VINOD HARESHLAL AGICHA | 271800009506GPD |
| 2001160 | NILESH ASHOK MUTHA | 271800009508GP9 |
| 2001161 | IRSHAD NAZIR SHAH JAMADAR | 271800009514GPG |
| 2001163 | AVINASH MALUDAS IGAVE | 271800009529GP5 |
| 2001165 | SHRIKANT SUDHIR JOSHI | 271800009533GPG |
| 2001166 | SATISH ANANDRAO KUCHEKAR | 271800009534GPE |
| 2000740 | USMAN MOHAMMED SAYEED KAZI | 271800009537GP8 |
| 2001168 | SHREERAM NARAYAN PANSE | 271800009557GP6 |
| 2001169 | VINOD RANGRAOJI RAHATE | 271800009559GP2 |
| 2001170 | SANTOSHKUMAR HANAMANTRAO BIRAJDAR | 271800009562GPF |
| 2000741 | JAY RAMESH SHAH | 271800009583GPB |
| 2001171 | SUBHASH SUNDARLAL KARVA | 271800009590GPG |
| 2001172 | SUNIL RAMCHANDRA MUNDRAVALE | 271800009646GP7 |
| 2001173 | DATTATRAYA NATHU JADHAV | 271800009665GP7 |
| 2001175 | SACHIN SHANTARAM GADEKAR | 271800009695GP4 |
| 2000553 | DHIRAJ SATYANARAYAN SHARMA | 271800009802GPF |
| 2000747 | PRAVIN LAXMAN JADHAV | 271800009826GP5 |
| 2001179 | SANJAY BAPURAO PATIL | 271800009834GP8 |
| 2001180 | SUNIL KESHAVRAO SONAWANI | 271800009893GP4 |
| 2001181 | PRAVIN RATNAKAR PATIL | 271800009904GP9 |
| 2000749 | SANTOSH RANGNATH KHAIRNAR | 271800009909GPZ |
| 2000750 | SAMIR VISHNU PAWAR | 271800009913GPA |
| 2001184 | DEEPAK SAKHARAM AMBEDE | 271800010036GPR |
| 2001185 | MINAL PRASANNA NAIK | 271800010037GPP |
| 2001186 | SHRIPAD MOHANIRAJ KULKARNI | 271800010063GPU |
| 2000753 | JAYPRAKASH BANSILAL GIRASE | 271800010071GPX |
| 2001187 | RAJAN ANANT ATRAWALKAR | 271800010079GPH |
| 2001189 | SHARAD VINAYAK PATIL | 271800010139GPJ |
| 2001190 | ARVIND SHRIPATI PATIL | 271800010165GPO |
| 2001192 | RAMESH GORDHANDAS KUNDNANI | 271800010219GPJ |
| 2001193 | NILESH KANTILAL JAIN | 271800010223GPU |
| 2000755 | PRAKASH KAIKINI | 271800010237GPL |
| 2001195 | PRASAD RAMESH KIMBAHUNE | 271800010239GPH |
| 2001196 | SUSHIL SURESH DHAND | 271800010262GPS |
| 2001199 | GOVIND VITHAL PUJARI | 271800010294GPL |
| 2001200 | RAHUL BALWANT SURVE | 271800010295GPJ |
| 2001201 | PRADIP DHANRAJ GUGLE | 271800010306GPO |
| 2000758 | DEVEN SHRIDHAR GUJAR | 271800010325GPO |
| 2001204 | MANOJKUMAR SHARAD CHITALIKAR | 271800010342GPS |
| 2000759 | HARDIK GUNVANT PAREKH | 271800010355GPL |
| 2000761 | RAJENDRA VINAYAK NAVAGRAH | 271800010372GPP |
| 2000762 | NARENDRA MADHUKAR GUJAR | 271800010399GP9 |
| 2001205 | MANISH MADHUKAR UDAVANT | 271800010409GPG |
| 2001207 | ARJUN APPASAHEB MIRAJE | 271800010468GPC |
| 2001209 | AMIT MARUTI PAYGUDE | 271800010492GPL |
| 2001211 | SOMNATH PRADEEP BHAPKAR | 271800010498GP9 |
| 2001212 | RAHUL SHANKAR YALLOL | 271800010501GPU |
| 2001213 | NITIN DNYANDEV THORAT | 271800010502GPS |
| 2001214 | KALPESHKUMAR BHALCHANDRA VISPUTE | 271800010514GPN |
| 2001215 | AMAR PRAKASH DESHPANDE | 271800010537GPF |
| 2000089 | JITENDRA ANAND MANCHAL | 271800010548GPC |
| 2001216 | SUNIL KISHAN BAXANI | 271800010556GPF |
| 2000764 | PRASAD SHARADCHANDRA GADHE | 271800010562GPM |
| 2000765 | SHASHANT SUDHAKAR YEOLA | 271800010568GPA |
| 2000766 | BALU MANSUKH KALE | 271800010582GPK |
| 2001218 | SHRIKANT PANDURANG KHAPANE | 271800010589GP6 |
| 2001219 | SANTOSH PANDURANG THORAT | 271800010590GPN |
| 2001220 | SAGAR KRANTIKUMAR DESHPANDE | 271800010591GPL |
| 2001221 | PRASHANT ARJUNRAO WAICHAL | 271800010595GPD |
| 2000767 | SATISH DEVNARAYAN SHUKLA | 271800010596GPB |
| 2001578 | Amol Suresh Shimpanekar | 271800010675GPD |
| 2000768 | RAMAIAH MADESHA | 291700000046GPQ |
| 2000090 | THANNINILKUMPATHALIL MARIADAS JOSEPH | 291700000089GPG |
| 2000769 | RAJASHEKARAIAH SHIVAKUMAR | 291800000214GPR |
| 2000092 | CHANNAPPA NEELKANTH HADAPAD | 291800000235GPN |
| 2000770 | VADDARA VEERAPPA | 291800000291GPP |
| 2000771 | SYED KALEEM | 291800000325GPM |
| 2000093 | HURKADLI SANTHOJIRAO NAGARAJARAO | 291800000331GPT |
| 2000094 | SATHISH KULAL | 291800000362GPO |
| 2000773 | KANTHARAJ NAVEEN | 291800000364GPK |
| 2000774 | VINAYAK UMESH BHAVI | 291800000399GP7 |
| 2000775 | VISHNU NARAYANA BALAKUNDI | 291800000441GPQ |
| 2000096 | GUTHA LOKANADHAM | 291800000540GPQ |
| 2000098 | ABDUL KHADER IDDYA | 291800000653GPH |
| 2000555 | JAGANNATH RAMPUR | 291800000677GP7 |
| 2000099 | DODDABASAPPA MARIYAPPA BHATTAD | 291800000685GPA |
| 2000777 | CHAMARAJANAGAR MUDDUMADAIAH VENKATESH | 291800000698GP3 |
| 2000100 | SURESH NAYAK | 291800000745GPC |
| 2000102 | SRINIVASULU POLIKI | 291800000795GP7 |
| 2000103 | SHESHGIRI JOSHI | 291800000812GPJ |
| 2000901 | FAIROJAHMAD ABDULWAHAB CHOPDAR | 291800000842GPG |
| 2000780 | SHIVAMADAPPA | 291800000871GPF |
| 2000786 | MADHUSUDHANA RAO | 291800001156GPK |
| 2000111 | SANGAMNATH APCHAND | 291800001178GPE |
| 2000904 | MANJUNATH LAXMAN PAWAR | 291800001181GPR |
| 2000787 | NAGARAJU PHANEENDRA | 291800001206GPN |
| 2000113 | KODLAHALLI MALLAPPA DILEEP | 291800001211GPW |
| 2000115 | GANGARAJU | 291800001225GPN |
| 2000116 | KODLAHALLY GANGADHARAPPA SURESHA | 291800001228GPH |
| 2000117 | SHIVAGANGARADHYA SHIVAKUMAR | 291800001230GPW |
| 2000118 | DINESH REVANASIDDAPPA REVASHETTI | 291800001232GPS |
| 2000789 | TUMKUR LAKSHMANRAO SURISHRAO | 291800001241GPT |
| 2000121 | JAYARAM MOHANRAO SAGAR | 291800001255GPK |
| 2000124 | KRISHNASWAMY YOGEESHA | 291800001299GP8 |
| 2000128 | BYRANAHALLY MUNIYAPPA NARAYANASWAMY | 291800001376GPE |
| 2000790 | KUNIGAL SIDDDHARAMAIAH PRAKASH | 291800001392GPK |
| 2000906 | MRUTUNJAY RAGHUNATH GHODKE | 291800001393GPI |
| 2000129 | MANJUNATH VENUKUMAR | 291800001396GPC |
| 2000130 | RAVEENDRA | 291800001415GPK |
| 2000908 | ZAFARULLA SATTAR KHAN | 291800001431GPQ |
| 2000909 | DASHARATH VITHALASA KATWE | 291800001456GPE |
| 2000131 | RAMIAH SOMASHEKAR | 291800001469GP7 |
| 2000132 | RAMESH VASANTRAO PARDESHI | 291800001483GPH |
| 2000134 | UDYAVARA RAGHAVENDRA BHADHYA | 291800001490GPM |
| 2000135 | PRABHAKAR GANGAYYA MOTIMATH | 291800001496GPA |
| 2000912 | SHIVASHANKAR VEERABHADRAPPA YEMMIYAVAR | 291800001597GP6 |
| 2000914 | SANJAY VIDYADHAR KESTI | 291800001612GPM |
| 2000791 | RUDRAPPA BASAPPA VIRAPANNAVAR | 291800001629GP7 |
| 2000556 | RATNAKAR SHAMRAO SAPKAL | 291800001687GP5 |
| 2000557 | SANTOSHKUMAR BHEEMSHETTY HUDED | 291800001688GP3 |
| 2000138 | GIRISH PATIL | 291800001704GPH |
| 2000140 | MAHANTESH BASAVANNEPPA DADIBHAVI | 291800001711GPM |
| 2000142 | BUDHA RAM PATEL | 291800001738GP6 |
| 2000143 | PRAKASH BASAVANNEPPA BELI | 291800001755GPA |
| 2000144 | DUNDAPPA ISHWARAPPA AVATI | 291800001769GP1 |
| 2000926 | BASAVARAJ MAHANTAPPA HODLUR | 291800001819GP4 |
| 2000146 | GOVINDAPPA SREENIVASA | 291800001820GPL |
| 2000147 | PARVATHREDDY VENKANNA BELLIKATTI | 291800001835GPA |
| 2000148 | HOLEBENAVALLI NAVILAPPA NOOLESHA | 291800001864GP9 |
| 2000149 | SATHYAMANGALA NARASIMHA SWAMY SRIDHARA | 291800001888GPZ |
| 2000150 | HARANAHALLI THIRUMALARAO SUDHINDRA RAO | 291800001900GPL |
| 2000151 | SANGAPPA TAMMANNAPPA ANGADI | 291800001924GPB |
| 2000927 | MAHADEV KALLAPA GURAV | 291800001964GP7 |
| 2000928 | PRADEEP ASHOK KULKARNI | 291800001966GP3 |
| 2000153 | PRABHAKAR PEJATHAYA | 291800001975GP4 |
| 2000929 | JAGADEESHA SHIVANNA GOWDRA | 291800001992GP8 |
| 2000558 | SYED NAYEEM PASHA | 291800002005GPS |
| 2000155 | KEMPEGOWDA MARISWAMY | 291800002052GPT |
| 2000156 | THADASIGATTA NARASIMHAMURTHY VENKATESHAMURTHY | 291800002054GPP |
| 2000796 | HASSAN RAMASETTY ROOPESH | 291800002095GPJ |
| 2000158 | ARUVANAHALLI NARAYANAPPA JAGADEESHA | 291800002213GPR |
| 2000159 | MRUTHUNJAYA SIDDARAMAPPA MALAGE | 291800002228GPG |
| 2000800 | MANJUNATH ANNOJI RAO PAWAR | 291800002275GPH |
| 2000161 | MUDAKANNAVAR SATYANARAYAN HANUMANTAPPA | 291800002278GPB |
| 2000162 | BETHUR NAGENDRAPPA REVANASIDDAPPA | 291800002301GPU |
| 2000560 | SRISAILREDDY MARPALLI | 291800002352GPN |
| 2000165 | LAKSHMAN MANVI | 291800002386GPC |
| 2000166 | YUSUF KAMAL | 291800002397GP9 |
| 2000802 | SANTHOSH KUMAR BHADRUL MATA | 291800002416GPH |
| 2000168 | VIJAYA KUMAR THALAKUNTE VENKATASHAMAPPA | 291800002446GPE |
| 2000172 | SANTOSH CHANDRASHEKHAR PATTANASHETTY | 291800002489GP4 |
| 2000804 | BASAPPA VISHWANATH | 291800002615GPF |
| 2000176 | GURANNA REVANSIDDAPPA MALAGE | 291800002727GP8 |
| 2000805 | VISHWANATH | 291800002739GP3 |
| 2000177 | SHIVAKUMAR DATTARAJ CHILLAL | 291800002745GPA |
| 2000178 | SUDHARANI GANGASANDRA ERIYAPPA GOWD | 291800002749GP2 |
| 2000932 | NAGESH BHUJANG BHANDARI | 291800002758GP3 |
| 2000179 | AMARAPPA UMAPATHY CHIPPEGA | 291800002779GPZ |
| 2000180 | VINAY SHRIKANTH HEGDE | 291800002796GP3 |
| 2000186 | PRAHALLAD RAO SRIKANTHA | 291800003038GPI |
| 2000187 | SANGRAM MADEPPA HUMNABADE | 291800003053GPQ |
| 2000192 | BANASAMUDRA RAMEGOWDA BASAVARAJU | 291800003325GPJ |
| 2000935 | RITESH JYOTIBA KHADE | 291800003405GPJ |
| 2000807 | SEETHARAM AGALI | 291800003420GPR |
| 2000195 | GUNDURAO DEVENDRAPPA HANCHATE | 291800003422GPN |
| 2000197 | KRISHNAPURAM VENKATESHAIAH SANTHOSHKUMAR | 291800003462GPJ |
| 2000808 | BINDAHALLI NANJUNDEGOWDA VIJENDRA | 291800003508GPB |
| 2000203 | FAKKIRASAB HUSEN SAB MELEGATHI | 291800003517GPC |
| 2000204 | THIMMANA GOUDARA REDDY PRABHU LINGADEVA | 291800003519GP8 |
| 2000205 | KADALEBAL SHADAKAPPA SHIVAKUMARAPPA | 291800003521GPN |
| 2000208 | RUDRA RAMACHANDRA | 291800003525GPF |
| 2000810 | DEVALAPURA SURYANARAYANA RAO GURU PRASAD | 291800003529GP7 |
| 2000211 | HALAPPA BARIGE RAMESH | 291800003533GPI |
| 2000214 | PAATA MANJUNATHA | 291800003541GPL |
| 2000812 | KIRAN KUMAR KUNDAPURA | 291800003542GPJ |
| 2000813 | AITHAL UPPINAKUDRU MADHUSOODHAN | 291800003543GPH |
| 2000215 | UJAR PUNDARIKAKSHA MOOLYA | 291800003544GPF |
| 2000217 | RAMAKRISHNA RAMAKANTH | 291800003546GPB |
| 2000219 | T MUNIRAJA | 291800003614GPG |
| 2000221 | SHANTHI S DSOUZA | 291800003621GPL |
| 2000222 | DANAPPA THIPPESWAMY | 291800003624GPF |
| 2000224 | MANJESHWAR GANESH BHAT | 291800003628GP7 |
| 2000566 | MALYAM HABEEBULLAH | 291800003635GPC |
| 2000227 | VIJAYASIMHA PAKKA | 291800003673GPC |
| 2000228 | VARADARAJU SHIVA KUMAR | 291800003689GPZ |
| 2000815 | SURESH H V | 291800003710GPM |
| 2000567 | RAJNESH RAMESH LOMTE | 291800003732GPG |
| 2000234 | M GURURAJ SETTY | 291800003733GPE |
| 2001224 | GURURAJ MURUGESH ANDANIMATH | 291800003734GPC |
| 2000236 | SIDDANNA YANJARAPPA | 291800003744GPB |
| 2000237 | RAJASHEKARAREDDY | 291800003756GP6 |
| 2000238 | ANAND | 291800003760GPH |
| 2000243 | SHANKARAYA RACHAYYA MATHAPATI | 291800003774GP8 |
| 2000244 | KALAME RAJA SHANKARA | 291800003777GP2 |
| 2000245 | SYED JALALUDDIN M | 291800003780GPF |
| 2000818 | KRISHNAPURA PUTTAMADU SURESHA | 291800003781GPD |
| 2000246 | VIKRAM NARAYANARAO NAZRE | 291800003786GP3 |
| 2000247 | SATHYANARAYANA MUNI RAO MAHENDRAKAR | 291800003787GP1 |
| 2000248 | ADYAPADY SRINIVAS BHAT | 291800003808GP5 |
| 2000251 | KEDARNATH GOURISHANKAR KANAKI | 291800003860GPF |
| 2000254 | ANAND BASAVARAJ SARASAMBI | 291800003866GP3 |
| 2000259 | KADAM VENKOBA RAO | 291800003883GP7 |
| 2000260 | K C ANANDA | 291800003895GP2 |
| 2000568 | SYED SIRAJUDDIN | 291800003904GPB |
| 2000265 | SUNIL NAGAPPA CHITGOPAKER | 291800003929GPZ |
| 2000268 | REVANSIDDAPPA | 291800003937GP2 |
| 2000825 | KOTRESH TADAKANAHALLY GURUBASAVARAJ | 291800003942GPB |
| 2000826 | ANANTHARAO SHANBHAG | 291800003944GP7 |
| 2000828 | MOHAN KOTRESH TADAKANAHALLY | 291800003946GP3 |
| 2000829 | PADMANABHAIAH RANGNATH | 291800003954GP6 |
| 2000270 | DIVAKAR THIMMAPPA SHETTY | 291800003961GPB |
| 2000271 | PANDURANG G BIRADAR | 291800003987GPX |
| 2000272 | BAGEPALLI SITHARAMAIAH RENUKA PRASAD | 291800003988GPV |
| 2000273 | SURESH GATTY | 291800003994GP2 |
| 2000831 | BAKKESH MALLIKARJUNAPPA KORISHETTAR | 291800003995GP0 |
| 2000274 | TEGGINA MATADA SHIVAPRAKASH | 291800003996GPY |
| 2000278 | KURAPALLI JANARDHAN | 291800004010GPZ |
| 2000280 | KURUGONAPLAR NEELAKANTAPPA PRAKASH | 291800004045GPM |
| 2000833 | KUDERU SUBRAMANYACHAR NAGESH | 291800004060GPU |
| 2000834 | CHELUVAIAH LAKSHMEGOWDA | 291800004063GPO |
| 2000835 | BOOVANAHALLI CHIKKEGOWDA MANJU | 291800004074GPL |
| 2000286 | AMRUTHA | 291800004080GPS |
| 2000838 | RAMANATHAPURA SHANKAR SREEDHARA | 291800004088GPC |
| 2000839 | HAMPAPURA DODDABASAPPA CHANDRASHEKARA | 291800004121GPU |
| 2000290 | VEERABHADRAPPA HARIHARAD | 291800004131GPT |
