Vanshika verma | Oct 18, 2025 |
Top 10 Commerce Colleges in India
If you are looking for the best commerce in India, you must know that India has around 14,000 commerce colleges, and selecting the best and most appropriate college out of these is important, as it will help to build your career.
There are several colleges in India offering different courses, but if you are looking for the best one. The list of Top 10 Commerce Colleges in India based on their NIRF ranking, placements, and fee structure are the followings-
| S.No | College Name |
| 1 | Shri Ram College of Commerce (SRCC), Delhi |
| 2 | Lady Shri Ram College for Women (LSR), Delhi |
| 3 | St. Xavier’s College, Mumbai |
| 4 | Hansraj College, Delhi |
| 5 | Hindu College, Delhi |
| 6 | Loyola College, Chennai |
| 7 | Christ University, Bangalore |
| 8 | Narsee Monjee College of Commerce and Economics, Mumbai |
| 9 | Madras Christian College (MCC), Chennai |
| 10 | Mithibai College of Arts, Chauhan Institute of Science & Amrutben Jivanlal College of Commerce and Economics |
Following are the NIRF ranking 2024 of the top 10 commerce colleges in India:
| S.No | College Name | NIRF 2024 |
| 1 | Shri Ram College of Commerce (SRCC), Delhi | 18 |
| 2 | Lady Shri Ram College for Women (LSR), Delhi | 17 |
| 3 | St. Xavier’s College, Mumbai | 89 |
| 4 | Hansraj College, Delhi | 3 |
| 5 | Hindu College, Delhi | 1 |
| 6 | Loyola College, Chennai | 8 |
| 7 | Christ University, Bangalore | 67 |
| 8 | Narsee Monjee College of Commerce and Economics, Mumbai | N.A |
| 9 | Madras Christian College (MCC), Chennai | 14 |
| 10 | Mithibai College of Arts, Chauhan Institute of Science & Amrutben Jivanlal College of Commerce and Economics | N.A |
Here the fee structure of the top 10 commerce college in India-
| S.No | College Name | Course Fee (1st year) approx. |
| 1 | Shri Ram College of Commerce (SRCC), Delhi | Rs. 32,420 |
| 2 | Lady Shri Ram College for Women (LSR), Delhi | Rs. 27,340 |
| 3 | St. Xavier’s College, Mumbai | Rs. 18,000 |
| 4 | Hansraj College, Delhi | Rs. 31,435 |
| 5 | Hindu College, Delhi | Rs. 28,670 |
| 6 | Loyola College, Chennai | Rs. 1,69,280 |
| 7 | Christ University, Bangalore | Rs. 1,58,000 |
| 8 | Narsee Monjee College of Commerce and Economics, Mumbai | Rs. 75,000 |
| 9 | Madras Christian College (MCC), Chennai | Rs. 83,760 |
| 10 | Mithibai College of Arts, Chauhan Institute of Science & Amrutben Jivanlal College of Commerce and Economics | Rs. 39,000 |
Top 5 Engineering Colleges in Delhi
The average placement for the top 10 commerce college in India are as follows-
| S.No | College Name | Placement average package (approx.) |
| 1 | Shri Ram College of Commerce (SRCC), Delhi | Rs. 11,81,000 |
| 2 | Lady Shri Ram College for Women (LSR), Delhi | Rs. 12,18,000 |
| 3 | St. Xavier’s College, Mumbai | Rs. 7,00,000 |
| 4 | Hansraj College, Delhi | Rs. 9,00,000 |
| 5 | Hindu College, Delhi | Rs. 8,40,000 |
| 6 | Loyola College, Chennai | Rs. 6,34,000 |
| 7 | Christ University, Bangalore | Rs. 7,50,000 |
| 8 | Narsee Monjee College of Commerce and Economics, Mumbai | Rs. 6,10,000 |
| 9 | Madras Christian College (MCC), Chennai | Rs. 2,31,200 |
| 10 | Mithibai College of Arts, Chauhan Institute of Science & Amrutben Jivanlal College of Commerce and Economics | Rs. 12,88,000 |
In case of any Doubt regarding Membership you can mail us at [email protected]
Join Studycafe's WhatsApp Group or Telegram Channel for Latest Updates on Government Job, Sarkari Naukri, Private Jobs, Income Tax, GST, Companies Act, Judgements and CA, CS, ICWA, and MUCH MORE!"