Top 10 Engineering Colleges in Delhi:

After evaluating their rankings and characteristics, we have listed the Top 10 Engineering Colleges in Delhi below. To start your brighter and more advanced education, pick the best one for you.
List of Best 10 Engineering Colleges in Delhi
Table of Contents

Top 10 Engineering Colleges in Delhi
Designing, creating, and utilizing different kinds of engines and machinery is the foundation of the engineering concept. Students' interest in engineering education has grown significantly in recent years, and the area is now regarded as one of the most popular due to its stable income and abundance of employment options. The primary focus of engineering education is on mathematical and scientific ideas. Students who choose to major in engineering in college have the opportunity to pursue careers as scientists, inventors, designers, builders, and others.
There are numerous engineering colleges in Delhi, including those for computer, mechanical, and civil engineering. Delhi's engineering schools are frequently recognized by the government and receive high rankings. Delhi, the nation's capital, is home to the majority of India's best engineering schools. Of the 4,500 engineering colleges in India, approximately 3,611 are privately held, 707 are owned by the government or public sector, and the remaining 53 are owned by public-private organizations. However, if we only consider the capital city, Delhi has more than 300 engineering colleges, of which 264 are privately held, 36 are owned by the public or government, and the remaining two are owned.
After evaluating their rankings and characteristics, we have listed the Top 10 Engineering Colleges in Delhi below. To start your brighter and more advanced education, pick the best one for you.
Top 10 Engineering Colleges in Delhi: List
Below is the list of the Top 10 Engineering Colleges in Delhi based on NIRF Ranking, Salary, Fee Structure and other specifications:| S.No. | College Name |
| 1 | IIT Delhi – Indian Institute of Technology |
| 2 | JMI Delhi – Jamia Millia Islamia |
| 3 | DTU – Delhi Technological University |
| 4 | NIT Delhi – National Institute of Technology |
| 5 | NSUT Delhi - Netaji Subhas University of Technology |
| 6 | IIIT Delhi – Indraprastha Institute of Information Technology |
| 7 | GGSIPU Delhi - Guru Gobind Singh Indraprastha University |
| 8 | IGDTUW Delhi - Indira Gandhi Delhi Technical University |
| 9 | BVCOE Delhi - Bharati Vidyapeeth's College of Engineering |
| 10 | MSIT Delhi - Maharaja Surajmal Institute of Technology |
Top 10 Engineering Colleges in Delhi: NIRF Ranking (2024)
NIRF Ranking of the Top 10 Engineering Colleges in Delhi are given below:| S.No. | College Name | NIRF Rankings 2024 |
| 1 | IIT Delhi – Indian Institute of Technology | #2 |
| 2 | JMI Delhi – Jamia Millia Islamia | #24 |
| 3 | DTU – Delhi Technological University | #27 |
| 4 | NIT Delhi – National Institute of Technology | #45 |
| 5 | NSUT Delhi - Netaji Subhas University of Technology | #57 |
| 6 | IIIT Delhi – Indraprastha Institute of Information Technology | #85 |
| 7 | GGSIPU Delhi - Guru Gobind Singh Indraprastha University | #89 |
| 8 | IGDTUW Delhi - Indira Gandhi Delhi Technical University | #151-200 |
| 9 | BVCOE Delhi - Bharati Vidyapeeth's College of Engineering | #201-300 |
| 10 | MSIT Delhi - Maharaja Surajmal Institute of Technology | #201-300 |
Top 10 Engineering Colleges in Delhi: Courses Offered
The courses offered by the Top 10 Engineering Colleges in Delhi are as follows:| S.No. | College Name | Courses Offered |
| 1 | IIT Delhi – Indian Institute of Technology | M.E /M.Tech. (48 Courses) B.E /B.Tech (14 Courses) |
| 2 | JMI Delhi – Jamia Millia Islamia | M.E /M.Tech. (15 Courses) |
| 3 | DTU – Delhi Technological University | M.E /M.Tech. (36 Courses) B.E /B.Tech (21 Courses) |
| 4 | NIT Delhi – National Institute of Technology | M.E /M.Tech. (10 Courses) B.E /B.Tech (9 Courses) |
| 5 | NSUT Delhi - Netaji Subhas University of Technology | M.E /M.Tech. (19 Courses) B.E /B.Tech (17 Courses) |
| 6 | IIIT Delhi – Indraprastha Institute of Information Technology | M.E /M.Tech. (10 Courses) B.E /B.Tech (8 Courses) |
| 7 | GGSIPU Delhi - Guru Gobind Singh Indraprastha University | B.E /B.Tech (15 Courses) M.E /M.Tech. (6 Courses) |
| 8 | IGDTUW Delhi - Indira Gandhi Delhi Technical University | - |
| 9 | BVCOE Delhi - Bharati Vidyapeeth's College of Engineering | B.E /B.Tech (11 Courses) |
| 10 | MSIT Delhi - Maharaja Surajmal Institute of Technology | B.E /B.Tech (4 Courses) |
Top 10 Engineering Colleges in Delhi: Fee Structure
The fee Structure of the Top 10 Engineering Colleges in Delhi is given below:| S.No. | College Name | Fee Structure |
| 1 | IIT Delhi – Indian Institute of Technology | M.E /M.Tech. (48 Courses)Fees: Rs.1.02 Lakhs |
| B.E /B.Tech (14 Courses)Fees: Rs.8.58 Lakhs. | ||
| 2 | JMI Delhi – Jamia Millia Islamia | M.E /M.Tech. (15 Courses)Fees: Rs.31 K – Rs.1.13 Lakhs. |
| 3 | DTU – Delhi Technological University | M.E /M.Tech. (36 Courses)Fees: Rs.1.81 Lakhs – Rs.4.98 Lakhs |
| B.E /B.Tech (21 Courses)Fees: Rs.2.95 Lakhs - Rs. 7.81 Lakhs | ||
| 4 | NIT Delhi – National Institute of Technology | M.E /M.Tech. (10 Courses)Fees: Rs.1.92 Lakhs – Rs.2.28 Lakhs |
| B.E /B.Tech (9 Courses)Fees: Rs.6.58 Lakhs | ||
| 5 | NSUT Delhi – Netaji Subhas University of Technology | M.E /M.Tech. (19 Courses)Fees: Rs.1.59 Lakhs – Rs.4.67 Lakhs |
| B.E /B.Tech (17 Courses)Fees: Rs.9.38 Lakhs | ||
| 6 | IIIT Delhi – Indraprastha Institute of Information Technology | M.E /M.Tech. (10 Courses)Fees: Rs.3 Lakhs – Rs.8 Lakhs |
| B.E /B.Tech (8 Courses)Fees: Rs.18.02 Lakhs – Rs. 19.57 Lakhs | ||
| 7 | GGSIPU Delhi – Guru Gobind Singh Indraprastha University | B.E /B.Tech (15 Courses)Fees: Rs.4.07 Lakhs – Rs.7.44 Lakhs |
| M.E /M.Tech. (6 Courses)Fees: Rs.92 K – Rs.1.28 Lakhs | ||
| 8 | IGDTUW Delhi – Indira Gandhi Delhi Technical University | – |
| 9 | BVCOE Delhi – Bharati Vidyapeeth’s College of Engineering | B.E /B.Tech (11 Courses)Fees: Rs.4.34 Lakhs – Rs.5.67 Lakhs |
| 10 | MSIT Delhi – Maharaja Surajmal Institute of Technology | B.E /B.Tech (4 Courses)Fees: Rs.5.79 Lakhs – Rs.6.38 Lakhs |
About Author

Saloni Kumari
Content Writer
Saloni is a Content Writer with 2+ years of experience at studycafe.in. She writes legal, taxation, and finance related content including GST, Income Tax etc. Skilled in translating complex judicial pronouncements and regulatory developments into clear, and reader-friendly articles. Experienced in covering judgements of ITAT, High Court, GSTAT, and news related to Income Tax, GST, and corporate law. She can be reached at [email protected].
Saloni is a Content Writer with 2+ years of experience at studycafe.in. She writes legal, taxation, and finance related content including GST, Income Tax etc. Skilled in translating complex judicial pronouncements and regulatory developments into clear, and reader-friendly articles. Experienced in covering judgements of ITAT, High Court, GSTAT, and news related to Income Tax, GST, and corporate law. She can be reached at [email protected].
StudyCafe
Delhi, Delhi, India
2620My Recent Articles
- ROC Imposes Penalty on Company and Director for Failure to Furnish Financial Statements for FY 2021-22
- ICSI Seeks Further Extension of CCFS 2026 Beyond August 31 Amid Technical Issues on MCA-21 Portal
- ICSI Submits Follow-Up Representation to MCA, Seeks Resolution of 17 Key Issues to Improve MCA-21 Compliance
- GSTAT Quashes Rs 1.38 Lakh E-Way Bill Penalty, Holds Penalty Order Beyond 7-Day Limit Under Section 129(3) Is Illegal Premium
- Supreme Court Dismisses GST Department’s Plea Against Siemens; Rs 34.83 Crore Demand Set Aside
Up Next
Loading suggestions…
Recent Posts
All Posts
Tags
No tags yet.
Recent Posts
All Posts
Tags
No tags yet.







