ALL India Rankers of CA IPC |Toppers of Intermediate May 2019

ALL India Rankers of CA IPC | Toppers of Intermediate May 2019 | CA IPCC ALL India Rankers for May 2019| Toppers of CA IPCC|IPC|Intermediate
Table of Contents

CA Intermediate/IPC May 2019 Exam Toppers:
To be updatedCA Intermediate(OLD Course) toppers May 2019:
To be updatedMarkSheet of AIR-1 OLD Course
To be updatedCA Intermediate(New Course) toppers May 2019:
To be updatedMarkSheet of AIR-1 New Course
To be updatedCA Intermediate/IPC May 2018 Exam Toppers
Hearty Congratulation to the All India Rank holders for CA Intermediate(IPC) exams May 2018 exams. We would like to share the marks obtained by the top 3 scorers (AIR) of the exam as published by ICAI.CA Intermediate May 2018 (New Course)Toppers :
| AIR-I | AIR-II | AIR-III | |
| Name | Sakshi Airan | Radhika Chauthmal Beriwala | Akshit Agarwal |
| City | Indore | Surat | Jaipur |
| Marks | 669/800 | 659/800 | 646/800 |
| Percentage | 83.63 | 82.38 | 80.75 |
CA IPCC May 2018 (OLD Course)Toppers :
| AIR-I | AIR-II | AIR-III | |
| Name | Deepa Jain | Lakshmanan A. | Parth Gupta |
| City | Delhi | Coimbatore | Delhi |
| Marks | 570/700 | 502/700 | 478/700 |
| Percentage | 81.43 | 71.71 | 68.29 |
CA Intermediate New Course pass percentage for May 2018 exams as announced by ICAI. It is available for your ready reference in the table below
| Particulars | Appeared | Passed | Pass (%) |
| Group I | 13135 | 3026 | 23.04 |
| Group II | 445 | 18 | 4.04 |
| Both Group | 19108 | ||
| Passed Grp 1 | 4919 | 25.74 | |
| Passed Grp II | 15 | 0.08 | |
| Passed Both | 3435 | 17.98 |
CA IPC OLD Course pass percentage for May 2018 exams as announced by ICAI. It is available for your ready reference in the table below.
| Particulars | Appeared | Passed | Pass (%) |
| Group I | 53149 | 5392 | 10.15 |
| Group II | 72146 | 10861 | 15.05 |
| Both Group | 32878 | ||
| Passed Grp 1 | 6296 | 19.15 | |
| Passed Grp II | 22 | 0.07 | |
| Passed Both | 353 | 1.07 |
Toppers of CA IPCC/IPC examination - November 2017
The list of CA IPCC/IPC toppers who qualified in Nov 2017 Exams are given below:| AIR-I | AIR-II | AIR-III | |
| Name | Jay Dharmendrabhai Sheth | Susarla Aravind Jayaram | Simran Kessar |
| City | Ahmedabad | Kolkata | Navi Mumbai |
| Marks | 530/700 | 526/700 | 521/700 |
| Percentage | 75.71% | 75.14% | 74.43% |
Toppers of CA IPCC/IPC examination - May 2017
The list of CA IPCC/IPC toppers who qualified in May 2017 Exams are given below:| AIR-I | AIR-II | AIR-III | |
| Name | Gaurav Sarawagi | Ronak Rajendra Jain | Hasan Mohammad Ibrahim Iqbal Usama |
| City | Churu | Nashik | Nagpur |
| Marks | 565/700 | 561/700 | 560/700 |
| Percentage | 80.71% | 80.14% | 80% |
Toppers of CA IPCC/IPC examination - November 2016
The list of CA IPCC/IPC toppers who qualified in November 2016 Exams are given below:| AIR-I | AIR-II | AIR-III | |
| Name | Rekha Ghevarram Suthar | Ayush Agarwal | Shivkrish V |
| City | Pun | Kolkata | Chennai |
| Marks | 559/700 | 553/700 | 545/700 |
| Percentage | 79.86% | 79% | 77.86% |
Toppers of CA IPCC/IPC examination - May 2016
The list of CA IPCC/IPC toppers who qualified in May 2016 Exams is given below:| AIR-I | AIR-II | AIR-III | |
| Name | Tanishq Shrikant Kale | Saloni Jindal | Shree Bhavishya Amisagadda |
| City | Pune | Indore | Thane |
| Marks | 533/700 | 528/700 | 524/700 |
| Percentage | 76.14% | 75.43% | 74.86% |
Toppers of CA IPCC/IPC examination - November 2015
The list of CA IPCC/IPC toppers qualified in November 2015 Exams is given below:| AIR-I | AIR-II | AIR-III | |
| Name | Pranav Prathik Tulsyan | Abhishek Agarwal | Ayushi Goyal |
| City | Kathmandu | New Delhi | Delhi |
| Marks | 544/700 | 539/700 | 535/700 |
| Percentage | 77.71% | 77% | 76.43% |
Toppers of CA IPCC/IPC examination - May 2015
The list of CA IPCC/IPC toppers who qualified in May 2015 Exams is given below:| AIR-I | AIR-II | AIR-III | |
| Name | Tanu Garg | Gunjan garg | Devansh Sanjaybhai Shah |
| City | Jaipur | Jaipur | Surat |
| Marks | 559/700 | 553/700 | 552/700 |
| Percentage | 79.86% | 79% | 78.86% |
Toppers of CA IPCC/IPC examination - November 2014
The list of CA IPCC/IPC toppers who qualified in November 2014 Exams is given below:| AIR-I | AIR-II | AIR-III | |
| Name | Adarsh Chamaria | Shubham A. Kothari | Vaibhav Garg |
| City | Kolkata | Chennai | Panipat |
| Marks | 558/700 | 550/700 | 547/700 |
| Percentage | 79.71% | 78.57% | 78.14% |
Toppers of CA IPCC/IPC examination - May 2014
The list of CA IPCC/IPC toppers who qualified in May 2014 Exams is given below:| AIR-I | AIR-II | AIR-III | |
| Name | Geetika Haridas | Gaurav Anand | Agathiswaran S. |
| City | Bangalore | Secundrabad | Vellore |
| Marks | 568/700 | 566/700 | 565/700 |
| Percentage | 81.14% | 80.86% | 80.71% |
Toppers of CA IPCC/IPC examination - November 2013
The list of CA IPCC/IPC toppers who qualified in November 2013 Exams is given below:| AIR-I | AIR-II | AIR-III | |
| Name | Eti Agarwal | Dhruv Jain | Yash Sanjay Heda |
| City | Lucknow | Surat | Amravati |
| Marks | 558/700 | 557/700 | 556/700 |
| Percentage | 79.71% | 79.57% | 79.43% |
Toppers of CA IPCC/IPC examination - May 2013
The list of CA IPCC/IPC toppers who qualified in May 2013 Exams is given below:| AIR-I | AIR-II | AIR-III | |
| Name | Sakshi Sanjay Gupta | Himanshu Nemichand Agarwal | Ronak Baphna |
| City | Mumbai | Surat | Vadodra |
| Marks | 568/700 | 565/700 | 559/700 |
| Percentage | 81.14% | 80.71% | 79.86% |
Toppers of CA IPCC/IPC examination - November 2012
The list of CA IPCC/IPC toppers who qualified in November 2012 Exams is given below:
Toppers of CA IPCC/IPC examination - May 2012
The list of CA IPCC/IPC toppers who qualified in May 2012 Exams is given below:
Toppers of CA IPCC/IPC examination - November 2011
About Author

CA Deepak Gupta
Co Founder
StudyCafe
Delhi, Delhi, India
3423My Recent Articles
- UltraTech Cement slapped with Rs. 808.78 Cr Income Tax Demand
- GST: High Court upheld constitutional validity of Section 16(2)(c), asks government to address ITC issues of genuine purchasers
- Old vs New Tax Regime for Tax Year 2026-27
- High court criticizes Income Tax Department for not releasing ITR Utilities despite 11 years of directions
- Fino Payments Bank CEO Rishi Gupta Gets Bail in GST Case, Bank Clarifies No Direct Link
Loading suggestions…
Recent Posts

All Posts

Tags
No tags yet.







