The Aligarh Muslim University (AMU) has begun counselling for admission into its Undergraduate, Postgraduate and Postgraduate Diploma courses for session 2024-25
Saloni | Jul 23, 2024 |
AMU PhD Admission 2024: Check Fees, Eligibility, Entrance, Application Form, Last Date
AMU PhD Admission 2024: Aligarh Muslim University is a public central university established by Sir Syed Ahmad Khan in 1920, which is located in Aligarh, Uttar Pradesh, India. AMU is affiliated with UGC and a member of the Association of Indian Universities (AIU). The university is also accredited with an ‘A+’ grade by the NAAC. The university has its three off-campus centres located at AMU Malappuram Campus (Kerala), AMU Murshidabad Centre (West Bengal), and Kishanganj Centre (Bihar). Overall the university offers more than 300 courses in traditional and modern branches of education. The Aligarh Muslim University (AMU) has begun counselling for admission into its Undergraduate, Postgraduate and Postgraduate Diploma courses for the academic session 2024-25.
The Firm-List 2 for the admissions into the university’s BTech, BALLB, LLM, B.Sc./Diploma (Paramedical), M.Sc. (Biotechnology), M.A.(Mass Communication) and other courses will be released on July 24, 2024. The last date to register for the AMU Postdoctoral Certificate Courses (PDCC) is extended till August 20, 2024. However, candidates can still register using a late fee till August 27, 2024. The Aligarh Muslim University has opened the registrations for admission into its PhD course (Special Admission Drive) under the Visvesvaraya PhD Scheme for Electronics and IT Phase-II. The deadline to fill in the application forms is August 11, 2024. Candidates will be able to register using a late fee of INR 300 till August 18, 2024.
Below are the highlights related to the Aligarh Muslim University:
Particulars | Statistics |
Establishment Year | University Type | 1920 | Government |
Popularly Known As | AMU |
Campus Size | 1,155 acres |
Affiliation | Accreditation | UGC, AIU | A+ Grade by the NAAC |
Total Students | 39367 |
Academic Staff | 1623 |
Courses | 300+ |
Admission Criteria | Entrance Exam |
Mode of Admission | Online |
Entrance Exams | AMUEE, AMUEEE, CUET, NATA, GATE, NEET |
Placements | Yes |
Scholarships | Yes, Merit and Need-based |
Official Website | amu.ac.in |
Collegedunia Rating (Overall) | 8.2 Out of 10 |
Below is the previous year’s ranking given to the Aligarh Muslim University at different levels:
Body/ Magazine | Ranking |
NIRF 2023 | 19 for Overall |
9 for University | |
9 for Architecture | |
14 for Law | |
23 for Research | |
28 for Medical | |
31 for Dental | |
32 for Engineering | |
55 for Management | |
QS World Ranking 2024 | 1001-1200 |
QS Asian University Rankings – Southern Asia category 2024 | 67 |
QS Asian University Rankings 2024 | 291-300 |
Below is the total fee asked from the candidates who want to get admission into the PhD course at AMU:
Course Name | Eligibility and Selection Criteria | Fees |
PhD | Eligibility: Master’s degree in relevant discipline with a minimum of 55% marks | INR 27,855 |
Selection Criteria: Written Test + Interview |
Here below are the various steps involved in taking admission into the PhD program of AMU:
The Aligarh Muslim University is released based on the marks gained by the candidates in various entrance examinations. The various factors that affect the AMU Cut-offs are the exam difficulty level, the total number of available seats, previous years’ cutoff trends, the total number of qualified candidates, etc. The cut-offs are different for each category and course. Candidates must note a point reaching the cut-offs set by the university does not mean their admission is confirmed. The expected AMUEEE cutoff 2024 for BTech admission is mentioned in the table below:
Categories | AMUEEE Cutoff 2024 |
General/Unreserved Category | 75-80 |
Reserved Category | 70-75 |
External Students | Above 70 |
Internal Students | Above 60 |
The Field, Eligibilty, Duration and Fee Structure offered by the Aligarh Muslim University for its PhD course are as follows:
Fields Under PhD | Eligibilty | Duration | Fee Structure |
Ph.D. (Law) | Post Graduation | 3 Years | To be Updated |
Ph.D. (Pharmacology) | Post Graduation | 3 Years | To be Updated |
Ph.D. (Clinical Psychology) | Post Graduation | 3 Years | To be Updated |
Ph.D. (English Language and Literature) | Post Graduation | 3 Years | To be Updated |
Ph.D. (Commerce) | Post Graduation | 3 Years | To be Updated |
Ph.D. (Life Science) | Post Graduation | 3 Years | To be Updated |
Ph.D. (Mathematics) | Post Graduation | 3 Years | 1st Yr Fees:₹9,285 |
Ph.D. (Biotechnology) | Post Graduation | 3 Years | To be Updated |
Ph.D. (Agriculture) | Post Graduation | 3 Years | To be Updated |
Ph.D. (Arabic) | Post Graduation | 3 Years | 1st Yr Fees:₹9,285 |
Ph.D. (Mass Communication) | Post Graduation | 2 Years | 1st Yr Fees:₹9,285 |
Ph.D. (Urdu) | Post Graduation | 3 Years | 1st Yr Fees:₹9,285 |
Ph.D. (Geography) | Post Graduation | 3 Years | 1st Yr Fees:₹9,285 |
Ph.D. (Business Administration) | Post Graduation | 3 Years | To be Updated |
Ph.D. (Economics) | Post Graduation | 3 Years | 1st Yr Fees:₹9,285 |
Ph.D. (Zoology) | Post Graduation | 3 Years | To be Updated |
Ph.D. (Fine Arts) | Post Graduation | 2 Years | 1st Yr Fees:₹9,285 |
Ph.D. (Physical Education) | Post Graduation | 3 Years | 1st Yr Fees:₹9,285 |
Ph.D. (Applied Chemistry) | Post Graduation | 3 Years | To be Updated |
Ph.D. (Wildlife Sciences) | Post Graduation | 3 Years | To be Updated |
Ph.D. (Forensic Medicine & Toxicology) | Post Graduation | 3 Years | To be Updated |
Ph.D. (Botany) | Post Graduation | 3 Years | To be Updated |
Ph.D. (Environmental Engineering) | Post Graduation | 3 Years | To be Updated |
Ph.D. (Islamic Studies) | Post Graduation | 3 Years | To be Updated |
Ph.D. (Computer Engineering) | Post Graduation | 3 Years | 1st Yr Fees:₹12,285 |
Ph.D. (Library & Information Science) | Post Graduation | 3 Years | 1st Yr Fees:₹9,285 |
Ph.D. (Microbiology) | Post Graduation | 3 Years | 1st Yr Fees:₹9,285 |
Ph.D. (Applied Mathematics) | Post Graduation | 3 Years | To be Updated |
Ph.D. (Telugu) | Post Graduation | 3 Years | To be Updated |
Ph.D. (Hydraulic Structure) | Post Graduation | 2 Years | 1st Yr Fees:₹12,285 |
Ph.D. (Remote Sensing and GIS Applications) | Post Graduation | 3 Years | To be Updated |
Ph.D. (Malayalam) | Post Graduation | 3 Years | To be Updated |
Ph.D. (Tamil) | Post Graduation | 3 Years | To be Updated |
Ph.D. (Structural Engineering) | Post Graduation | 3 Years | To be Updated |
Ph.D. (Architecture) | Post Graduation | 3 Years | To be Updated |
Ph.D. (Biochemistry) | Post Graduation | 3 Years | To be Updated |
Ph.D. (Endocrinology & Metabolism) | Post Graduation | 3 Years | To be Updated |
Ph.D. (Plastic Surgery) | Post Graduation | 3 Years | To be Updated |
Ph.D. (Home Science) | Post Graduation | 3 Years | To be Updated |
Ph.D. (Philosophy) | Post Graduation | 3 Years | 1st Yr Fees:₹9,285 |
Ph.D. (Bengali) | Post Graduation | 3 Years | To be Updated |
Ph.D. (Physiology) | Post Graduation | 3 Years | To be Updated |
Ph.D. (Anatomy) | Post Graduation | 3 Years | To be Updated |
Ph.D. (Museology) | Post Graduation | 3 Years | To be Updated |
Ph.D. (Geotechnical Engineering) | Post Graduation | 3 Years | To be Updated |
Ph.D. (Electrical Engineering) | Post Graduation | 3 Years | To be Updated |
Ph.D. (Mechanical Engineering) | Post Graduation | 3 Years | 1st Yr Fees:₹12,285 |
Ph.D. (Statistics) | Post Graduation | 2 Years | 1st Yr Fees:₹9,285 |
Ph.D. (Operations Research) | Post Graduation | 3 Years | To be Updated |
Ph.D. (Plant Pathology) | Post Graduation | 3 Years | To be Updated |
Ph.D. (Civil Engineering) | Post Graduation | 2 Years | 1st Yr Fees:₹12,285 |
Ph.D. (Nanotechnology) | Post Graduation | 3 Years | 1st Yr Fees:₹12,285 |
Ph.D. (Psychiatry) | Post Graduation | 3 Years | To be Updated |
Ph.D. (Agricultural Microbiology) | Post Graduation | 3 Years | To be Updated |
Ph.D. (Anaesthesiology) | Post Graduation | 3 Years | To be Updated |
Ph.D. (Geology) | Post Graduation | 3 Years | 1st Yr Fees:₹9,285 |
Ph.D. (Applied Physics) | Post Graduation | 3 Years | To be Updated |
Ph.D. (Hindi) | Post Graduation | 3 Years | 1st Yr Fees:₹9,285 |
Ph.D. (Physics) | Post Graduation | 3 Years | 1st Yr Fees:₹9,285 |
Ph.D. (Punjabi) | Post Graduation | 2 Years | To be Updated |
Ph.D. (Chemical Engineering) | Post Graduation | 2 Years | 1st Yr Fees:₹12,285 |
Ph.D. (Signal Processing) | Post Graduation | 2 Years | 1st Yr Fees:₹12,285 |
Ph.D. (Pediatrics) | Post Graduation | 3 Years | To be Updated |
Ph.D. (Marathi) | Post Graduation | 3 Years | To be Updated |
Ph.D. (Tuberculosis and Chest) | Post Graduation | 3 Years | To be Updated |
In case of any Doubt regarding Membership you can mail us at [email protected]
Join Studycafe's WhatsApp Group or Telegram Channel for Latest Updates on Government Job, Sarkari Naukri, Private Jobs, Income Tax, GST, Companies Act, Judgements and CA, CS, ICWA, and MUCH MORE!"