Banks Amended Saving Account Interest Rates From April 1, Rate Raised Upto 7.75%:

Various banks have made amendments to their savings account interest rates significantly from April 1, 2025. Check interest rates of some banks.
Saving Accounts Interest Rate Reached upto Rs.7.75%
Table of Contents

Banks Amended Saving Account Interest Rates From April 1, Rate Raised Upto 7.75%
Various banks have made amendments to their savings account interest rates significantly from April 1, 2025. Hence, this is the right time to compare the interest rates of various banks and choose the best one to invest in that meets your financial dreams. The interest received in a savings account depends on the amount deposited in it. The changes have been implemented in the interest rates on the savings accounts of Suryoday Small Finance Bank, Punjab and Sind Bank, and Bandhan Bank. Choose the best return-giving bank for yourself.
Interest Rate of Suryoday Small Finance Bank Savings Account
For daily closing balance slabs (Domestic/NRE/NRO), the interest rate for the year is listed below: The interest rate offered by a bank on their savings accounts varies as per the amount deposited in the account. The savings accounts having the amount of 1 lakh receive a 2.50% per annum interest rate. Accounts having the amount of above 1 lakh and upto 5 lakh receive an interest rate of 4.00% per annum. Accounts with higher balances, such as between Rs. 5 lakh and Rs. 10 lakh, receive yearly interest of 7.25%. For those having money in their savings account above 10 lakhs and upto 2 crores, the interest rate increases to 7.50% per annum, which is exactly the same for the amounts between Rs. 2 crore and Rs. 5 crore. Accounts having deposits above Rs. 5 crore and up to Rs. 25 crore get an interest rate of 7.75% per annum. Accounts having balances above Rs. 25 crores are getting an interest rate of 7.25% per annum.| Daily Closing Balance Slabs (Domestic/NRE/NRO) | % Rate per Annum |
| Up to and including Rs. 1 Lakh | 2.50% |
| Above Rs. 1 Lakh up to and including Rs. 5 Lakh | 4.00% |
| Above Rs. 5 Lakh up to and including Rs. 10 Lakh | 7.25% |
| Above Rs. 10 Lakh up to and including Rs. 2 Crore | 7.50% |
| Above Rs. 2 Crore up to and including Rs. 5 Crore | 7.50% |
| Above Rs. 5 Crore up to and including Rs. 25 Crore | 7.75% |
| Above Rs. 25 Crore | 7.25% |
Punjab and Sind Bank Savings Account Interest Rates
The updated interest rates for Savings Bank Deposits at Punjab and Sind Bank, including NRE/NRO accounts, will be applicable starting April 1, 2025. The interest rates for savings account balances in each bank depend on the amount available in the account. Accounts having balances up to Rs. 1 crore receive an interest rate of 2.60% per annum. Amounts exceeding Rs. 1 crore and up to Rs. 50 crore, receive an interest rate of 2.80% per annum. Accounts with higher account balances, such as between Rs. 50 crore and Rs. 100 crore in their savings account, get a slightly higher interest rate of 4.42% per annum. Deposits between Rs. 100 crore and Rs. 500 crore earn an interest rate of 4.45% per annum. For balances above Rs. 500 crore, the customer enjoys interest rates of 4.90% per annum.| Saving Bank Deposits, including NRE/NRO | Revised Rates (w.e.f 1.04.2025) (% p.a.) |
| Up to Rs. 1 Crore | 2.60% |
| Above Rs. 1 Crore up to Rs. 50 Crore | 2.80% |
| Above Rs. 50 Crore up to Rs. 100 Crore | 4.42% |
| Above Rs. 100 Crore up to Rs. 500 Crore | 4.45% |
| Above Rs. 500 Crore | 4.90% |
Interest Rate of Bandhan Bank Savings Account
The interest rates for savings account balances in each bank depend on the amount available in the account. Savings accounts having balances up to Rs. 1 lakh enjoy an interest rate of 3.00% per annum. The same interest rate of 3.00% per annum is applicable to balances above Rs. 1 lakh and up to Rs. 5 lakh. For accounts having an amount exceeding Rs. 5 lakh and up to Rs. 10 lakh, the interest rate increases to 5.00% per annum. Individuals having larger deposits above Rs. 10 lakh and up to Rs. 250 crore enjoy the highest interest rate of 7.00% per annum.| Balance Bucket | Interest Rate (p.a.) |
| Balance up to Rs. 1 lakh | 3.00% |
| Balance above Rs. 1 lakh to Rs. 5 lakh | 3.00% |
| Balance above Rs. 5 lakh to Rs. 10 lakh | 5.00% |
| Balance above Rs. 10 lakh to Rs. 250 crore | 7.00% |
About Author

Saloni Kumari
Content Writer
Saloni is a Content Writer with 2+ years of experience at studycafe.in. She writes legal, taxation, and finance related content including GST, Income Tax etc. Skilled in translating complex judicial pronouncements and regulatory developments into clear, and reader-friendly articles. Experienced in covering judgements of ITAT, High Court, GSTAT, and news related to Income Tax, GST, and corporate law. She can be reached at [email protected].
StudyCafe
Delhi, Delhi, India
2390My Recent Articles
- ICAI Denies Viral Data Breach Rumours, Assures Students and Members of Complete Data Safety
- ITAT Remands Section 69 Unexplained Cash Credit Addition After Bank Statement Was Not ExaminedPremium
- ITAT Remands Transfer Pricing Dispute: DRP to Reassess Comparables and Working Capital AdjustmentPremium
- CBDT Notifies TDS Exemption on Aircraft Lease Payments to IFSC Units Under 20-Year Tax Deduction Scheme Premium
- CBDT Grants TDS Exemption On Ship Leasing Payments To IFSC Units Under 20-Year Tax Deduction SchemePremium
Up Next
Loading suggestions…
Recent Posts

All Posts

Tags
No tags yet.
Recent Posts

All Posts

Tags
No tags yet.







