Deepak Gupta | Nov 30, 2018 |
gst annual return format in excel, Download GST Annual Return Format GSTR 9 in Excel, gst annual return due date, annual return under gst, gstr 9 annual return, gst annual return pdf, gstr 9 format, gstr 9c format, gstr 9 pdf, GST Annual Return Format GSTR 9, GST Annual Return Form GSTR 9 & GSTR9A Notified by CBIC, GST Annual Return Form GSTR 9, GSTR9 FORM GSTR9 FORMAT, Download GST Annual Return Form GSTR 9, Download GST Annual Return Format GSTR 9 gst annual return format in excel, GST Annual Return Form GSTR 9 and GSTR 9A Notified by CBIC
CBIC Released Revised GST Annual Return Format for GSTR 9 & GSTR9A:
GST Annual Return Form GSTR 9 and GSTR 9A Notified by CBIC vide Notification No. 39/2018 Central Tax dated 04th September 2018. Due date of filing of the same was 31st December 2018. Later on due date was extended to 30th June 2019.
CBIC Vide Notification No. 74/2018 – Central Tax Dated 31st December 2018 has revised Annual Return Form GSTR 9 & GSTR9A.
REFER BELOW EXTRACT OF FORM GSTR- 9
FORM GSTR – 9″ | |||||||||||||||
[See rule 80] | |||||||||||||||
Annual Return | |||||||||||||||
Pt. I | Basic Details | ||||||||||||||
123A3B | Financial Year | ||||||||||||||
GSTIN | |||||||||||||||
Legal Name | |||||||||||||||
Trade Name (ifany) | |||||||||||||||
Pt. II | Details of Outward and inward supplies made during the financial year | ||||||||||||||
(Amount in in all tables) | |||||||||||||||
Nature of Supplies | Taxable Value | Centra l Tax | State Tax / UTTax | Integrat ed Tax | Cess | ||||||||||
1 | 2 | 3 | 4 | 5 | 6 | ||||||||||
4 | Details of advances, inward and outward supplies made during the financial yearon which tax is payable | ||||||||||||||
A | Supplies made to un-registeredpersons (B2C) | ||||||||||||||
B | Supplies made to registeredpersons (B2B) | ||||||||||||||
C | Zero rated supply (Export) on payment of tax (exceptsupplies to SEZs) | ||||||||||||||
D | Supply to SEZs on payment oftax | ||||||||||||||
E | Deemed Exports | ||||||||||||||
F | Advances on which tax has been paid but invoice has not been issued (not covered under(A) to (E) above) | ||||||||||||||
G | Inward supplies on which tax is to be paid on reverse chargebasis | ||||||||||||||
H | Sub-total (A to G above) | ||||||||||||||
I | Credit Notes issued in respectof transactions specified in (B) to (E) above (-) | ||||||||||||||
J | Debit Notes issued in respectof transactions specified in (B) to (E) above (+) | ||||||||||||||
K | Supplies / tax declaredthrough Amendments (+) | ||||||||||||||
L | Supplies / tax reduced throughAmendments (-) | ||||||||||||||
M | Sub-total (I to L above) | ||||||||||||||
N | Supplies and advances on which tax is to be paid (H +M) above | ||||||||||||||
5 | Details of Outward supplies made during the financial year on which tax is notpayable | ||||||||||||||
A | Zero rated supply (Export)without payment of tax | ||||||||||||||
B | Supply to SEZs withoutpayment of tax | ||||||||||||||
C | Supplies on which tax is to be paid by the recipient onreverse charge basis | ||||||||||||||
D | Exempted | ||||||||||||||
E | Nil Rated | ||||||||||||||
F | Non-GST supply (includes nosupply) | ||||||||||||||
G | Sub-total (A to F above) | ||||||||||||||
H | Credit Notes issued in respect of transactions specifiedin A to F above (-) | ||||||||||||||
I | Debit Notes issued in respect of transactions specifiedin A to F above (+) | ||||||||||||||
J | Supplies declared throughAmendments (+) | ||||||||||||||
K | Supplies reduced throughAmendments (-) | ||||||||||||||
L | Sub-Total (H to K above) | ||||||||||||||
M | Turnover on which tax is notto be paid (G + L above) | ||||||||||||||
N | Total Turnover (includingadvances) (4N + 5M – 4G above) | ||||||||||||||
Pt.III | Details of ITC for the financial year | ||||||||||||||
Description | Type | Centra l Tax | State Tax / UTTax | Integrat ed Tax | Cess | ||||||||||
1 | 2 | 3 | 4 | 5 | 6 | ||||||||||
6 | Details of ITC availed during the financial year | ||||||||||||||
A | Total amount of input tax credit availed throughFORM GSTR-3B (sum total of Table 4A of FORM GSTR-3B) | <Auto> | <Auto> | <Auto> | <Auto> | ||||||||||
B | Inward supplies (other than imports and inward supplies liable to reverse charge but includes services receivedfrom SEZs) | Inputs | |||||||||||||
Capital Goods | |||||||||||||||
Input Services | |||||||||||||||
C | Inward supplies received from unregistered persons liable to reverse charge (other than B above) on which tax is paid &ITC availed | Inputs | |||||||||||||
Capital Goods | |||||||||||||||
Input Services | |||||||||||||||
D | Inward supplies received from registered persons liable to reverse charge (other than B above) on which tax is paidand ITC availed | Inputs | |||||||||||||
Capital Goods | |||||||||||||||
Input Services | |||||||||||||||
E | Import of goods (including supplies from SEZs) | Inputs | |||||||||||||
Capital Goods | |||||||||||||||
F | Import of services (excluding inward suppliesfrom SEZs) | ||||||||||||||
G | Input Tax credit received from ISD | ||||||||||||||
H | Amount of ITC reclaimed (other than B above)under the provisions of the Act | ||||||||||||||
I | Sub-total (B to H above) | ||||||||||||||
J | Difference (I – A above) | ||||||||||||||
K | Transition Credit through TRAN-I (includingrevisions if any) | ||||||||||||||
L | Transition Credit through TRAN-II | ||||||||||||||
M | Any other ITC availed but not specified above | ||||||||||||||
N | Sub-total (K to M above) | ||||||||||||||
O | Total ITC availed (I + N above) | ||||||||||||||
7 | Details of ITC Reversed and Ineligible ITC for the financial year | ||||||||||||||
A | As per Rule 37 | ||||||||||||||
B | As per Rule 39 | ||||||||||||||
C | As per Rule 42 | ||||||||||||||
D | As per Rule 43 | ||||||||||||||
E | As per section 17(5) | ||||||||||||||
F | Reversal of TRAN-I credit | ||||||||||||||
G | Reversal of TRAN-II credit | ||||||||||||||
H | Other reversals (pl. specify) | ||||||||||||||
I | Total ITC Reversed (Sum of A to H above) | ||||||||||||||
J | Net ITC Available for Utilization (6O – 7I) | ||||||||||||||
8 | Other ITC related information | ||||||||||||||
A | ITC as per GSTR-2A (Table 3 & 5 thereof) | <Auto> | <Auto> | <Auto> | <Auto> | ||||||||||
B | ITC as per sum total of 6(B) and 6(H) above | <Auto> | |||||||||||||
C | ITC on inward supplies (other than imports and inward supplies liable to reverse charge but includes services received from SEZs) received during 2017-18 but availed during April toSeptember, 2018 | ||||||||||||||
D | Difference [A-(B+C)] | ||||||||||||||
E | ITC available but not availed | ||||||||||||||
F | ITC available but ineligible | ||||||||||||||
G | IGST paid on import of goods (includingsupplies from SEZ) | ||||||||||||||
H | IGST credit availed on import of goods (as per6(E) above) | <Auto> | |||||||||||||
I | Difference (G-H) | ||||||||||||||
J | ITC available but not availed on import ofgoods (Equal to I) | ||||||||||||||
K | Total ITC to be lapsed in current financial year(E + F + J) | <Auto> | <Auto> | <Auto> | <Auto> | ||||||||||
Pt.IV | Details of tax paid as declared in returns filed during the financial year | ||||||||||||||
9 | Description | Tax Payable | Paid through cash | Paid through ITC | |||||||||||
Centra l Tax | State Tax / UTTax | Integrat ed Tax | Cess | ||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||||
Integrated Tax | |||||||||||||||
Central Tax | |||||||||||||||
State/UT Tax | |||||||||||||||
Cess | |||||||||||||||
Interest | |||||||||||||||
Late fee | |||||||||||||||
Penalty | |||||||||||||||
Other | |||||||||||||||
Pt. V | Particulars of the transactions for the previous FY declared in returns of April toSeptember of current FY or upto date of filing of annual return of previous FY whichever is earlier | ||||||||||||||
Description | Taxable Value | Centra l Tax | State Tax / UTTax | Integrat ed Tax | Cess | ||||||||||
1 | 2 | 3 | 4 | 5 | 6 | ||||||||||
10 | Supplies / tax declared through Amendments (+) (netof debit notes) | ||||||||||||||
11 | Supplies / tax reduced through Amendments (-) (net of creditnotes) | ||||||||||||||
1213 | Reversal of ITC availed duringprevious financial year | ||||||||||||||
ITC availed for the previousfinancial year | |||||||||||||||
14 | Differential tax paid on account of declaration in 10 & 11 above | ||||||||||||||
Description | Payable | Paid | |||||||||||||
1 | 2 | 3 | |||||||||||||
Integrated Tax | |||||||||||||||
Central Tax | |||||||||||||||
State/UT Tax | |||||||||||||||
Cess | |||||||||||||||
Interest | |||||||||||||||
Pt. VI15 | Other Information | ||||||||||||||
Particulars of Demands and Refunds | |||||||||||||||
Details | Central Tax | State Tax/ UT Tax | Integrated Tax | Cess | Intere st | Penalty | Late Fee / Others | ||||||||
1 | 2 | 3 | 4 | 5 | |||||||||||
A | Total Refundclaimed | ||||||||||||||
B | Total Refund sanctioned | ||||||||||||||
C | Total RefundRejected | ||||||||||||||
D | TotalRefund Pending | ||||||||||||||
E | Total demandof taxes | ||||||||||||||
F | Total taxes paid in respect of Eabove | ||||||||||||||
G | Total demands pending out of Eabove | ||||||||||||||
16 | Information on supplies received from composition taxpayers, deemed supply undersection 143 and goods sent on approval basis | ||||||||||||||
Details | Taxable Value | Centra l Tax | State Tax / UTTax | Integrat ed Tax | Cess | ||||||||||
1 | 2 | 3 | 4 | 5 | 6 | ||||||||||
A | Supplies received fromComposition taxpayers | ||||||||||||||
B | Deemed supply under Section143 | ||||||||||||||
C | Goods sent on approval basisbut not returned | ||||||||||||||
17 | HSN Wise Summary of outward supplies | ||||||||||||||
HSNCod | UQC | Total Quanti | Taxable Value | Rate of Tax | Centra l Tax | State Tax / | Integrat ed Tax | Cess | |||||||
e | ty | UTTax | |||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||
18 | HSN Wise Summary of Inward supplies | ||||||||||||||
HSNCod e | UQC | Total Quanti ty | Taxable Value | Rate of Tax | Centra l Tax | State Tax / UTTax | Integrat ed Tax | Cess | |||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||
19 | Late fee payable and paid | ||||||||||||||
Description | Payable | Paid | |||||||||||||
1 | 2 | 3 | |||||||||||||
A | Central Tax | ||||||||||||||
B | State Tax |
Download GST Annual Return Format GSTR9in Excel
Download GST Annual Return Format GSTR 9A in Excel
Notifications issued by CBIC on 31st December 2018:
Notification No. | Subject | Link |
67/2018-Central Tax ,dt. 31-12-2018 | Seeks to extend the time period specified in notification No. 31/2018-CT dated 06.08.2018 for availing the special procedure for completing migration of taxpayers who received provisional IDs but could not complete the migration process. | Link |
68/2018-Central Tax ,dt. 31-12-2018 | Seeks to extend the time limit for furnishing the return in FORM GSTR-3B for the newly migrated taxpayers. | Link |
69/2018-Central Tax ,dt. 31-12-2018 | Seeks to extend the time limit for furnishing the return in FORM GSTR-3B for the newly migrated taxpayers. | Link |
70/2018-Central Tax ,dt. 31-12-2018 | Seeks to extend the time limit for furnishing the return in FORM GSTR-3B for the newly migrated taxpayers. | Link |
71/2018-Central Tax ,dt. 31-12-2018 | Seeks to extend the time limit for furnishing the details of outward supplies in FORM GSTR-1 for the newly migrated taxpayers. | Link |
72/2018-Central Tax ,dt. 31-12-2018 | Seeks to extend the time limit for furnishing the details of outward supplies in FORM GSTR-1 for the newly migrated taxpayers. | Link |
73/2018-Central Tax ,dt. 31-12-2018 | Seeks to exempt supplies made by Government Departments and PSUs to other Government Departments and vice-versa from TDS. | Link |
74/2018-Central Tax ,dt. 31-12-2018 | Fourteenth amendment to the CGST Rules, 2017 . | Link |
75/2018-Central Tax ,dt. 31-12-2018 | Seeks to fully waive the amount of late fees leviable on account of delayed furnishing of FORM GSTR-1 for the period July, 2017 to September, 2018 in specified cases. | Link |
76/2018-Central Tax ,dt. 31-12-2018 | Seeks to specify the late fee payable for delayed filing of FORM GSTR-3B and fully waive the amount of late fees leviable on account of delayed furnishing of FORM GSTR-3B for the period July, 2017 to September, 2018 in specified cases. | Link |
77/2018-Central Tax ,dt. 31-12-2018 | Seeks to fully waive the amount of late fees leviable on account of delayed furnishing of FORM GSTR-4 for the period July, 2017 to September, 2018. | Link |
78/2018-Central Tax ,dt. 31-12-2018 | Seeks to extend the due date for furnishing FORM ITC-04 for the period from July, 2017 to December, 2018 till 31.03.2019. | Link |
79/2018-Central Tax ,dt. 31-12-2018 | Seeks to amend notification No. 2/2017 – Central Taxes dated 19.06.2017. | Link |
In case of any Doubt regarding Membership you can mail us at contact@studycafe.in
Join Studycafe's WhatsApp Group or Telegram Channel for Latest Updates on Government Job, Sarkari Naukri, Private Jobs, Income Tax, GST, Companies Act, Judgements and CA, CS, ICWA, and MUCH MORE!"