Deepak Gupta | Sep 1, 2021 |
GST Revenue of Rs. 1,12,020 crore collected in August
In August 2021, gross GST revenue was Rs. 1,12,020 crore, with CGST at Rs. 20,522 crore, SGST at Rs. 26,605 crore, IGST at Rs. 56,247 crore (including Rs. 26,884 crores collected on imports of goods), and Cess at Rs. 8,646 crore (including Rs. 646 crores collected on import of goods).
As part of the normal settlement, the government has paid Rs. 23,043 crore to the CGST and Rs. 19,139 crore to the SGST. In addition, the Centre has agreed to pay Rs. 24,000 crore in IGST ad hoc settlements in a 50:50 split between the Centre and the States/UTs. In August 2021, the total revenue of the Centre and the States after regular and ad-hoc settlements is Rs. 55,565 crore for the CGST and Rs. 57,744 crore for the SGST.
The revenue for the month of August 2021 is 30 percent higher than the same month the previous year. Domestic transaction revenues (including service imports) were 27 percent higher this month than they were the same month last year. Even when compared to the 98,202 crore in August of the previous fiscal year, this is a 14 percent increase.
Due to the second wave of covid, GST collection fell below Rs. 1 lakh crore in June 2021 after being above Rs. 1 lakh crore for nine months in a row. With the removal of COVID restrictions, GST collections for July and August 2021 have once again surpassed Rs 1 lakh crore, indicating that the economy is rapidly rebounding. Anti-evasion operations, particularly action against false billers, have also contributed to increased GST receipts when combined with economic growth. GST revenues are expected to remain strong in the future months as well.
The table compares the amount of GST collected in each state in August 2021 to August 2020.
S.No | State | Aug-20 | Aug-21 | % growth |
1 | Jammu and Kashmir | 326 | 392 | 20% |
2 | Himachal Pradesh | 597 | 704 | 18% |
3 | Punjab | 1,139 | 1,414 | 24% |
4 | Chandigarh | 139 | 144 | 4% |
5 | Uttarakhand | 1,006 | 1,089 | 8% |
6 | Haryana | 4,373 | 5,618 | 28% |
7 | Delhi | 2,880 | 3,605 | 25% |
8 | Rajasthan | 2,582 | 3,049 | 18% |
9 | Uttar Pradesh | 5,098 | 5,946 | 17% |
10 | Bihar | 967 | 1,037 | 7% |
11 | Sikkim | 147 | 219 | 49% |
12 | Arunachal Pradesh | 35 | 53 | 52% |
13 | Nagaland | 31 | 32 | 2% |
14 | Manipur | 26 | 45 | 71% |
15 | Mizoram | 12 | 16 | 31% |
16 | Tripura | 43 | 56 | 30% |
17 | Meghalaya | 108 | 119 | 10% |
18 | Assam | 709 | 959 | 35% |
19 | West Bengal | 3,053 | 3,678 | 20% |
20 | Jharkhand | 1,498 | 2,166 | 45% |
21 | Odisha | 2,348 | 3,317 | 41% |
22 | Chhattisgarh | 1,994 | 2,391 | 20% |
23 | Madhya Pradesh | 2,209 | 2,438 | 10% |
24 | Gujarat | 6,030 | 7,556 | 25% |
25 | Daman and Diu | 70 | 1 | -99% |
26 | Dadra and Nagar Haveli | 145 | 254 | 74% |
27 | Maharashtra | 11,602 | 15,175 | 31% |
29 | Karnataka | 5,502 | 7,429 | 35% |
30 | Goa | 213 | 285 | 34% |
31 | Lakshadweep | 0 | 1 | 220% |
32 | Kerala | 1,229 | 1,612 | 31% |
33 | Tamil Nadu | 5,243 | 7,060 | 35% |
34 | Puducherry | 137 | 156 | 14% |
35 | Andaman and Nicobar Islands | 13 | 20 | 58% |
36 | Telangana | 2,793 | 3,526 | 26% |
37 | Andhra Pradesh | 1,955 | 2,591 | 33% |
38 | Ladakh | 5 | 14 | 213% |
97 | Other Territory | 180 | 109 | -40% |
99 | Center Jurisdiction | 161 | 214 | 33% |
Grand Total | 66,598 | 84,490 | 27% |
In case of any Doubt regarding Membership you can mail us at contact@studycafe.in
Join Studycafe's WhatsApp Group or Telegram Channel for Latest Updates on Government Job, Sarkari Naukri, Private Jobs, Income Tax, GST, Companies Act, Judgements and CA, CS, ICWA, and MUCH MORE!"