Deepak Gupta | Dec 21, 2018 |
TDS rates for the FY 2018-19 for both Resident and Non Resident Persons
Tax is deductible at source at the rates given in table (infra). If PAN of the deductee is not intimated to the deductor, tax will be deducted at source by virtue ofsection 206AAeither at the rate given in the table or at the rate or rates in force or at the rate of 20 per cent, whichever is higher. Further, undersection 94A(5), if payment or credit is made or given to a deductee who is located in a notified jurisdictional area, tax is deductible at the rate given in the table or at the rate of 30 per cent, whichever is higher.
TDS rates for the financial year 2018-19 are as follows
Nature of payment | TDS (SC :Nil, EC :Nil, SHEC :Nil) |
Sec 192-Payment of salary | Normal Tax Rate plus surcharge and education cess Surcharge: 10% (if total income exceeds Rs. 50 lakh but doesnt exceed Rs. 1 crore), 15% (if total income exceeds Rs. 1 crore) HEC : 4% |
Sec 192A-Payment of taxable accumulated balance of provident fund | 10 |
Sec 193- Interest on securities | |
a.interest on (a) debentures/securities for money issued by or on behalf of any local authority/statutory corporation, (b) listed debentures of a company [not being listed securities in demat form], (c) any security of the Central or State Government [i.e.,8% Savings (taxable) Bonds, 2003 or 7.75% savings (Taxable) Bonds, 2018, but not any other Government security] | 10 |
b.any other interest on securities (including interest on non-listed debentures) | 10 |
Sec. 194- Dividend | |
a.deemed dividend undersection 2(22)(e) | Nil |
b.any other dividend | Nil |
Sec. 194A- Interest other than interest on securities | 10 |
Sec. 194B- Winnings from lottery or crossword puzzle or card game or other game of any sort | 30 |
Sec. 194BB- Winnings from horse races | 30 |
Sec. 194C- Payment or credit to a resident contractor/sub-contractor | |
a.payment/credit to an individual or a Hindu undivided family | 1 |
b.payment/credit to any person other than an individual or a Hindu undivided family | 2 |
Sec. 194D- Insurance commission | 10 |
if recipient is a resident (other than a company) | 5 |
if recipient is a domestic company | 10 |
Sec. 194DA- Payment in respect of life insurance policy | 1 |
Sec. 194EE- Payment in respect of deposits under National Savings Scheme, 1987 | 10 |
Sec. 194F- Payment on account of repurchase of units of MF or UTI | 20 |
Sec. 194G- Commission on sale of lottery tickets | 5 |
Sec. 194H- Commission or brokerage | 5 |
Sec. 194-I- Rent | |
a.rent of plant and machinery | 2 |
b.rent of land or building or furniture or fitting | 10 |
Sec. 194-IA: Payment/credit of consideration to a resident transferor for transfer of any immovable property (other than rural agricultural land) | 1 |
Sec. 194-IB:Payment of rent by an individual or HUF not subjected to tax audit underSection 44AB | 5 |
Sec. 194-IC:Payment under Joint Development Agreement to a resident individual or HUF who transfers land or building as per such agreement | 10 |
Sec. 194J- Professional fees, technical fees, royalty or remuneration to a director Note: 2% if payee is engaged in the business of operation of call center | 10 |
Sec. 194LA- Payment of compensation on acquisition of certain immovable property | 10 |
Sec. 194LBA(1)- Payment of the nature referred to insection 10(23FC)orsection 10(23FC)(a)orsection 10(23FCA)by business trust to resident unit holders | 10 |
Sec. 194LBB- Payment in respect of units of investment fund specified insection 115UB | 10 |
Sec. 194LBC(1)- Payment in respect of an investment in a securitisation trust specified in clause (d) of the Explanation occurring aftersection 115TCA(with effect from June 1, 2016) | – |
if recipient is an individual or a Hindu undivided family | 25 |
if recipient is any other person | 30 |
If recipient is non-resident Individual/HUF/AOP/BOI/Artificial juridical person
Aggregate payment or creditsubject to TDS during thefinancial year 2018-19 | Rs.50 lakh or less | More than Rs. 50 lakh but not more than Rs. 1 crore | More than Rs. 1 crore |
Nature of payment | TDS (inclusive of SC:Nil, Health & Education cess: 4%) | TDS (inclusive of SC:10%, Health & Education cess: 4%) | TDS (inclusive of SC:15%, Health & Education cess: 4%) |
Sec. 192-Payment of salary | Normal Tax Rate | Normal Tax Rate plus SC, EC and SHEC | Normal Tax Rate plus SC, EC and SHEC |
Sec. 192A– Payment of taxable accumulated balance of provident fund | 10.4 | 11.44 | 11.96 |
Sec. 194B– Winnings from lottery or crossword puzzle or card game or other game of any sort | 31.2 | 34.32 | 35.88 |
Sec. 194BB– Winnings from horse races | 31.2 | 34.32 | 35.88 |
Sec. 194E-Payment to a non-resident foreign citizen sportsman/entertainer or non-resident sports association | 20.8 | 22.88 | 23.92 |
Sec. 194EE- Payment in respect of deposits under National Saving Scheme, 1987 | 10.4 | 11.44 | 11.96 |
Sec. 194F- Re-purchase of units of MF or UTI | 20.8 | 22.88 | 23.92 |
Sec. 194G- Commission on sale of lottery tickets | 5.2 | 5.72 | 5.98 |
Sec. 194LB- Payment/credit by way of interest by infrastructure debt fund | 5.2 | 5.72 | 5.98 |
Sec. 194LBA(2)- Payment of the nature referred to inSection 10(23FC)[or (with effect from June 1, 2016)section 10(23FC(a)] by business trust to unit holders | 5.2 | 5.72 | 5.98 |
Sec. 194LBA(3)- Payment of the nature referred to insection 10(23FCA)by business trust to unit holders | 31.2 | 34.32 | 35.88 |
Sec. 194LBB- Payment in respect of units of investment fund specified inSec. 115UB | 31.2 | 34.32 | 35.88 |
Sec. 194LBC(2)- Payment in respect of an investment in a securitisation trust specified in clause (d) of theExplanation occurring after section 115TCA(with effect from June 1, 2016) | 31.2 | 34.32 | 35.88 |
Sec. 194LC- Payment/credit of interest by an Indian specified company on foreign currency approved loan/long-term infrastructure bonds (with effect from October 1, 2014, any bond) from outside India | 5.2 | 5.72 | 5.98 |
Sec. 194LD- Interest on a rupee denominated bond of an Indian company or Government security (from June 1, 2013) | 5.2 | 5.72 | 5.98 |
Sec. 195- Payment/credit of other sum to a non-resident | |||
a.income of foreign exchange assets payable to an Indian citizen | 20.8 | 22.88 | 23.92 |
b.income by way of long-term capital gains referred to insection 115Eorsection 112(1)(c)(iii) | 10.4 | 11.44 | 11.96 |
c.income by way of long-term capital gains referred to insection 112A | 10.4 | 11.44 | 11.96 |
d.short-term capital gains underSec. 111A | 15.6 | 17.16 | 17.94 |
e.any other long-term capital gains [not being covered bySection 10(33),10(36)and112A] | 20.8 | 22.88 | 23.92 |
f.income by way of interest payable by Government/Indian concern on money borrowed or debt incurred by Government or Indian concern in foreign currency (not being interest referred to inSec. 194LBorSec. 194LC | 20.8 | 22.88 | 23.92 |
g.royalty [seeNote 5] | 10.4 | 11.44 | 11.96 |
h.royalty [not being royalty of the nature referred to in (f)supra] [seeNote 6] | |||
where the agreement is made after March 31, 1961 but before April 1, 1976 | 10.4 | 11.44 | 11.96 |
where the agreement is made on or after April 1, 1976 | 10.4 | 11.44 | 11.96 |
i.fees for technical services [seeNote 7] | |||
where the agreement is made after February 29, 1964 but before April 1, 1976 | 10.4 | 11.44 | 11.96 |
where the agreement is made on or after April 1, 1976 | 10.4 | 11.44 | 11.96 |
j.any other income | 31.2 | 34.32 | 35.88 |
Sec. 196B- Payment/credit of income from units (including long-term capital gains on transfer of such units) to an offshore fund | 10.4 | 11.44 | 11.96 |
Sec. 196C- Payment/credit of interest of foreign currency bonds or GDR (including long-term capital gains on transfer of such bonds) (not being dividend referred to insectgion 115-O) | 10.4 | 11.44 | 11.96 |
Sec. 196D- Payment/credit of income from securities (not being dividend, short-term or long-term capital gain) to Foreign Institutional Investors | 20.8 | 22.88 | 23.92 |
If recipient is non-resident co-operative society/ firm
Aggregate payment or creditsubject to TDS during thefinancial year 2018-19 | Rs. 1 crore or less | More than Rs. 1 crore |
Nature of payment | TDS (inclusive of SC:Nil, Health & Education cess: 4%) | TDS (inclusive of SC: 12%, Health & Education cess: 4%) |
Sec. 192-Payment of salary | ||
Sec. 192A– Payment of taxable accumulated balance of provident fund | – | – |
Sec. 194B– Winnings from lottery or crossword puzzle or card game or other game of any sort | 31.2 | 34.944 |
Sec. 194BB– Winnings from horse races | 31.2 | 34.944 |
Sec. 194E-Payment to a non-resident foreign citizen sportsman/entertainer or non-resident sports association | 20.8 | 23.296 |
Sec. 194EE- Payment in respect of deposits under National Saving Scheme, 1987 | NA | NA |
Sec. 194F- Re-purchase of units of MF or UTI | NA | NA |
Sec. 194G- Commission on sale of lottery tickets | 5.2 | 5.824 |
Sec. 194LB- Payment/credit by way of interest by infrastructure debt fund | 5.2 | 5.824 |
Sec. 194LBA(2)- Payment of the nature referred to inSection 10(23FC)[or (with effect from June 1, 2016)section 10(23FC(a)]by business trust to unit holders | 5.2 | 5.824 |
Sec. 194LBA(3)- Payment of the nature referred to insection 10(23FCA)by business trust to unit holders | 31.2 | 34.944 |
Sec. 194LBB- Payment in respect of units of investment fund specified inSec. 115UB | 31.2 | 34.944 |
Sec. 194LBC(2)- Payment in respect of an investment in a securitisation trust specified in clause (d) of theExplanationoccurring after section 115TCA(with effect from June 1, 2016) | 31.2 | 34.944 |
Sec. 194LC- Payment/credit of interest by an Indian specified company on foreign currency approved loan/long-term infrastructure bonds (with effect from October 1, 2014, any bond) from outside India | 5.2 | 5.824 |
Sec. 194LD- Interest on a rupee denominated bond of an Indian company or Government security (from June 1, 2013) | 5.2 | 5.824 |
Sec. 195- Payment/credit of other sum to a non-resident | ||
a.income of foreign exchange assets payable to an Indian citizen | NA | NA |
b.income by way of long-term capital gains referred to insection 115Eorsection 112(1)(c)(iii) | 10.4 | 11.648 |
c.income by way of long-term capital gains referred to insection 112A | 10.4 | 11.648 |
d.short-term capital gains underSec. 111A | 15.6 | 17.472 |
e.any other long-term capital gains [not being covered bySection 10(33),10(36)and112A] | 20.8 | 23.296 |
f.income by way of interest payable by Government/Indian concern on money borrowed or debt incurred by Government or Indian concern in foreign currency (not being interest referred to inSec. 194LBorSec. 194LC | 20.8 | 23.296 |
g.royalty [seeNote 5] | 10.4 | 11.648 |
h.royalty [not being royalty of the nature referred to in (f)supra] [seeNote 6] | ||
where the agreement is made after March 31, 1961 but before April 1, 1976 | 10.4 | 11.648 |
where the agreement is made on or after April 1, 1976 | 10.4 | 11.648 |
i.fees for technical services [seeNote 7] | ||
where the agreement is made after February 29, 1964 but before April 1, 1976 | 10.4 | 11.648 |
where the agreement is made on or after April 1, 1976 | 10.4 | 11.648 |
j.any other income | 31.2 | 34.944 |
Sec. 196B- Payment/credit of income from units (including long-term capital gains on transfer of such units) to an offshore fund | 10.4 | 11.648 |
Sec. 196C- Payment/credit of interest of foreign currency bonds or GDR (including long-term capital gains on transfer of such bonds) (not being dividend referred to insectgion 115-O) | 10.4 | 11.648 |
Sec. 196D- Payment/credit of income from securities (not being dividend, short-term or long-term capital gain) to Foreign Institutional Investors | 20.8 | 23.296 |
If recipient is non-domestic company
Aggregate payment or creditsubject to TDS during thefinancial year 2018-19 | Rs. 1 crore or less | More than Rs. 1 crore but not more than Rs. 10 crore | More than Rs. 10 crore |
Nature of payment | TDS (inclusive of SC:Nil, Health & Education cess: 4%) | TDS (inclusive of SC: 2%, Health & Education cess: 4%) | TDS (inclusive of SC: 5%, Health & Education cess: 4%) |
Sec. 192-Payment of salary | |||
Sec. 192A– Payment of taxable accumulated balance of provident fund | – | – | – |
Sec. 194B– Winnings from lottery or crossword puzzle or card game or other game of any sort | 31.2 | 31.824 | 32.76 |
Sec. 194BB– Winnings from horse races | 31.2 | 31.824 | 32.76 |
Sec. 194E-Payment to a non-resident foreign citizen sportsman/entertainer or non-resident sports association | 20.8 | 21.216 | 21.84 |
Sec. 194EE- Payment in respect of deposits under National Saving Scheme, 1987 | NA | NA | NA |
Sec. 194F- Re-purchase of units of MF or UTI | NA | NA | NA |
Sec. 194G- Commission on sale of lottery tickets | 5.2 | 5.304 | 5.46 |
Sec. 194LB- Payment/credit by way of interest by infrastructure debt fund | 5.2 | 5.302 | 5.46 |
Sec. 194LBA(2)- Payment of the nature referred to inSection 10(23FC)[or (with effect from June 1, 2016)section 10(23FC(a)]by business trust to unit holders | 5.2 | 5.304 | 5.46 |
Sec. 194LBA(3)- Payment of the nature referred to insection 10(23FCA)by business trust to unit holders | 41.6 | 42.432 | 43.68 |
Sec. 194LBB- Payment in respect of units of investment fund specified inSec. 115UB | 41.6 | 42.432 | 43.68 |
Sec. 194LBC(2)- Payment in respect of an investment in a securitisation trust specified in clause (d) of theExplanation occurring after section 115TCA(with effect from June 1, 2016) | 41.6 | 42.432 | 43.68 |
Sec. 194LC- Payment/credit of interest by an Indian specified company on foreign currency approved loan/long-term infrastructure bonds (with effect from October 1, 2014, any bond) from outside India | 5.2 | 5.304 | 5.46 |
Sec. 194LD- Interest on a rupee denominated bond of an Indian company or Government security (from June 1, 2013) | 5.2 | 5.304 | 5.46 |
Sec. 195- Payment/credit of other sum to a non-resident | |||
a.income of foreign exchange assets payable to an Indian citizen | NA | NA | NA |
b.income by way of long-term capital gains referred to insection 115Eorsection 112(1)(c)(iii) | 10.4 | 10.608 | 10.92 |
c.income by way of long-term capital gains referred to insection 112A | 10.4 | 10.608 | 10.92 |
d.short-term capital gains underSec. 111A | 15.6 | 15.912 | 16.38 |
e.any other long-term capital gains [not being covered bySection 10(33),10(36)and112A] | 20.8 | 21.216 | 21.84 |
f.income by way of interest payable by Government/Indian concern on money borrowed or debt incurred by Government or Indian concern in foreign currency (not being interest referred to inSec. 194LBorSec. 194LC | 20.8 | 21.216 | 21.84 |
g.royalty [seeNote 5] | 10.4 | 10.608 | 10.92 |
h.royalty [not being royalty of the nature referred to in (f)supra] [seeNote 6] | |||
where the agreement is made after March 31, 1961 but before April 1, 1976 | 52 | 53.04 | 54.6 |
where the agreement is made on or after April 1, 1976 | 10.4 | 10.608 | 10.92 |
i.fees for technical services [seeNote 7] | |||
where the agreement is made after February 29, 1964 but before April 1, 1976 | 51.52 | 53.04 | 54.6 |
where the agreement is made on or after April 1, 1976 | 10.4 | 10.608 | 10.92 |
j.any other income | 41.6 | 42.432 | 43.68 |
Sec. 196B- Payment/credit of income from units (including long-term capital gains on transfer of such units) to an offshore fund | 10.4 | 10.608 | 10.92 |
Sec. 196C- Payment/credit of interest of foreign currency bonds or GDR (including long-term capital gains on transfer of such bonds) (not being dividend referred to insection 115-O) | 10.4 | 10.608 | 10.92 |
Sec. 196D- Payment/credit of income from securities (not being dividend, short-term or long-term capital gain) to Foreign Institutional Investors | 20.8 | 21.216 | 21.84 |
Notes:
1.Undersections 192 tax is deductible from salary. The payer shall calculate salary taxable in the hands of recipient. The amount so determined is subject to tax deduction undersections 192. Undersections 192A, tax is deductible on taxable accumulated balance of provident fund. Undersection 195, tax is deductible only if income is taxable in the hands of recipient in India. In any other case, gross payment or credit (without GST, if GST is shown separately) is subject to tax deduction.
2.InCategory B,tax is deductible at the above rates or the rates specified in ADT agreements entered into by the Central Government undersection 90(whichever is lower) [section 2(37A)(iii)].
3.Tax is not deductible undersection 192A,section 193,194,194A, with effect from 1/6/2017194D,194DA,194-I, or194EEif the recipient makes a declaration inForm No. 15G/15Hunder the provisions ofsection 197A.
4.Undersection 197the recipient can apply the Assessing Officer inForm No. 13to get a certificate of lower/no tax deduction. This benefit is, however, not available if tax is deductible undersection 192A,section 194B,194BB,194E,194EE,194F,194IA,194LBA,194LB,194LC,196B,196Cor 196D.
5.Royalty payable by Government or an Indian concern in pursuance of an agreement made by non-resident with the Government or the Indian concern after March 31, 1976, where such royalty is in consideration for the transfer of all or any rights (including the granting of a licence) in respect of copyright in any book on a subject referred to in the first proviso to section 115A(1A)to the Indian concern or in respect of computer software referred to in the second proviso to section 115A(1A), to a person resident in India.
6.Not being royalty of the nature referred to above, payable by Government or an Indian concern in pursuance of an agreement made by non-resident with the Government or the Indian concern and where such agreement is with an Indian concern, the agreement is approved by the Central Government or where it relates to matter included in the industrial policy, the agreement is in accordance with that policy.
7.Fees for technical services payable by Government or an Indian concern in pursuance of an agreement made by non-resident with the Government or the Indian concern and where such agreement is with an Indian concern, the agreement is approved by the Central Government or where it relates to matter included in the industrial policy, the agreement is in accordance with that policy.
Disclaimer: The entire contents of this document have been prepared on the basis of relevant provisions and as per the information existing at the time of the preparation. Although care has been taken to ensure the accuracy, completeness and reliability of the information provided, I assume no responsibility therefore. Users of this information are expected to refer to the relevant existing provisions of applicable Laws. The user of the information agrees that the information is not a professional advice and is subject to change without notice. I assume no responsibility for the consequences of use of such information.In no event shall I shall be liable for any direct, indirect, special or incidental damage resulting from, arising out of or in connection with the use of the information
In case of any Doubt regarding Membership you can mail us at contact@studycafe.in
Join Studycafe's WhatsApp Group or Telegram Channel for Latest Updates on Government Job, Sarkari Naukri, Private Jobs, Income Tax, GST, Companies Act, Judgements and CA, CS, ICWA, and MUCH MORE!"