Deepak Gupta | Jan 23, 2019 |
CPT / Foundation May/June 2019 Pass Percentage | CA CPT Result Analysis of Last 10 years
ICAI has announced the results for CA CPT on…. 18th July 2019 & Foundation Exams on …… 13th August 2019 held in May 2019. First of all a big congratulations to all the students who have passed out CPT & Foundation exams. The first hurdle for becoming a Chartered Accountant.
Welcome to the world of Chartered Accountants!!!
The details of percentage of candidates passed in the above said examination are given below.
GENDER | No. of candidates appeared | No. of candidates passed | %of pass |
MALE | 17844 | 3296 | 18.47 |
FEMALE | 13127 | 2457 | 18.72 |
Total | 30971 | 5753 | 18.58 |
Details of CA Foundation May 2019 All India Rankers/Toppers:
Rankers Chartered Accountants Foundation Examination Held In May – 2019
All India Topper First Rank | All India Second Rank | All India Third Rank | ||
Name | Rajat Sachin Rathi | Kalivarapu Sai Srikar | Priyanshi Saboo | Minal Agarwal |
City | Pune | Srikakulam (Andhra Pradesh) | Bhopal | Surat |
Roll No. | 625770 | 613539 | 604175 | 628536 |
Marks | 350 / 400 | 344 / 400 | 343 / 400 | 343 / 400 |
Percentage % | 87.5 | 86 | 85.75 | 85.75 |
Result Of CA CPT Scheme Examination Held In June 2019 is given below:
Theresult analysisof theCPT Examination in terms of total pass percentage & gender wise details are mentioned below :
GENDER | No. of candidates appeared | No. of candidates passed | Pass % |
MALE | 11586 | 3348 | 28.9 |
FEMALE | 8717 | 2416 | 27.72 |
Total | 20303 | 5764 | 28.39 |
Result Of CACPT Scheme Examination Held In December 2018 is given below:
GENDER | No. of candidates appeared | No. ofcandidatespassed | %of pass | No. of ExamCenters |
MALE | 14463 | 5064 | 35.01 | 248 |
FEMALE | 10574 | 3974 | 37.58 | |
TOTAL | 25037 | 9038 | 36.1 |
Passing percentage of CPT Exams Held in Dec 2018is 36.10%.
Result Of Chartered Accountants Foundation Scheme Examination
Held In Dec 2018 is given below:
GENDER | No. of candidates appeared | No. of candidates passed | %of pass | No. of Exam Centers |
MALE | 27734 | 11935 | 43.03 | 306 |
FEMALE | 20968 | 9553 | 45.56 | |
TOTAL | 48702 | 21488 | 44.12 |
Details of top three rank holders on All India Basis for Foundation Examination held in November, 2018 are mentioned below
All India Topper First Rank | All India Second Rank | All India Third Rank | All India Third Rank | All India Third Rank | |
Name | Garvit Jain | Kshitij Mittal | Hardik Gandhi | Saumyaa Giriraj Jaju | Mrrithunjjayan Ravichandran |
City | Dewas (MP) | Faridabad (Haryana) | Bhilai (Chhattisgarh) | Jalgaon (Maharashtra) | Salem (Tamil Nadu) |
Roll No. | 123373 | 118492 | 117273 | 125896 | 142697 |
Marks | 374/400 | 370/400 | 368/400 | 368/400 | 368/400 |
% | 93.50% | 92.50% | 92% | 92% | 92% |
Phone | 8349872771 | 9891315210 | 9827511705 | 9422472233 | 9894292199 |
In past we saw that there are vide variations in passing percentage in CPT Exam. The same trend is continuing in the latest result. In Dec 2018 passing percentage has Increased very highin comparison to last exams held in June 2018. Lets take you through CA CPT Result Analysis of more than 10 years.
Analysis and pass percentage of more than last 10 years
Exam | Appeared | Passed | Pass% |
May 2019 (Foundation) | 30971 | 5753 | 18.58 |
May 2019 (CPT) | 20303 | 5764 | 28.39 |
Dec 2018 (NEW) | 48702 | 21488 | 44.12 |
Dec 2018 (OLD) | 25037 | 9038 | 36.10 |
June 2018 (New) | 6315 | 1215 | 19.24 |
June 2018 (OLD) | 54474 | 15284 | 28.06 |
December 2017 | 60586 | 23034 | 38.02 |
June 2017 | 88916 | 36028 | 40.52 |
December 2016 | 70321 | 32658 | 46.44 |
June 2016 | 107058 | 41727 | 38.98 |
December 2015 | 99077 | 34129 | 34.45 |
June 2015 | 128916 | 32619 | 25.3 |
December 2014 | 100957 | 14880 | 14.74 |
June 2014 | 130291 | 37303 | 28.63 |
December 2013 | 113553 | 42706 | 37.61 |
June 2013 | 138746 | 37489 | 27.02 |
December 2012 | 111961 | 30305 | 27.07 |
June 2012 | 149348 | 56091 | 37.56 |
December 2011 | 115984 | 40975 | 35.33 |
June 2011 | 139226 | 46372 | 33.31 |
December 2010 | 122639 | 31878 | 25.99 |
June 2010 | 127643 | 35168 | 27.55 |
December 2009 | 117001 | 41411 | 35.39 |
June 2009 | 112788 | 37808 | 33.52 |
December 2008 | 89026 | 34201 | 38.42 |
June 2008 | 76026 | 28751 | 37.82 |
February 2008 | 56307 | 5799 | 10.3 |
November 2007 | 74130 | 13203 | 17.81 |
August 2007 | 77691 | 28753 | 37.01 |
May 2007 | 42849 | 13786 | 32.17 |
February 2007 | 33141 | 13384 | 40.39 |
November 2006 | 27645 | 18363 | 66.42 |
In case of any Doubt regarding Membership you can mail us at [email protected]
Join Studycafe's WhatsApp Group or Telegram Channel for Latest Updates on Government Job, Sarkari Naukri, Private Jobs, Income Tax, GST, Companies Act, Judgements and CA, CS, ICWA, and MUCH MORE!"