Deepak Gupta | Feb 8, 2019 |
| Particulars | Appeared | Passed | Pass (%) |
| Group I | 24411 | 4525 | 18.54 |
| Group II | 8652 | 3724 | 43.04 |
| Both Group | 21909 | ||
| Passed Grp 1 | 46 | 0.21 | |
| Passed Grp II | 1946 | 8.88 | |
| Passed Both | 6103 | 27.86 |
| Particulars | Appeared | Passed | Pass (%) |
| Group I | 40157 | 5051 | 12.58 |
| Group II | 68888 | 21708 | 31.51 |
| Both Group | 25375 | ||
| Passed Grp 1 | 42 | 0.17 | |
| Passed Grp II | 524 | 2.17 | |
| Passed Both | 5011 | 19.75 |
Hearty Congratulation to the All India Rank holders for CA Intermediate(IPC) exams Nov 2018 exams. We would like to share the marks obtained by the top 3 scorers (AIR) of the exam as published by ICAI.
Below is list of the CA IPC(OLD Course) toppers who qualified in Nov 2018 Exams are given below:
| AIR-I | AIR-II | AIR-III | |
| Name | ARJUN MINOCHA | DIVYA GUPTA | PRAMANSHU SHARMA |
| City | Delhi | CHANDIGARH | Delhi |
| Marks | 519/700 | 500/700 | 490/700 |
| Percentage | 74.14 | 71.42 | 70 |
Below is list of the CA Inter (New Course) toppers who qualified in Nov 2018 Examsare given below:
| AIR-I | AIR-II | AIR-II | AIR-III | |
| Name | SHUBHAM MALHOTRA | PRANSHU BAGRODIA | PUSHAP GOYAL | DEVESH LAKHOTIA |
| City | Delhi | KOLKATA | SIRSA | KOLKATA |
| Marks | 657/800 | 649/800 | 649/800 | 647/800 |
| Percentage | 82.12 | 81.12 | 81.12 | 80.87 |
Results for Chartered Accountants Intermediate (IPC) Examination held in May 2018 are posted along with the merit list (candidates securing a minimum of 55% and above marks and upto the maximum of 50th Rank) on all India basis.
CA Intermediate New Course pass percentage for May 2018 exams as announced by ICAI. It is available for your ready reference in the table below.
| Particulars | Appeared | Passed | Pass (%) |
| Group I | 13135 | 3026 | 23.04 |
| Group II | 445 | 18 | 4.04 |
| Both Group | 19108 | ||
| Passed Grp 1 | 4919 | 25.74 | |
| Passed Grp II | 15 | 0.08 | |
| Passed Both | 3435 | 17.98 |
CA IPC OLD Course pass percentage for May 2018 exams as announced by ICAI. It is available for your ready reference in the table below.
| Particulars | Appeared | Passed | Pass (%) |
| Group I | 53149 | 5392 | 10.15 |
| Group II | 72146 | 10861 | 15.05 |
| Both Group | 32878 | ||
| Passed Grp 1 | 6296 | 19.15 | |
| Passed Grp II | 22 | 0.07 | |
| Passed Both | 353 | 1.07 |
CA Intermediate/IPC May 2018 Exam Toppers
Hearty Congratulation to the All India Rank holders for CA Intermediate(IPC) exams May 2018 exams. We would like to share the marks obtained by the top 3 scorers (AIR) of the exam as published by ICAI.
Below is list of the CA Intermediate(New Course) toppers who qualified in May 2018 Exams are given below:
| AIR-I | AIR-II | AIR-III | |
| Name | Sakshi Airan | Radhika Chauthmal Beriwala | Akshit Agarwal |
| City | Indore | Surat | Jaipur |
| Marks | 669/800 | 659/800 | 646/800 |
| Percentage | 83.63 | 82.38 | 80.75 |
Below is list of the CA IPC(OLD Course) toppers who qualified in May 2018 Exams are given below:
| AIR-I | AIR-II | AIR-III | |
| Name | Deepa Jain | Lakshmanan A. | Parth Gupta |
| City | Delhi | Coimbatore | Delhi |
| Marks | 570/700 | 502/700 | 478/700 |
| Percentage | 81.43 | 71.71 | 68.29 |
Comparison of result announced for May 2018 with result announced for May 2017 exams.
| Particulars | May 2018 Pass (%) | May 2017 Pass (%) | Impact |
| Group I | 10.15 | 9.84% | Increase |
| Group II | 15.05 | 17.48% | Decrease |
| Both Groups | 1.07 | 23.12% | Decrease |
| Year | Group I | Group II | Both Groups | ||||||
| Appea red | Pass ed | Pass (%) | Appea red | Pass ed | Pass (%) | Appea red | Pass ed | Pass (%) | |
| Nov 18 Old | |||||||||
| Nov 18 New | |||||||||
| May 18 | 53149 | 5392 | 10.15 | 72146 | 10861 | 15.05 | 32878 | 353 | 1.07 |
| Nov 17 | 72148 | 10042 | 13.92% | 65393 | 13330 | 20.38% | 49215 | 13149 | 26.72% |
| May 17 | 66680 | 6562 | 9.84% | 65453 | 11440 | 13.2% | 49967 | 11550 | 23.12% |
| Nov 16 | 68653 | 13424 | 19.27% | 62123 | 18701 | 30.10% | 47766 | 15543 | 32.53% |
| May 16 | 65672 | 6028 | 9.18% | 56742 | 4004 | 7.06% | 47979 | 2295 | 4.78% |
| Nov 15 | 119449 | 15197 | 12.72% | 107145 | 11450 | 10.69% | 50892 | 2108 | 4.14% |
| May 15 | 129886 | 17697 | 13.63% | 114655 | 15816 | 13.79% | 58188 | 4927 | 8.47% |
| Nov 14 | 123488 | 17603 | 14.25% | 104435 | 15982 | 15.30% | 47795 | 2963 | 6.2% |
| May 14 | 125187 | 20537 | 16.41% | 121855 | 16878 | 13.85% | 66625 | 6326 | 9.49% |
| Nov 13 | 122253 | 23342 | 19.09% | 117834 | 21076 | 17.89% | 62033 | 5038 | 8.12% |
| May 13 | 124310 | 24161 | 19.44% | 112465 | 16675 | 14.83% | 63871 | 7489 | 11.73% |
| Nov 12 | 100494 | 25269 | 25.14% | 96181 | 20326 | 21.13% | 51318 | 5720 | 11.15% |
| May 12 | 95404 | 28903 | 30.30% | 83239 | 22123 | 26.58% | 46493 | 9015 | 19.39% |
| Nov 11 | 92908 | 33109 | 35.64% | 70259 | 20511 | 29.19% | 43206 | 7422 | 17.18% |
| May 11 | 89346 | 29078 | 32.55% | 51836 | 14975 | 28.89% | 38446 | 7933 | 20.63% |
| Nov 10 | 82005 | 17863 | 21.78% | 39567 | 12220 | 30.88% | 31547 | 5688 | 18.03% |
| May 10 | 52923 | 8730 | 16.49% | 22416 | 3804 | 16.97% | 20135 | 2473 | 12.28% |
Students who qualified the CA IPC examination would be looking forward to know how and where to enroll for articleship and also how would they would prepare for the final exams which is considered the most difficult exam of the chartered accountancy course.
For the students who have postponed their success for six months. In case they are not satisfied with the marks allotted to them in any of the subject or any group or both the groups. ICAI provides candidates with the facility to apply for inspection of answer sheets and verification of marks/ inspection of answer books .
In case of any Doubt regarding Membership you can mail us at [email protected]
Join Studycafe's WhatsApp Group or Telegram Channel for Latest Updates on Government Job, Sarkari Naukri, Private Jobs, Income Tax, GST, Companies Act, Judgements and CA, CS, ICWA, and MUCH MORE!"