Reetu | Jun 5, 2021 |
Chart showing waiver of interest and late fee for GST
The government has granted a waiver from payment of interest and or late fee to normal (Monthly / Qtrly) & composition taxpayers for the tax periods of March, April & May 2021, vide NN 18/2021 & 19/2021, both dated 1st June 2021. The details are summarized below:
March 2021
Sl.No | Tax Period | Form Type | Due date of filing | Reduced Rate of Interest | Waiver of late fee till | ||
First 15 days from the due date | Next 45 days | From 61st day onwards | |||||
1 | March 2021 | Form GSTR-3B (Quarterly) | 22/24th April 2021,(Group A/B) | Nil | 9% | 18% | 21/ 23rd June 2021, (Group A/B) |
April 2021
Sl.No | Tax Period | Form Type | Due date of filing | Reduced Rate of Interest | Waiver of late fee till | ||
First 15 days from the due date | Next 30 days | From 46th day onwards | |||||
1 | April 2021 | Form GST PMT-06 | 25th May 2021 | Nil | 9% | 18% | NA |
May 2021
Sl.No | Tax Period | Form Type | Due date of filing | Reduced Rate of Interest | Waiver of late fee till | ||
First 15 days from the due date | Next 15 days | From 31st day onwards | |||||
1 | May 2021 | Form GST PMT-06 | 25th June 2021 | Nil | 9% | 18% | NA |
Sl.No | Tax Period | Form Type | Due date of filing | Reduced Rate of Interest | Waiver of late fee till | ||
First 15 days from the due date | Next 45 days | From 61st day onwards | |||||
1 | March 2021 (Qtr.) | Form GST PMT-06 | 18th April 2021 | Nil | 9% | 18% | NA |
March 2021
Sl.No | Tax Period | Class of taxpayer (Based on AATO) | Due date of filing | Reduced Rate of Interest | Waiver of late fee till | ||
First 15 days from due date | Next 45 days | From 61st day onwards | |||||
1 | March, 2021 | > Rs. 5 Cr. | 20th April | 9% | 18% | 18% | 5th May, 2021 |
Up to Rs. 5 Cr | 20th April | Nil | 9% | 18% | 19th June, 2021 |
April 2021
Sl.No | Tax Period | Class of taxpayer (Based on AATO) | Due date of filing | Reduced Rate of Interest | Waiver of late fee till | ||
First 15 days from due date | Next 30 days | From 46th day onwards | |||||
1 | April, 2021 | > Rs. 5 Cr. | 20th May | 9% | 18% | 18% | 4th June, 2021 |
Up to Rs. 5 Cr | 20th May | Nil | 9% | 18% | 4th July, 2021 |
May 2021
Sl.No | Tax Period | Class of taxpayer (Based on AATO) | Due date of filing | Reduced Rate of Interest | Waiver of late fee till | ||
First 15 days from due date | Next 15 days | From 31st day onwards | |||||
1 | May, 2021 | > Rs. 5 Cr. | 20th June | 9% | 18% | 18% | 5th July, 2021 |
Up to Rs. 5 Cr | 20th June | Nil | 9% | 18% | 20th July, 2021 |
In case of any Doubt regarding Membership you can mail us at [email protected]
Join Studycafe's WhatsApp Group or Telegram Channel for Latest Updates on Government Job, Sarkari Naukri, Private Jobs, Income Tax, GST, Companies Act, Judgements and CA, CS, ICWA, and MUCH MORE!"