Common Proficiency Test (CPT) June 2019 Exam Likely to be held on16th June'19

Common Proficiency Test (CPT) June 2019 Exam Likely to be held on16th June'19: Institute of Chartered Accountants of India (ICAI) is has ann

Common Proficiency Test (CPT) June 2019 Exam Likely to be held on16th June'19:
Institute of Chartered Accountants of India (ICAI) is has announced Common Proficiency Test June 2019 Exam Date.Common Proficiency Test will be held on Sunday, 16th June, 2019 in two Sessions.
No.13-CA (EXAM)/CPT/June/2019: In pursuance of Regulation 22 of the Chartered Accountants Regulations, 1988, the Council of the Institute of Chartered Accountants of India is pleased to announce that the Common Proficiency Test will be held on Sunday, 16th June, 2019 in two sessions as below, at the following centres provided that sufficient number of candidates offer themselves to appear from each centre.
[This Common Proficiency Test will be conducted as per provisions of Regulation 25 D (3) of the Chartered Accountants Regulations, 1988.]
PLACES OF EXAMINATION CENTRES IN INDIA:
PLACES OF EXAMINATION CENTRES OVERSEAS:
(1) ABU DHABI (2) DOHA (3) DUBAI (4) KATHMANDU (5) MUSCAT
The Council reserves the right to withdraw any centre at any stage without assigning any reason.
An applicant for admission to Common Proficiency Test (CPT) is required to apply on-line at http://icaiexam.icai.org from 4th April, 2019 to 24th April, 2019 (without late fees) and upto 2nd May, 2019 (with Late Fees of 600/- for Indian & Kathmandu Centres and $10 for Foreign Centres). The exam fee is
required to be submitted on-line by using either VISA or MASTER or MAESTRO Credit / Debit Card / Rupay Card / Net Banking.
The fees payable for the Common Proficiency Test is 1000/- for centres in India, 1700/- for centres in Kathmandu (Nepal) and $ 300/- for centres in Abu Dhabi, Doha, Dubai & Muscat.
The aforesaid Common Proficiency Test (CPT) is open only to students registered with the Institute of Chartered Accountants of India for the Common Proficiency Course and fulfill the requisite eligibility conditions
| First Session (i.e. Morning Session) | 10.30 AM to 12.30 PM (IST)Section - A Fundamentals of Accounting Section - B Mercantile Laws |
| Second Session (i.e. Afternoon Session) | 2.00 PM to 4.00 PM (IST) Section - C General Economics Section - D Quantitative Aptitude |
| 1 | AGRA | 2 | AHMEDABAD | 3 | AHMEDNAGAR |
| 4 | AJMER | 5 | AKOLA | 6 | ALAPPUZHA |
| 7 | ALIGARH | 8 | ALLAHABAD | 9 | ALWAR |
| 10 | AMBALA | 11 | AMBIKAPUR (CHHATTISGARH) | 12 | AMRAVATI |
| 13 | AMRITSAR | 14 | ANAND | 15 | ANANTAPUR |
| 16 | ASANSOL | 17 | AURANGABAD | 18 | BADLAPUR |
| 19 | BALOTRA | 20 | BANSWARA | 21 | BAREILLY |
| 22 | BATHINDA | 23 | BEAWAR | 24 | BEED |
| 25 | BELGAUM | 26 | BELLARY | 27 | BENGALURU |
| 28 | BERHAMPORE | 29 | BHAGALPUR | 30 | BHARATPUR |
| 31 | BHARUCH | 32 | BHAVNAGAR | 33 | BHILWARA |
| 34 | BHIWANDI | 35 | BHIWANI | 36 | BHOPAL |
| 37 | BHUBANESWAR | 38 | BHUJ | 39 | BIKANER |
| 40 | BILASPUR | 41 | BUNDI | 42 | BURHANPUR |
| 43 | CHANDIGARH | 44 | CHANDRAPUR | 45 | CHENNAI |
| 46 | CHHINDWARA | 47 | CHITTORGARH | 48 | CHURU |
| 49 | COIMBATORE | 50 | CUTTACK | 51 | DEHRADUN |
| 52 | DELHI / NEW DELHI | 53 | DHANBAD | 54 | DHULE |
| 55 | DURG | 56 | DURGAPUR | 57 | ELURU |
| 58 | ERNAKULAM | 59 | ERODE | 60 | FARIDABAD |
| 61 | FATEHABAD | 62 | FIROZABAD | 63 | GANDHIDHAM |
| 64 | GANDHINAGAR | 65 | GHAZIABAD | 66 | GONDIA |
| 67 | GORAKHPUR | 68 | GUNTUR | 69 | GURGAON |
| 70 | GUWAHATI | 71 | GWALIOR | 72 | HALDWANI |
| 73 | HARIDWAR | 74 | HISAR | 75 | HUBLI |
| 76 | HYDERABAD | 77 | ICHALKARANJI | 78 | INDORE |
| 79 | JABALPUR | 80 | JAIPUR | 81 | JALANDHAR |
| 82 | JALGAON | 83 | JALNA | 84 | JAMMU |
| 85 | JAMNAGAR | 86 | JAMSHEDPUR | 87 | JHANSI |
| 88 | JHUNJHUNU | 89 | JODHPUR | 90 | JUNAGADH |
| 91 | KAITHAL | 92 | KAKINADA | 93 | KALABURGI (GULBARGA) |
| 94 | KANNUR | 95 | KANPUR | 96 | KARIMNAGAR |
| 97 | KARNAL | 98 | KISHANGARH | 99 | KOLHAPUR |
| 100 | KOLKATA | 101 | KOLLAM | 102 | KOTA |
| 103 | KOTTAYAM | 104 | KOZHIKODE | 105 | KUMBAKONAM |
| 106 | KURNOOL | 107 | LATUR | 108 | LUCKNOW |
| 109 | LUDHIANA | 110 | MADURAI | 111 | MALAPPURAM |
| 112 | MANDSAUR | 113 | MANGALORE | 114 | MAPUSA (GOA) |
| 115 | MARGAO (GOA) | 116 | MATHURA | 117 | MEERUT |
| 118 | MORADABAD | 119 | MUMBAI | 120 | MUZAFFARNAGAR |
| 121 | MUZAFFARPUR | 122 | MYSORE | 123 | NAGPUR |
| 124 | NANDED | 125 | NASHIK | 126 | NAVI MUMBAI |
| 127 | NAVSARI | 128 | NEEMUCH | 129 | NELLORE |
| 130 | NIZAMABAD | 131 | NOIDA | 132 | ONGOLE |
| 133 | PALAKKAD | 134 | PALGHAR | 135 | PALI MARWAR |
| 136 | PANIPAT | 137 | PANVEL | 138 | PARBHANI |
| 139 | PATIALA | 140 | PATNA | 141 | PIMPRI-CHINCHWAD |
| 142 | PONDICHERRY | 143 | PORT BLAIR | 144 | PUNE |
| 145 | RAIGARH (CHHATTISGARH) | 146 | RAIPUR | 147 | RAJAMAHENDRAVARAM |
| 148 | RAJKOT | 149 | RANCHI | 150 | RATLAM |
| 151 | RATNAGIRI | 152 | REWA | 153 | REWARI |
| 154 | ROHTAK | 155 | ROURKELA | 156 | SAHARANPUR |
| 157 | SALEM | 158 | SAMBALPUR | 159 | SANGLI |
| 160 | SANGRUR | 161 | SATARA | 162 | SATNA |
| 163 | SHIMLA | 164 | SHIMOGA | 165 | SIKAR |
| 166 | SILIGURI | 167 | SIROHI | 168 | SIRSA |
| 169 | SIVAKASI | 170 | SOLAPUR | 171 | SONEPAT |
| 172 | SRI GANGANAGAR | 173 | SRINAGAR | 174 | SURAT |
| 175 | SURENDRANAGAR | 176 | THANE | 177 | THIRUVANANTHAPURAM |
| 178 | THRISSUR | 179 | TINSUKIA | 180 | TIRUCHIRAPALLI |
| 181 | TIRUNELVELI | 182 | TIRUPATI | 183 | TIRUPUR |
| 184 | TUTICORIN | 185 | UDAIPUR | 186 | UDUPI |
| 187 | UJJAIN | 188 | VADODARA | 189 | VAPI |
| 190 | VARANASI | 191 | VASAI | 192 | VELLORE |
| 193 | VIJAYAWADA | 194 | VISAKHAPATNAM | 195 | WARANGAL |
| 196 | YAMUNA NAGAR | 197 | YAVATMAL |
About Author

CA Deepak Gupta
Co Founder
CA Deepak Gupta,is Co-founder of Studycafe. He is Microsoft Office Specialist and Corporate Trainer of AI Tools, Microsoft Excel.
He is Finance Influencer having more than 250K followers on Social Media. CA Deepak Gupta, is Having more than 14 plus years of experience, and he has Worked with best brands Like, Hero, Wipro, Ericsson before Starting Studycafe. He has Trained more than 20000 Persons in Microsoft Excel, PowerPoint, Power BI, Google Sheet, Google Forms and Other Tools.
StudyCafe
Delhi, Delhi, India
3423My Recent Articles
- UltraTech Cement slapped with Rs. 808.78 Cr Income Tax Demand
- GST: High Court upheld constitutional validity of Section 16(2)(c), asks government to address ITC issues of genuine purchasers
- Old vs New Tax Regime for Tax Year 2026-27
- High court criticizes Income Tax Department for not releasing ITR Utilities despite 11 years of directions
- Fino Payments Bank CEO Rishi Gupta Gets Bail in GST Case, Bank Clarifies No Direct Link
Up Next
Loading suggestions…
Recent Posts

All Posts

Tags
No tags yet.
Recent Posts

All Posts

Tags
No tags yet.







