Adv.Krunal Icecreamwala | Nov 20, 2021 |
New GST Rates on Textiles With Effect from 01.01.2022
TEXTILES INDUSTRIRES GST RATE SUMMERY
Sr No. | HSN/SAC Code | Description of Goods and Services | Old GST Rate Upto 31st Dec,2021 | New GST Rate from 1st January,2022 |
FOR GOODS | ||||
1 | 5007 | Woven fabrics of silk or of silk waste | 5% | 12% |
2 | 5111 | Woven fabrics of carded wool or of carded fine animal hair. | 5% | 12% |
3 | 5112 | Woven fabrics of combed wool or of combed fine animal hair | 5% | 12% |
4 | 5113 | Woven fabrics of coarse animal hair or of horse hair. | 5% | 12% |
5 | 5208 | Woven fabrics of cotton, containing 85% or more by weight of cotton, weighing not more than 200g/m2. | 5% | 12% |
6 | 5209 | Woven fabrics of cotton, containing 85% or more by weight of cotton, weighing more than 200g/m2. | 5% | 12% |
7 | 5210 | Woven fabrics of cotton, containing less than 85% by weight of cotton, mixed mainly or solely with man-made fibres, weighing not more than 200g/m2. | 5% | 12% |
8 | 5211 | Woven fabrics of cotton, containing less than 85% by weight of cotton, mixed mainly or solely with man-made fibres, weighing more than 200g/m2. | 5% | 12% |
9 | 5212 | Other woven fabrics of cotton. | 5% | 12% |
10 | 5309 | Woven fabrics of flax | 5% | 12% |
11 | 5310 | Woven fabrics of jute or of other textile bast fibres of heading 5303. | 5% | 12% |
12 | 5311 | Woven fabrics of other vegetable textile fibres; woven fabrics of paper yarn.‖; | 5% | 12% |
13 | 5401 | Sewing thread of man-made filaments, whether or not put up for retail sale. | 5% | 12% |
14 | 5402 | Synthetic filament yarn (other than sewing thread), not put up for retail sale, including synthetic monofilament of less than 67 decitex. | 18% | 12% |
15 | 5403 | Artificial filament yarn (other than sewing thread), not put up for retail sale, including artificial monofilament of less than 67 decitex. | 18% | 12% |
16 | 5404 | Synthetic monofilament of 67 decitex or more and of which no cross-sectional dimension exceeds 1 mm; strip and the like (for example, artificial straw) of synthetic textile materials of an apparent width not exceeding 5 mm. | 18% | 12% |
17 | 5405 | Artificial monofilament of 67 decitex or more and of which no cross-sectional dimension exceeds 1 mm; strip and the like (for example, artificial straw) of artificial textile materials of an apparent width not exceeding 5 mm. | 18% | 12% |
18 | 5406 | Man-made filament yarn (other than sewing thread), put up for retail sale. | 18% | 12% |
19 | 5407 | Woven fabrics of synthetic filament yarn, including woven fabrics obtained from materials of heading 5404 | 5% | 12% |
20 | 5408 | Woven fabrics of artificial filament yarn, including woven fabrics obtained from materials of heading 5405.‖; | 5% | 12% |
21 | 5501 | Synthetic filament tow. | 18% | 12% |
22 | 5502 | Artificial filament tow | 18% | 12% |
23 | 5503 | Synthetic staple fibres, not carded, combed or otherwise processed for spinning. | 18% | 12% |
24 | 5504 | Artificial staple fibres, not carded, combed or otherwise processed for spinning | 18% | 12% |
25 | 5505 | Waste (including noils, yarn waste and garnetted stock) of man-made fibres. | 18% | 12% |
26 | 5506 | Synthetic staple fibres, carded, combed or otherwise processed for spinning. | 18% | 12% |
27 | 5507 | Artificial staple fibres, carded, combed or otherwise processed for spinning. | 18% | 12% |
28 | 5508 | Sewing thread of man-made staple fibres, whether or not put up for retail sale. | 5% | 12% |
29 | 5509 | Yarn (other than sewing thread) of synthetic staple fibres, not put up for retail sale. | 5% | 12% |
30 | 5510 | Yarn (other than sewing thread) of artificial staple fibres, notput up for retail sale. | 5% | 12% |
31 | 5511 | Yarn (other than sewing thread) of man-made staple fibres, put up for retail sale. | 5% | 12% |
32 | 5512 | Woven fabrics of synthetic staple fibres, containing 85% or more by weight of synthetic staple fibres | 5% | 12% |
33 | 5513 | Woven fabrics of synthetic staple fibres, containing less than 85% by weight of such fibres, mixed mainly or solely with cotton, of a weight not exceeding 170 g/m2. | 5% | 12% |
34 | 5514 | Woven fabrics of synthetic staple fibres, containing less than 85% by weight of such fibres, mixed mainly or solely with cotton, of a weight exceeding 170 g/m2. | 5% | 12% |
35 | 5515 | Other woven fabrics of synthetic staple fibres | 5% | 12% |
36 | 5516 | Woven fabrics of artificial staple fibres.‖; | 5% | 12% |
37 | 5607 | Jute twine, coir cordage or ropes | 5% | 12% |
38 | 5608 | Knotted netting of twine, cordage or rope; made up of fishing nets and other made up nets, of textile materials.‖; | 5% | 12% |
39 | 5801 | Woven pile fabrics and chenille fabrics, other than fabrics of heading 5802 or 5806.‖; | 5% | 12% |
40 | 5806 | Narrow woven fabrics, other than goods of heading 5807; narrow fabrics consisting of warp without weft assembled by means of an adhesive (bolducs).‖; | 5% | 12% |
41 | 5808 | Saree Fall | 5% | 12% |
42 | 5810 | Embroidery or zari articles, that is to say,- imi, zari, kasab, salma, dabka, chumki, gota, sitara, naqsi, kora, glass beads, badla, gizai | 5% | 12% |
43 | 6001 | Pile fabrics, including ―long pile‖ fabrics and terry fabrics, kni ed or crocheted | 5% | 12% |
44 | 6002 | Knitted or crocheted fabrics of a width not exceeding 30 cm, containing by weight 5% or more of elastomeric yarn or rubber thread, other than those of heading 6001. | 5% | 12% |
45 | 6003 | Knitted or crocheted fabrics of a width not exceeding 30 cm, other than those of heading 6001 or 6002 | 5% | 12% |
46 | 6004 | Knitted or crocheted fabrics of a width exceeding 30 cm, containing by weight 5% or more of elastomeric yarn or rubber thread, other than those of heading 6001 | 5% | 12% |
47 | 6005 | Warp knit fabrics (including those made on galloon knitting machines), other than those of headings 6001 to 6004. | 5% | 12% |
48 | 6006 | Other knitted or crocheted fabrics.‖; | 5% | 12% |
49 | 61 or 6501 or 6505 | Article of apparel and clothing accessories or cap/topi, knitted or crocheted, of sale value not exceeding Rs 1000 per piece | 5% | 12% |
50 | 62 | Articles of apparel and clothing accessories, not knitted or crocheted, of sale value not exceeding Rs. 1000 per piece | 5% | 12% |
51 | 6301 | Blankets and travelling rugs | 5% | 12% |
52 | 6302 | Bed linen, table linen, toilet linen and kitchen li | 5% | 12% |
53 | 6303 | Curtains (including drapes) and interior blinds; curtain or bed valances. | 5% | 12% |
54 | 6304 | Other furnishing articles, excluding those of heading 9404 | 5% | 12% |
55 | 6305 | Sacks and bags, of a kind used for the packing of goods | 5% | 12% |
56 | 6306 | Tarpaulins, awnings and sunblinds; tents; sails for boats, sailboardsor landcraft; camping goods. | 5% | 12% |
57 | 6307 | Other made up articles, including dress patterns | 5% | 12% |
58 | 6308 | Sets, consisting of woven fabric and yarn, whether or not with accessories, for making up into rugs, tapestries, embroidered table cloths or serviettes, or similar textile articles, put up in packings for retail sale. | 5% | 12% |
59 | 6309 | Worn clothing and other worn articles | 5% | 12% |
60 | 6310 | Used or new rags, scrap, twine, cordage, rope and cables and worn out articles of twine, cordage, rope or cables, of textile materials. | 5% | 12% |
61 | 64 | Footwear of sale value not exceeding Rs.1000 per pair | 5% | 12% |
FOR SERVICE | ||||
57 | 9988 | Job Work of Dying & Printing | 5% | 12% or 18%* |
In case of any Doubt regarding Membership you can mail us at [email protected]
Join Studycafe's WhatsApp Group or Telegram Channel for Latest Updates on Government Job, Sarkari Naukri, Private Jobs, Income Tax, GST, Companies Act, Judgements and CA, CS, ICWA, and MUCH MORE!"