Deepak Gupta | Jan 28, 2018 |
CA IPC/IPCC Nov 2017 Pass Percentage and Rankers
The results of the Chartered Accountants IPCC Examination held in Nov, 2017 declared on Sunday, the 28th January 2018 and the same as well as the merit list (candidates securing a minimum of 55% and above marks and upto the maximum of 50th Rank on all India basis) will be available on the following website:
1. icaiexam.icai.org
2. caresults.icai.org
3. icai.nic.in

| Exam | Year | Group I | Group II | Both Group | ||||||
| Appear | Passed | Pass | Appear | Passed | Pass | Appear | Passed | Pass | ||
| % | % | % | ||||||||
| IPCC | Nov’2017 | 72148 | 10042 | 13.92 | 65393 | 13330 | 20.38 | 49215 | 13149 | 26.72 |
| IPCC | May’2017 | 65,453 | 11,440 | 17.48 | 66,680 | 6,562 | 9.84 | 49,967 | 11,550 | 23.12 |
| IPCC | Nov’2016 | 69,653 | 13424 | 19.27 | 62,123 | 18701 | 30.1 | 47766 | 15543 | 32.53 |
| IPCC | May’2016 | 1,23,488 | 17603 | 14.25 | 104435 | 15982 | 15.3 | 47995 | 2963 | 6.2 |
| IPCC | Nov’2015 | 1,19,449 | 15197 | 12.72 | 107145 | 11450 | 10.69 | 50892 | 2108 | 4.14 |
| IPCC | May’2015 | 1,29,886 | 17697 | 13.63 | 114655 | 15816 | 13.79 | 58188 | 4927 | 8.47 |
| IPCC | Nov’2014 | 1,23,488 | 17603 | 14.25 | 104435 | 15982 | 15.3 | 47795 | 2963 | 6.2 |
| IPCC | May’2014 | 1,25,187 | 20537 | 16.41 | 121855 | 16878 | 13.85 | 66625 | 6326 | 9.49 |
| IPCC | Nov’2013 | 1,22,253 | 23342 | 19.09 | 117834 | 21076 | 17.88 | 62033 | 5038 | 8.12 |
| IPCC | May’2013 | 1,24,310 | 24161 | 19.4 | 112465 | 16675 | 14.8 | 63871 | 7489 | 11.7 |
| IPCC | Nov’2012 | 1,00,494 | 25269 | 25.1 | 96181 | 20326 | 21.1 | 51318 | 5720 | 11.1 |
| IPCC | May’2012 | 95,404 | 28,903 | 30.3 | 83,239 | 22,123 | 26.6 | 46,493 | 9,015 | 19.4 |
| IPCC | Nov’2011 | 92,908 | 33,109 | 35.6 | 70,259 | 20,511 | 29.2 | 43,206 | 7,422 | 17.2 |
| IPCC | May’2011 | 89,346 | 29,078 | 32.5 | 51,836 | 14,975 | 28.9 | 38,446 | 7,933 | 20.6 |
| IPCC | Nov’2010 | 82,005 | 17,863 | 21.8 | 39,567 | 12,220 | 30.9 | 31,547 | 5,688 | 18 |
| IPCC | May’2010 | 52,923 | 8,730 | 16.5 | 22,416 | 3,804 | 17 | 20,135 | 2,473 | 12.3 |
| PCC | Nov’2012 | 8,766 | 1,943 | 22.2 | 12,650 | 1,870 | 14.8 | 5,870 | 320 | 5.5 |
| PCC | May’2012 | 13,368 | 4,281 | 32 | 17,738 | 5,539 | 31.2 | 8,564 | 1,264 | 14.8 |
| PCC | Nov’2011 | 21,031 | 7,498 | 35.7 | 26,906 | 8,807 | 32.7 | 14,477 | 2,366 | 16.3 |
| PCC | May’2011 | 33,272 | 12,122 | 36.4 | 35,903 | 10,783 | 30 | 22,245 | 3,794 | 17.1 |
| PCC | Nov’2010 | 45,141 | 9,657 | 21.4 | 52,539 | 13,724 | 26.1 | 34,476 | 4,144 | 12 |
In case of any Doubt regarding Membership you can mail us at [email protected]
Join Studycafe's WhatsApp Group or Telegram Channel for Latest Updates on Government Job, Sarkari Naukri, Private Jobs, Income Tax, GST, Companies Act, Judgements and CA, CS, ICWA, and MUCH MORE!"