The CBIC has revised tariff values for edible oils, gold, silver, brass scrap, and areca nuts, with the changes effective from September 16, 2025.
Vanshika verma | Sep 16, 2025 |
CBIC Revises Tariff Values on Edible Oils, Precious Metals, and Areca Nuts Effective Sept 16
The Central Board of Indirect Taxes and Customs (Department of Revenue) under the Ministry of Finance recently shared a notification dated September 15, 2025 in exercise of powers granted under Section 14 (2) of the Customs Act, 1962 (52), the Central Board of Indirect Taxes and Customs, being satisfied that it is essential to make the following changes in the notification of the Government of India in the Ministry of Finance (Department of Revenue), dated August 3, 2001, published in the Gazette of India:
For Table-1, Table-2, and Table-3, the following Tables will be replaced in the said notification:-
Table 1:
| S.no | Chapter/ heading/ subheading/tariff item | Description of goods | Tariff value (US $ Per Metric Ton) |
| 1 | 1511 10 00 | Crude Palm Oil | 1081 |
| 2 | 1511 90 10 | RBD Palm Oil | 1085 |
| 3 | 1511 90 90 | Others – Palm Oil | 1083 |
| 4 | 1511 10 00 | Crude Palmolein | 1100 |
| 5 | 1511 90 20 | RBD Palmolein | 1103 |
| 6 | 1511 90 90 | Others – Palmolein | 1102 |
| 7 | 1507 10 00 | Crude Soya bean Oil | 1167 |
| 8 | 7404 00 22 | Brass Scrap (all grades) | 5656 |
Table 2:
| S.no | Chapter/ heading/ subheading/tariff item | Description of goods | Tariff value (US $ Per Metric Ton) |
| 1 | 71 or 98 | Gold, in any form, in respect of which the benefit of entries at serial number 356 of the Notification No. 50/2017-Customs dated 30.06.2017 is availed | 1175 per 10 grams |
| 2 | 71 or 98 | Silver, in any form, in respect of which the benefit of entries at serial number 357 of the Notification No. 50/2017-Customs dated 30.06.2017 is availed | 1364 per kilogram |
| 3 | 71 | (i) Silver, in any form, other than medallions and silver coins having silver content not below 99.9% or semi-manufactured forms of silver falling under sub-heading 7106 92; (ii) Medallions and silver coins having silver content not below 99.9% or semi-manufactured forms of silver falling under sub-heading 7106 92, other than imports of such goods through post, courier or baggage. Explanation. – For the purposes of this entry, silver in any form shall not include foreign currency coins, Jewellery made of silver or articles made of silver. | 1364 per kilogram |
| 4 | 71 | (i) Gold bars, other than tola bars, bearing manufacturer’s or refiner’s engraved serial number and weight expressed in metric units; (ii) Gold coins having gold content not below 99.5% and gold findings, other than imports of such goods through post, courier or baggage. Explanation. – For the purposes of this entry, “gold findings” means a small component such as hook, clasp, clamp, pin, catch, screw back used to hold the whole or a part of a piece of Jewellery in place. | 1175 per 10 grams |
Table 3:
| Chapter/ heading/ subheading/tariff item | Description of goods | Tariff value (US $ Per Metric Ton) |
| 80280 | Areca nuts | 7463 (i.e., no change)” |
Note: The notification will be made effective from September 16, 2025.
For complete information, refer to the below-mentioned notification-
In case of any Doubt regarding Membership you can mail us at [email protected]
Join Studycafe's WhatsApp Group or Telegram Channel for Latest Updates on Government Job, Sarkari Naukri, Private Jobs, Income Tax, GST, Companies Act, Judgements and CA, CS, ICWA, and MUCH MORE!"