The Finance Ministry informed about revenue collected from Aadhaar-PAN delay fees, GST late filing penalties, and bank charges for minimum balance and SMS services over recent years.
Saloni Kumari | Feb 5, 2026 |
Govt Discloses Data on Aadhaar-PAN Fines, GST Return Filing Delays and Bank Service Charges
The Minister of State in the Ministry of Finance, Shri Pankaj Chaudhary, has responded to some questions raised in Lok Sabha concerning the revenue generated from the penalties imposed on late-filed GST returns.
The following are questions asked by Shri Ramprit Madal in the Lok Sabha:
“Question 1: The total revenue earned by the Government through the fines collected from the public on account of the delay in linking Aadhaar with PAN during the last three years;
Question 2: The total amount of money collected by the government as penalties imposed for delay in filing of GST returns during the last four years; and
Question 3: “What is the amount of money received by the nationalised banks from charges levied for non-maintenance of minimum balance in accounts and for providing SMS facilities during the last three years, bank-wise?”
Shri Pankaj Chaudhary has given the following answers to the questions asked:
Answer 1: In answer to the first question, the finance minister has clarified that in this financial year, 2025-26, no penalty at all has been collected from the public on the grounds of delays in linking their Aadhaar with PAN. Here is the data of the fee collected on accounts of the delayed linked Aadhaar with PAN from the last three financial years:
| Financial Year | Amount |
| 2022-23 | 570.49 Crore |
| 2023-24 | 1237.94 Crore |
| 2024-25 | 527.32 Crore |
Answer 2: In answer to the second question, the finance minister has clarified that no penalty was set this financial year for the late filing of GST returns. Here is the data on fees collected from earlier financial years:
| Financial Year-wise / Return-wise Fees Paid | ||||
| Return Type | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
| R10 | 19.83 | 23.59 | 27.6 | 41.7 |
| R3B | 1,745.74 | 1,499.70 | 1,422.29 | 1,342.22 |
| R4 | 12.22 | 5.53 | 2 | 2.3 |
| R4 Annual | 52.45 | 60.19 | 49.05 | 30.9 |
| R5 | 0.02 | 0.03 | 0.03 | 0.02 |
| R6 | 2.26 | 1.55 | 1.63 | 1.93 |
| R7 | 7.31 | 4.24 | 4.14 | 7.14 |
| R8 | 0 | 0.58 | 1.39 | 0.68 |
| R9 | 120.56 | 372.69 | 479.58 | 321.86 |
| R9A | ||||
| R9C | ||||
| Grand Total | 1,960.38 | 1,968.10 | 1,987.72 | 1,748.74 |
Answer 3: Banks provide zero-balance savings accounts such as Basic Savings Bank Deposit Accounts (BSBDAs) and Pradhan Mantri Jan Dhan Yojana (PMJDY) accounts. In these types of accounts, customers are not required to maintain any minimum balance. Basic banking services are also offered in these types of accounts, like depositing money, withdrawing money, and using ATMs free of cost, and no penalty is charged for keeping the account empty.
For regular savings accounts, public sector banks have reduced or changed minimum balance charges based on their internal policies and business decisions to make them more friendly to the customers. If any charges are applied, they must follow bank policies approved by their board and the rules of the Reserve Bank of India (RBI). RBI requires that these charges be reasonable, clear, and based on the cost of services.
The details of charges collected by nationalised banks for not maintaining a minimum balance and for SMS services in the last three years are provided below:
| Bank | Year wise-Charges levied for non-maintenance of Minimum Balance | Year wise-Charges levied for providing SMS facilities | ||||
| FY 2022-23 | FY 2023-24 | FY 2024-25 | FY 2022-23 | FY 2023-24 | FY 2024-25 | |
| Bank of Baroda | 387.52 | 443.3 | 441.35 | 176.81 | 13.52 | 12.09 |
| Bank of India | 174.99 | 194.25 | 170.83 | 58.77 | 58.89 | 66.12 |
| Bank of Maharashtra | 131.77 | 143.69 | 152.86 | 54.44 | 29.98 | 33.44 |
| Canara Bank | 390.85 | 358.67 | 277.71 | 176.59 | 135.82 | 193.87 |
| Central Bank of India | 150.81 | 135.31 | 97.19 | 134.02 | 114.74 | 59.96 |
| Indian Bank | 295.23 | 367.66 | 503.38 | 43.38 | 53.66 | 85.45 |
| Indian Overseas Bank | 13 | 15.06 | 15.55 | 85.22 | 31.79 | 87.88 |
| Punjab & Sind Bank | 19.02 | 42.53 | 48.57 | 0.96 | 5.85 | 12.96 |
| Punjab National Bank | 486.16 | 674.04 | 417.67 | 127.3 | 104.97 | 128.18 |
| State Bank of India | 211.47 | 302.95 | 418.4 | 0 | 0 | 0 |
| UCO Bank | 18.3 | 43.43 | 53.56 | 34.55 | 35.47 | 43.25 |
| Union Bank of India | 128.7 | 188.21 | 178.84 | 301.15 | 392.59 | 494.4 |
In case of any Doubt regarding Membership you can mail us at [email protected]
Join Studycafe's WhatsApp Group or Telegram Channel for Latest Updates on Government Job, Sarkari Naukri, Private Jobs, Income Tax, GST, Companies Act, Judgements and CA, CS, ICWA, and MUCH MORE!"