Below we have provided the list of the Top 10 LLM Colleges in India after analysing their various characteristics such as NIRF Ranking, Tuition Fee, Course Fee, Eligibility Criteria.
Saloni | Mar 22, 2025 |
Top 10 LLM Colleges in India: List of Best Colleges in India Offering LLM Program
Top 10 LLM Colleges in India: Overall India consists of more than 700 LLM colleges, among them more than 300 LLM colleges are privately owned, more than 200 LLM colleges are government-owned and more than 20 colleges are half government and half privately owned. Some of the top LLM colleges in India are, the National Law School of India University (NLSIU)- Bangalore, National Law University (NLU)- Delhi, National Academy of Legal Studies and Research (NALSAR)- Hyderabad, West Bengal National University of Juridical Sciences (NUJS)- Kolkata, Symbiosis Law School (SLS)- Pune, Faculty of Law Jamia Millia Islamia University- New Delhi, Rajiv Gandhi School of Intellectual Property Law, IIT Kharagpur and Gujarat National Law University (GNLU)- Gandhinagar. Admissions into these colleges are provided through entrance examinations such as CLAT, CUET PG, TS PGLCET, AP PGLCET, LSAT India and KLEE.
Master of Laws (LLM) is a two-year post-graduate degree in the category of law or Legal Studies associated with one of the many legal sub-streams. Candidates with LLM degrees can build their careers as Lawyers, Legal Consultants, Indian Legal Services, Advisors, Solicitors or Legal Writers. For candidates who desire to get admitted to the best LLM colleges in India, for have below we have provided the list of Top 10 LLM Colleges in India after analysing their various characteristics such as NIRF Ranking, Tuition Fee, Course Fee, Eligibility Criteria, and Many Other. Find the best one for yourself.
Below are mentioned few key highlights related to the LLM Colleges in India:
Parameters | Particulars/ Statistics |
No. of LLM Colleges In India | 700+ colleges |
Fees | < INR 1 lakh: 300+ colleges |
INR 1-2 lakh: 160+ colleges | |
INR 2-3 lakh: 30+ colleges | |
INR 3-5 lakh: 10+ colleges | |
> INR 5 lakh: 4 colleges | |
Top Specialisations | Criminal Law, Corporate Law, Constitutional Law, Intellectual Property Law, Business Law, International Trade Law, etc. |
Accepted Entrance Exams | CLAT, LSAT India, TS PGLCET, AP PGLCET, MH CET Law, LPU NEST |
Below we have provided the list of the top 10 colleges after analysing their various characteristics:
S.No. | List of Top 10 Colleges |
1 | National Law School of India University (NLSIU), Bangalore |
2 | National Law University (NLU), Delhi |
3 | National Academy of Legal Studies and Research (NALSAR), Hyderabad |
4 | West Bengal National University of Juridical Sciences (NUJS), Kolkata |
5 | Symbiosis Law School (SLS), Pune |
6 | Faculty of Law Jamia Millia Islamia University, New Delhi |
7 | Rajiv Gandhi School of Intellectual Property Law, IIT Kharagpur |
8 | Gujarat National Law University (GNLU), Gandhinagar |
9 | Siksha ‘O’ Anusandhan (SOA) University |
10 | Babasaheb Bhimrao Ambedkar University (BBAU) |
Below are listed the NIRF rankings of the Top 10 LLM Colleges in India:
College Name | NIRF Ranking 2024 |
National Law School of India University (NLSIU), Bangalore | 1 |
National Law University (NLU), Delhi | 2 |
National Academy of Legal Studies and Research (NALSAR), Hyderabad | 3 |
West Bengal National University of Juridical Sciences (NUJS), Kolkata | 4 |
Symbiosis Law School (SLS), Pune | 5 |
Faculty of Law Jamia Millia Islamia University, New Delhi | 6 |
Rajiv Gandhi School of Intellectual Property Law, IIT Kharagpur | 7 |
Gujarat National Law University (GNLU), Gandhinagar | 8 |
Siksha ‘O’ Anusandhan (SOA) University | 9 |
Babasaheb Bhimrao Ambedkar University (BBAU) | 10 |
Below are listed the Course Fees of the Top 10 LLM Colleges in India:
College Name | Course Fee |
National Law School of India University (NLSIU), Bangalore | Rs. 4.55 Lakhs |
National Law University (NLU), Delhi | Rs. 2.52 Lakhs |
National Academy of Legal Studies and Research (NALSAR), Hyderabad | Rs. 1.75 Lakhs |
West Bengal National University of Juridical Sciences (NUJS), Kolkata | Rs. 2.08 Lakhs |
Symbiosis Law School (SLS), Pune | Rs. 2.6 Lakhs |
Faculty of Law Jamia Millia Islamia University, New Delhi | Rs. 8700 |
Rajiv Gandhi School of Intellectual Property Law, IIT Kharagpur | Rs. 2.8 Lakhs |
Gujarat National Law University (GNLU), Gandhinagar | Rs. 1.92 Lakhs |
Siksha ‘O’ Anusandhan (SOA) University | Rs. 3.40 Lakhs |
Babasaheb Bhimrao Ambedkar University (BBAU) | Rs. 1.14 Lakhs |
Below are listed the Eligibility Criteria of the Top 10 LLM Colleges in India:
College Name | Eligibility Criteria |
National Law School of India University (NLSIU), Bangalore | L.L.B. with 50% + CLAT |
National Law University (NLU), Delhi | L.L.B. with 55% + AILET |
National Academy of Legal Studies and Research (NALSAR), Hyderabad | L.L.B.+CLAT |
West Bengal National University of Juridical Sciences (NUJS), Kolkata | L.L.B. with 50% + CLAT |
Symbiosis Law School (SLS), Pune | L.L.B. |
Faculty of Law Jamia Millia Islamia University, New Delhi | L.L.B. + JMI entrance test |
Rajiv Gandhi School of Intellectual Property Law, IIT Kharagpur | L.L.B. |
Gujarat National Law University (GNLU), Gandhinagar | L.L.B. with 50% + CLAT |
Siksha ‘O’ Anusandhan (SOA) University | LL.B. |
Babasaheb Bhimrao Ambedkar University (BBAU) | LL.B. |
In case of any Doubt regarding Membership you can mail us at contact@studycafe.in
Join Studycafe's WhatsApp Group or Telegram Channel for Latest Updates on Government Job, Sarkari Naukri, Private Jobs, Income Tax, GST, Companies Act, Judgements and CA, CS, ICWA, and MUCH MORE!"