Vanshika verma | Oct 17, 2025 |
Big Customs Update: CBIC notifies Gold, Silver & Oil Tariff Values [Read notification]
The Central Board of Indirect Taxes and Customs (CBIC) under the Ministry of Finance (Department of Revenue) shared a notification on October 15, 2025 regarding amendments in the notification to Customs Exchange Rate Tables – Effective from October 16, 2025.
In powers given by Section 14 (2) of the Customs Act, 1962 (52), the Central Board of Indirect Taxes and Customs, being satisfied that it is necessary and expedient to do so, makes the following amendments in the notification in the Government of India in the Ministry of Finance (Department of Revenue), No. 36/2002-Customs dated August 3, 2001 published in the Gazette of India, Extraordinary, Part-II, Sub-section (ii), vide number S.O. 748 (E), dated August 3, 2001.
The following tables will be replaced for TABLE-1, TABLE-2, and TABLE-3:
TABLE-1
| S.No | Chapter/heading/sub-heading/tariff item | Description of goods | Tariff Value (US $Per Metric Tonne) |
| 1 | 1511 10 00 | Crude Palm Oil | 1123 |
| 2 | 1511 90 10 | RBD Palm Oil | 1148 |
| 3 | 1511 90 90 | Others – Palm Oil | 1136 |
| 4 | 1511 10 00 | Crude Palmolein | 1149 |
| 5 | 1511 90 20 | RBD Palmolein | 1152 |
| 6 | 1511 90 90 | Others – Palmolein | 1151 |
| 7 | 1507 10 00 | Crude Soya bean Oil | 1187 |
| 8 | 7404 00 22 | Brass Scrap (all grades) | 5889 |
TABLE-2
| Chapter/ heading/ sub-heading/tariff item | Description of goods | Tariff value (US $) |
| 71 or 98 | Gold, in any form, in respect of which the benefit of entries at serial number 356 of the Notification No. 50/2017-Customs dated 30.06.2017 is availed | 1327 per 10 grams |
| 71 or 98 | Silver, in any form, in respect of which the benefit of entries at serial number 357 of the Notification No. 50/2017-Customs dated 30.06.2017 is availed | 1663 per kilogram |
| 71 | (i) Silver, in any form, other than medallions and silver coins having silver content not below 99.9% or semi-manufactured forms of silver falling under sub-heading 7106 92; (ii) Medallions and silver coins having silver content not below 99.9% or semi-manufactured forms of silver falling under sub-heading 7106 92, other than imports of such goods through post, courier or baggage. Explanation. – For the purposes of this entry, silver in any form shall not include foreign currency coins, jewellery made of silver or articles made of silver. | 1663 per kilogram |
| 71 | (i) Gold bars, other than tola bars, bearing manufacturer’s or refiner’s engraved serial number and weight expressed in metric units; (ii) Gold coins having gold content not below 99.5% and gold findings, other than imports of such goods through post, courier or baggage. Explanation. For the purposes of this entry, “gold findings” means a small component such as hook, clasp, clamp, pin, catch, screw back used to hold the whole or a part of a piece of Jewellery in place | 1327 per 10 grams |
TABLE-3
| Chapter/ heading/ subheading/tariff item | Description of goods | Tariff value (US $ Per Metric Ton) |
| 80280 | Areca nuts | 7142” |
Note: This notification will be effective from October 16, 2025.
For complete information refer to the official notification-
In case of any Doubt regarding Membership you can mail us at [email protected]
Join Studycafe's WhatsApp Group or Telegram Channel for Latest Updates on Government Job, Sarkari Naukri, Private Jobs, Income Tax, GST, Companies Act, Judgements and CA, CS, ICWA, and MUCH MORE!"