Vanshika verma | Oct 10, 2025 |
Ministry of Finance Issues CBIC Notification Amending Customs Rules Under Section 14(2)
The Central board of Indirect Taxes and Customs (CBIC), Ministry of finance (Department of Revenue), recently shared a notification dated October 9, 2025.
Under the powers given by Section 14(2) of the Customs Act, 1962, the Central Board of Indirect Taxes and Customs, being satisfied that it is necessary and appropriate, makes the following changes to the Government of India’s notification No. 36/2001-Customs (N.T.) issued by the Ministry of Finance (Department of Revenue) on August 3, 2001, and published in the Gazette of India, Extraordinary, Part II, Section 3, Sub-section (ii), S.O. 748(E).
In the said notification, for Table-1, Table-2 and Table-3, the following Tables will be replaced:
| TABLE-1 | |||
| S.No | Chapter/ heading/ subheading/tariff item | Description of goods | Tariff value (US $ Per Metric Tonne) |
| 1 | 1511 10 00 | Crude Palm Oil | 1108 (i.e., no change) |
| 2 | 1511 90 10 | RBD Palm Oil | 1132 (i.e., no change) |
| 3 | 1511 90 90 | Others – Palm Oil | 1120 (i.e., no change) |
| 4 | 1511 10 00 | Crude Palmolein | 1141 (i.e., no change) |
| 5 | 1511 90 20 | RBD Palmolein | 1144 (i.e., no change) |
| 6 | 1511 90 90 | Others – Palmolein | 1143 (i.e., no change) |
| 7 | 1507 10 00 | Crude Soya bean Oil | 1181(i.e., no change) |
| 8 | 7404 00 22 | Brass Scrap (all grades) | 5690 (i.e., no change) |
| TABLE-2 | |||
| S.no | Chapter/ heading/ subheading/tariff item | Description of goods | Tariff value (US $) |
| 1 | 71 or 98 | Gold, in any form, in respect of which the benefit of entries at serial number 356 of the Notification No. 50/2017-Customs dated 30.06.2017 is availed | 1300 per 10 grams |
| 2 | 71 or 98 | Silver, in any form, in respect of which the benefit of entries at serial number 357 of the Notification No. 50/2017-Customs dated 30.06.2017 is availed | 1515 per kilogram (i.e., no change) |
| 3 | 71 | (i) Silver, in any form, other than medallions and silver coins having silver content not below 99.9% or semi-manufactured forms of silver falling under sub-heading 7106 92; (ii) Medallions and silver coins having silver content not below 99.9% or semi-manufactured forms of silver falling under sub-heading 7106 92, other than imports of such goods through post, courier or baggage. Explanation. – For the purposes of this entry, silver in any form shall not include foreign currency coins,jewellery made of silver or articles made of silver. | 1515 per kilogram (i.e., no change) |
| 4 | 71 | (i) Gold bars, other than tola bars, bearing manufacturer’s or refiner’s engraved serial number and weight expressed in metric units; (ii) Gold coins having gold content not below 99.5% and gold findings, other than imports of such goods through post, courier or baggage. Explanation. – For the purposes of this entry, “gold findings” means a small component such as hook, clasp, clamp, pin, catch, screw back used to hold the whole or a part of a piece of Jewellery in place. | 1300 per 10 grams |
| TABLE-3 | ||
| Chapter/ heading/ subheading/tariff item | Description of goods | Tariff value (US $ Per Metric Ton) |
| 80280 | Areca nuts | 7463 (i.e., no change)” |
Note: This notification will be effective from
For complete information refer the official notification:
In case of any Doubt regarding Membership you can mail us at [email protected]
Join Studycafe's WhatsApp Group or Telegram Channel for Latest Updates on Government Job, Sarkari Naukri, Private Jobs, Income Tax, GST, Companies Act, Judgements and CA, CS, ICWA, and MUCH MORE!"